EUROBASKET NEWS REPORT - 1/12/2010
Copyright © 1997-2010 EurobasketMen News
*****************************************************| ABA |
| ADRIATIC LEAGUE |
(205-F-85, agency: Beo Basket) stepped up for the hosts with 21 points and 13 rebounds, while Suad Sehovic (197-G/F-87) added 20 points and 6 boards in this victory. On the other side, Olimpija (10-5) got 18 points and 5 rebounds from Gasper Vidmar (210-C/F-87, agency: Interperformances).
(188-G-86) and Hrvoje Peric
(203-F-85) drained 12 pts each for the hosts, while Trent Plaisted
(211-F/C-86, agency: Priority Sports, college: BYU) helped with 10 pts and 5 rebs. In Radnicki (6-9), Dragan Milosavljevic (198-G-89) collected 15 pts and 6 rebounds.
(205-F-89) led the hosts with 19, while Boban Marjanovic (222-C-88, agency: Beo Basket) added 13 points for 16 minutes on the floor. Andrija Zizic (207-C-80, agency: FCM) nailed 17 pts and grabbed 7 rebounds for the guests. They dropped to 6-9.
(205-F-86, agency: Beo Basket) secured good help with 10 pts. Visitors got 24 points and 8 rebounds from Miroslav Raduljica
(213-C-88, agency: Buck Andre). Crvena Zvezda 7-8, FMP 4-11.
(201-G-85)
(201-G-85) was a key player in Cibona with 24 points and 5 rebounds. Luksa Andric
(210-C-85) had 16 and Marin Rozic
(201-F-83) netted 12 pts. In defeat, Lawrence Roberts
(205-F/C-82, college: Mississippi St.) collected 16 points and 5 boards.
(217-C-87) collected 24 pts and 11 rebounds in defeat. Both teams have 9-6 score now. | Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| ARGENTINA |
| LigaA Standings | ||||||||||||||||||||||||||||||||
|
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| ASEAN LEAGUE |
| O Standings | ||||||||||||||||||
|
| AUSTRALIA |
(216-C-82, agency: Priority Sports, college: Georgia Tech) shined in victory with 16 points and 10 rebounds, while Stephen Weigh (198-G/F-87) added 13 pts. In the loosing squad (9-11), Adam Ballinger (205-F-79, college: Michigan St.) delivered 19 points.
(193-G-85, college: California) also had very important role adding 17 points and 8 boards. In defeat, Julien Mills (193-G/F-85, agency: Warren Sports International, college: Ball St.) shined with 24 points. Blaze 12-8, Taipans 9-13.| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| AUSTRIA |
| BAHRAIN |
| BELGIUM |
(206-F/C-79, agency: Limelight Hoops, college: Michigan) added 16 points, plus 12 boards. Adrian Banks (191-G-86, college: NW Mississippi CC) and Michael Green
(185-G-85, college: Towson) shined in loss with 30 and 29 pts respectively. Despite this defeat their Liege stays on top with 10-4 score.
(187-G-79, agency: Duran International, college: Kent St.) followed him with 9 pts in this low-scoring game. Dwayne Broyles
(196-F/G-82, college: JMU) responded with 15 points for the hosts. Oostende 7-7, Charleroi 8-5.
(191-G-83, college: UALR) and Darnell Wilson (198-F-85, agency: Court Side, college: Canisius) with 17 points and 5 rebounds each. Brandon Gay
(203-F-82, agency: Edge Sports, college: San Diego) drained 26 pts for Antwerp (8-6).
(193-G-83, college: Michigan St.) stepped up for the winners with 24 points, 5 rebounds and 6 assists. Kevin Melson (199-F-78, college: Wright St.) was on fire in defeat with 30 pts and he grabbed 7 rebounds beside that.| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| BRAZIL |
| NBB Standings | ||||||||||||||||||||||||||||
|
| BRITISH VIRGIN ISLANDS |
| BULGARIA |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| CHINA |
| CROATIA |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| CZECH REPUBLIC |
| 1Liga Standings | ||||||||||||||||||||||||||||
|
| DENMARK |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| D-LEAGUE |
(6'8''-G/F-82, agency: Interperformances, college: UNLV) 28 points, 26 coming in the first half, led the way for Dakota. Renaldo Major
(6'7''-F-82, agency: Pro One Sports, college: Fresno St.) was also a huge contributor, adding a season-high 25 points as well as four rebounds and four assists. Six Skyforce players finished in double figures in the loss. *Courtesy of www.mlntherawfeed.com
(6'3''-G-85) led the way for Albuquerque with 25 points. He also paced the team with nine rebounds and seven assists. Kevin Pittsnogle (6'11''-C-84, college: W.Virginia) scored 21 points for Albuquerque, all in the second half and overtime. Carlos Powell (13), Toppert (12) and Korolev (12) also scored in double figures for the T-Birds. *Courtesy of www.oursportscentral.com| D-League Stats Leaders |
| Points Per Game |
| 1.M. Almond, SPG 29.1 2.R.Willims, SFX 25.9 3.M. Harris, RGV, 25.8 4.S. Gaines IDA, 23.9 5.D. Farmer, RNO 23.6 |
| Rebounds Per Game |
| 1.D. Jones, AUS 15.3 2.J. Dorsey, RGV 13.2 3.A. Tolliver, IDA 11.4 4.J. Bryant, ERI 10.8 5.R. Kurz, FWN 10.3 |
| Assists Per Game |
| 1.C. Stinson, IOW 9.8 2.J. Curry, SPG 7.6 3.C. Jackson, ERI 7.3 4.C. Clinkscales, ERI 7.3 5.O. Lafayette, FWN 6.9 5.S. Gaines, IDA 6.9 |
| Steals Per Game |
| 1.J. Trepagnier, IWA 2.58 2.O. Greene, UTA 2.56 3.M. Baker, DAK 2.41 4. M. Charlo, RNO, 2.35 5.M. Shalur, TUL 2.29 5.S. Gaines, IDA 2.29 |
| DOMINICAN REPUBLIC |
| EBA |
| EBA Standings | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| EUROLEAGUE |
(183-G-85, college: Virginia) are among the possible candidates for guard spot available in Unicaja. Juan Dixon has recently left Aris in Greece. Sean Singletary has his contract with Caja Laboral expire next week. | EUROPEAN CHAMPIONSHIPS |
| EUROPEAN CHAMPIONSHIPS U18 |
| Aleksandar Cvetkovic | 185-G-93 | KK Crvena Zvezda Beograd |
| Nemanja Dangubic | 185-G-93 | Kris Kros Pancevo |
| Vukasin Vujovic | 204-F/C-93 | Partizan II Beograd |
| Nikola Vujovic | 209-C-93 | Partizan II Beograd |
| Nenad Miljenovic | 194-G-93 | FMP Zeleznik Beograd |
| Nikola Pavlovic | 195-F/G-93 | FMP II Beograd |
| Stefan Popovski-Turanjanin | 201-F-93 | FMP II Beograd |
| Nemanja Bezbradica | 205-F/C-93 | FMP II Beograd |
| Pavle Reljic | 204-F-93 | KK Masinac Krajlevo |
| Nemanja Krstic | 198-F-93 | KK Hemofarm Stada Vrsac |
| Djordje Milosevic | 196-F-93 | KK Hemofarm Stada Vrsac |
| Luka Mitrovic | 202-F-93 | KK Hemofarm Stada Vrsac |
| Marko Cirovic | 204-C-93 | KK Hemofarm Stada Vrsac |
| Nemanja Miskovic | 203-C-93 | KG 06 Kragujevac |
| Nikola Cvorovic | 196-F-94 | KK Crvena Zvezda Beograd |
| Mladen Djordjevic | 187-G-94 | Partizan II Beograd |
| Nikola Radicevic | 195-G-94 | Partizan II Beograd |
| Stefan Pot | 94 | KK Spartak Subotica |
| Nikola Zejak | 205-C-94 | BC Partizan Igokea Beograd |
| Luka Nikolic | 201-F-94 | KK Hemofarm Stada Vrsac |
|
|
|
|
| Paul Albrecht | 205-F-93 | TuS Jena II |
| Besnik Bekteshi | 187-G-93 | BSG Ludwigsburg |
| Fabian Bleck | 194-F-93 | BBV Hagen |
| Kalidou Diouf | 198-C-94 | SG Urspringschule/Schelklingen |
| Anselm Hartmann | 190-G-93 | TuS Jena II |
| Stephan Haukohl | 200-F-93 | SV Germering |
| Robin Jorch | 201-C-94 | IBBA Berlin |
| Jonathan Malu | 192-F-93 | SOBA Dragons Rhoendorf |
| Mauricio Marin | 186-G-94 | IBBA Berlin |
| Max Merz | 182-G-94 | Eintracht Frankfurt |
| Malik Muller | 188-F-94 | Erdgas Ehingen/Urspringschule |
| Bogdan Radosavljevic | 212-C-93 | UBC St. Polten |
| Tim Unterluggauer | 206-C-93 | Bayer Giants Leverkusen |
| Nikolaj Vukovic | 187-F-93 | Deutsche Bank Skyliners Frankfurt II |
| Reserve: |
| David Herwig | 193-G-93 | ALBA Berlin |
| Lukas Higgen | 205-C-93 | TSG Westerstede |
| Josip Peric | 187-G-93 | ALBA Berlin |
| Leon Tolksdorf | 195-F-93 | ALBA Berlin |
| Julius Wolf | 201-F/C-93 | Erdgas Ehingen/Urspringschule |
| Dennis Sasse | 93 |
| Frank Menz | Head Coach |
| FINLAND |
(198-F-84, agency: KMG Sports Management, college: Houston) at once a double-double 19/12 in his first game in Finland. Thorpe is strong, possibly a bit out of shape, probably also the jet lag still hurting. Lawrence Hamm (198-F-84, agency: Court Side, college: Towson) (13/10) also back in Salo after a short visit to the USA. Watch out the Vikings in the near future. | Korisliiga Standings | ||||||||||||||||||||||||
|
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| FRANCE |
| GERMANY |
|
|
|
|
| Paul Albrecht | 205-F-93 | TuS Jena II |
| Besnik Bekteshi | 187-G-93 | BSG Ludwigsburg |
| Fabian Bleck | 194-F-93 | BBV Hagen |
| Kalidou Diouf | 198-C-94 | SG Urspringschule/Schelklingen |
| Anselm Hartmann | 190-G-93 | TuS Jena II |
| Stephan Haukohl | 200-F-93 | SV Germering |
| Robin Jorch | 201-C-94 | IBBA Berlin |
| Jonathan Malu | 192-F-93 | SOBA Dragons Rhoendorf |
| Mauricio Marin | 186-G-94 | IBBA Berlin |
| Max Merz | 182-G-94 | Eintracht Frankfurt |
| Malik Muller | 188-F-94 | Erdgas Ehingen/Urspringschule |
| Bogdan Radosavljevic | 212-C-93 | UBC St. Polten |
| Tim Unterluggauer | 206-C-93 | Bayer Giants Leverkusen |
| Nikolaj Vukovic | 187-F-93 | Deutsche Bank Skyliners Frankfurt II |
| Reserve: |
| David Herwig | 193-G-93 | ALBA Berlin |
| Lukas Higgen | 205-C-93 | TSG Westerstede |
| Josip Peric | 187-G-93 | ALBA Berlin |
| Leon Tolksdorf | 195-F-93 | ALBA Berlin |
| Julius Wolf | 201-F/C-93 | Erdgas Ehingen/Urspringschule |
| Dennis Sasse | 93 |
| Frank Menz | Head Coach |
(188-G-87, agency: Pro One Sports, college: Alabama St.) is a 22 year old 188cm guard from Montgomery, Alabama. He is a rookie and playing his first season in the BEKO BBL for the Eisbaeren Bremerhaven. He played at Alabama State, the last two years. In 2008-2009, he played 32 games: 13.7ppg, 4.2rpg, 6.6apg, 1.3spg, FGP: 50.2%, 3Pts: 36.9%, FT: 77.1%. He was the SWAC Regular Season Champion in 2008 and 2009. Currently, he is averaging 4,7ppg, 1,4rpg and 2,2apg. He took some time to talk to eurobasket after the win against The New Yorker Phantoms Braunschweig..
(183-G-77, college: Pennsylvania) is a 183cm guard from Philadelphia. He played at the University of Pennsylvania graduating in 2000. His first two years found him jumping around leagues in France and Spain before he found a new home in Germany with TSV Quackenbruck. In the 2002-2003 season, he helped lead Quackenbruck into the BBL with exceptional stats in 30 games, 21.1 ppg, 3.9 rpg, 6.9 apg. He helped turn The Artland Dragons into a playoff team in the 2004-2005 season as they lost the BBL Quarterfinal playoff series to The Opel Skyliners in five games. That season he averaged in 34 games: 11.1ppg, 3.4rpg, Ast-1 (6.4apg), 1.3spg, 2.6bpg, 2FGP: 52.5%, 3FGP: 31.3%. The enxt season, he was released by The Artland Drgaons, but went to Rhein Energie Cologne and won the BBL championship in 2006 averaging in 33 games: 9.8ppg, 2.3rpg, Assists-4 (4.1apg), 1.0spg, 2FGP: 45.3%, 3PT: 40.3%, FT: 52.2%. The next season, he went to Italy and played at Cantu where he eld the league in assists and averaged in 37 games: 13.8ppg, 2.7rpg, Assists-1 (5.2apg), 2.0spg, 2FGP: 54.6%, 3PT: 36.1%, FT: 74.0%. The next season, he played in Belgium for Charleroi averaging in15 games: 9.5ppg, 1.6rpg, 3.6apg, 1.0spg, 2FGP: 56.0%, 3PT: 36.0%, FT: 90.0%;. He had injury problems and finished the season in Greece with PAOK. Last season after a very short stay in Israel, he played a few months in Bamberg before going to the Cologne 99ers averaging 10,5ppg, 2,4rpg and leading the BBL in assists with 6,2apg. At the age of 32, MJ can still compete with the best. This season, he is playing for Phoenix Hagen and led the team to a three game winning streak in his first three games. He spoke after his buzzer beater winning shot against The Giessen 46ers.| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| GREECE |
| B Standings | ||||||||||||||||||||||||||||||||
|
| Greek B Stats Leaders |
| Points Per Game |
| 1 Rodostoglou, Pier. 18.8 2 Hopson, Paner. 17.2 3 Cuk, Pierikos, 16.33 4 Melas, Doukas 16.5 5 Giannakop. Lavrio 14.3 6 Papoulidis, Douka 13.7 6 Filiousis, AIAS 13.1 7 Veskoukis, Apol.P.12.9 8 Psileas, Lavrio. 12.8 9 Theos, Panelefs. 12.7 10 Koronides Apoll.P 12.1 |
| Rebounds Per Game |
| 1 Cuk, PArhelaos 7.4 1 Jelic, Apollon P 7.4 2 Theos, Panelefs. 6.2 2 Papoulidis, Doukas 6.2 4 Papadopoulo, Pan. 5.8 4 Gamouras, AKalam.5.8 6 Maltesios, MAlex. 5.7 7 Kyriakidis, KAigiou 5.6 |
| Assists Per Game |
| 1 Koronides, APatras 3.6 2 Filiousis, AIAS 3.4 2 Kothras, AFloga 3.4 4 Trantas, Mantoul. 3.2 4 Katsivelis, Mantou. 3.2 6 Hatzikostis, AParas. 3 7 Giannakopoul, Lav. 2.8 |
| Steals Per Game |
| 1 Rodostogl, PArhel. 2.6 2 Hopson of Paneryt. 2.5 5 Melas, Doukas 2 6 Sfeikos, MENT 2 7 Gavanopoulos, AEK 2 |
| Blocks Per Game |
| 1. Jelic, Apoll. Patras 2 2. Cuk, Pierikos 1.7 3. Papadopoulos 1.5 4. Hopson 1.4 5. Psileas 1.3 |
| ICELAND |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Express L. Standings | ||||||||||||||||||||||||
|
| IRELAND |
| SuperLeague Standings | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ISRAEL |
| ITALY |
(200-F-75) catches 9 rebounds and adds 14 points while Alejandro Muro (187-G-74, agency: Players Group) signs 21 points with only 3 points shoots (7/11!). For the visitors 25 points of Ivan Scarponi (196-G-86) (with 7/8 by 3) and 22 for Marco Spanghero (185-G-91). Forli' wins against Omegna with the result of 81-63 and remains on top with Fortitudo (record 14-2). Excellent offensive performance of Matteo Frassineti (195-G/F-87) with 27 points and 10/14 at shoot. 9 points and 5 assists for the center Massimo Farioli
(202-F/C-77, agency: Interperformances). Innocenzo Ferraro (200-F/C-82) is too alone for Paffoni with 21 points, 8 rebounds and 5 steals. Ozzano wins the big match of the day on the court of Brescia (69-72) and confirms the third place in standing. Best scorer of the winners is Roberto Prandin (188-G-86) with 22 points and 9/11 at shoot. Good job for Riccardo Perego (203-F/C-81) with 20 points and 5 steals and for Giacomo Sanguinetti (180-G-90), starts by the bench, with 14 points in 18 minutes. Massimo Rezzano (204-F/C-82) try to lead the comeback of Brescia with 23 points and 8 rebounds but is too few. Osimo exceeds Verona for 73-69 thanks Andrea Vitale (199-G/F-82) that signs 24 points with 11/16 at shoot. Andrea Gennari (208-F/C-84) closes with only 8 points but 10 rebounds like Andrea Barsanti (189-G-86, agency: Interperformances) that signs 8 points with many errors but adds 7 steals, 10 fouls suffered and 6 assists. The other matches:
(186-G-73): the ex player of Martos Napoli signs only 3 points but distributes 7 assists! Ostuni wins against Agrigento for 72-59 and reduces the detachment from the peak at only 2 points. Andrea Pilotti (196-F/G-80, agency: Players Group) closes with 20 points, Domenico Morena (210-F/C-70) signs 9 points and catches 10 rebounds and Nicola Basanisi (184-G-76) contributes with 19 points and 5/10 by 3. For the defeated 12 points and 8 rebounds of Paolo Rotondo
(204-F/C-89, agency: Players Group) and 10 points and 4 steals of Marco Cardillo (196-F-85). Another defeat for Ferentino, at Ruvo for 93-86. Double-double of Valerio Circosta (188-G-87) with 16 points, 10 assists but 4/12 by 3, 19 points and a perfect 12/12 at free throw for Mauro Bonaiuti (192-G-78), 15 points and 7 rebounds for the georgian Nika Metreveli (212-C/F-91, agency: Interperformances), starts by the bench. For the winners six players with more than 10 points but the best are Giancarlo Palombita (188-G-79), best scorer of the team with 18 points, and Davide Zambon (203-F-78, college: American), MVP with 15 points, 14 rebounds (5 offensive), 5 steals, 9 fouls suffered and 40 of ranking. Important victory of Palestrina, that reachs the third place, against Trapani for 84-77. 20 points of Filippo Alessandri (190-G-89, agency: Interperformances) (but 6 turnovers), 17 points and 3 steals for Emiliano Benini (204-F-77, agency: Players Group). Marco Evangelisti (198-G-84) closes with 28 points and 10/17 at shoot for Trapani; 15 points and 8 rebounds of Walter Santarossa
(200-F-78). The other results:
(201-F/G-81, agency: Priority Sports, college: Oregon) Carife Ferrara 30 points, 5 rebounds, 4 steals
(206-F-82, agency: Pro One Sports, college: Clemson) They will add an important euro-pointguard (Sani Becirovic
(195-G-81, agency: Beo Basket) is the hottest name). But, at Treviso, Giorgio Valli 's team demostrated that they are not 'waiting for Godot' but they are ready to struggle and Luke Jackson played his best game in Serie A
(210-C-79), Montepaschi Siena 22 points, 6 rebounds, 3 steals in 22'
(197-G/F-79, college: Colorado) Cimberio Varese 14 points, 6 rebounds, 2 blocks
(201-F-83, college: Iowa), Sigma Coatings Montegranaro, 18 points 9 rebounds| A dilettanti Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA |
| JAPAN |
| BJ Standings | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| JORDAN |
| LATVIA |
| LBL D2 Standings | ||||||||||||||||
|
| LEBANON |
| Div.A Standings | ||||||||||||||||||||
|
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
(211-F/C-85, college: Oregon St.) had 17 pts and 12 boards, wile Joseph Vogel (211-C-73, agency: Pro Management Agency, college: Colorado St.) added 16 points and 9 boards. In Sagesse (2-4), Roy Samaha (205-F/C-84, agency: Pro Management Agency) shined with 22 points and 10 rebs.
(182-G-75, agency: GOTathletes, college: Charlotte) scored 21 and handed out 11 assists beside that. Kahraba (1-4) got monster double-double from Malcolm Battles (205-F/C-79, college: N.Mexico), 32 points and 17 rebounds.| LITHUANIA |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| LUXEMBOURG |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| MEXICO |
| LNBP Standings | ||||||||||||||||||||||||||||||||||||||||
|
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| MONTENEGRO |
| NAIA |
| NBA |
(6'10''-C/F-84, college: Connecticut) in a trade with the New Orleans Hornets in exchange for a conditional 2016 second round pick and cash considerations, according to Kings President of Basketball Operations Geoff Petrie.| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| NBA Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA1 |
| NEW ZEALAND |
| PBL |
| POLAND |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| 1Liga Standings | ||||||||||||||||||||||||||||||||
|
| 2Liga Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTUGAL |
| SERBIA |
| Aleksandar Cvetkovic | 185-G-93 | KK Crvena Zvezda Beograd |
| Nemanja Dangubic | 185-G-93 | Kris Kros Pancevo |
| Vukasin Vujovic | 204-F/C-93 | Partizan II Beograd |
| Nikola Vujovic | 209-C-93 | Partizan II Beograd |
| Nenad Miljenovic | 194-G-93 | FMP Zeleznik Beograd |
| Nikola Pavlovic | 195-F/G-93 | FMP II Beograd |
| Stefan Popovski-Turanjanin | 201-F-93 | FMP II Beograd |
| Nemanja Bezbradica | 205-F/C-93 | FMP II Beograd |
| Pavle Reljic | 204-F-93 | KK Masinac Krajlevo |
| Nemanja Krstic | 198-F-93 | KK Hemofarm Stada Vrsac |
| Djordje Milosevic | 196-F-93 | KK Hemofarm Stada Vrsac |
| Luka Mitrovic | 202-F-93 | KK Hemofarm Stada Vrsac |
| Marko Cirovic | 204-C-93 | KK Hemofarm Stada Vrsac |
| Nemanja Miskovic | 203-C-93 | KG 06 Kragujevac |
| Nikola Cvorovic | 196-F-94 | KK Crvena Zvezda Beograd |
| Mladen Djordjevic | 187-G-94 | Partizan II Beograd |
| Nikola Radicevic | 195-G-94 | Partizan II Beograd |
| Stefan Pot | 94 | KK Spartak Subotica |
| Nikola Zejak | 205-C-94 | BC Partizan Igokea Beograd |
| Luka Nikolic | 201-F-94 | KK Hemofarm Stada Vrsac |
(204-C-81) and Bojan Stajic (198-G-84) added 12 pts each. In Napredak (9-6), Marko Popovic
(193-G-84) shined with 28 points.
(196-G-82) and Branko Jorovic (205-F-81, agency: Beo Basket) were the leading players in this victory with 20 points each. Milos Maksimovic (201-F-85) also had very important role adding 18 points and 8 rebounds. In Sloga, Vedran Borovcanin (201-F-85) collected 20 pts. Borac 11-4, Sloga 6-9.
(200-F-86) added 13 pts. On the other side, Vid Zarkovic (189-G-75) collected 28 points and 7 assists. Metalac 11-4, Proleter 10-5.
(193-F-78) collected 25 points.
(208-F/C-89) paced his team to victory with 20 points and 7 rebounds, while Dejan Djokic (188-G-89) also scored 20. Visitors got 13 pts and 7 rebs from Dragan Mitrovic (198-F-85). Radnicki basket improved to 3-11, while Beograd dropped to 11-4.
(186-G-87, agency: BeoExcell). With this victory Vojvodina joined Proleter with 10-5 score. In Masinac (6-9), Aleksandar Radulovic (190-G-88) collected 24 points and 7 assists. | A Standings | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| SPAIN |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Steals Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Blocks Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
(188-G-84, agency: Pro One Sports, college: UNLV) and Diego Sanchez
(198-F-78) helped with 12 pts each. In Cornella (6-12), Xavier Rabaseda
(199-G/F-89) collected 22 points and 5 rebounds.
(200-F-72, college: Massachusetts) secured a nice help adding 13 points and 8 boards. In loss, Ira Newble (199-F-75, agency: Arik Krayn Services, college: Miami, OH) collected 15 pts. Tenerife 7-11, Caceres 8-10.
(201-G/F-81, college: William & Mary) was a key player in this victory draining 27 points and pulling down 7 rebounds. Darren Phillip (201-F-78, college: Fairfield) responded with 18 points and 6 rebounds in loss.
(195-F-82) scored 16 and Daniel Northen (206-F/C-85, college: Tennessee Tech) added 11 pts, plus 6 rebounds. In Vigo (3-15), Patrick Pope (183-G-81, college: St.Augustine) delivered 16 points.
(183-G-85, college: Virginia) are among the possible candidates for guard spot available in Unicaja. Juan Dixon has recently left Aris in Greece. Sean Singletary has his contract with Caja Laboral expire next week. | SWEDEN |
| Points Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Rebounds Per Game | ||||||||||||||||||||
| ||||||||||||||||||||
|
| Assists Per Game | ||||||||||||||||||||
