Germany

Regular Season Round 51: Bamberg - ALBA 61-53

Date: February 15, 2006

ALBA53
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  HIllas OQaZR 47 0-65 (05%) 5-1 (5%) 6-8 (05%) 5 3 3 6 8 5 3 5 5 3 66 5 5
  ruidQR vIllas 48 7-68 (90%) 6-6 (655%) 5-8 (5%) 1 0 66 5 0 5 8 5 5 4 86 5 5
  gRBIjd GQRRjR 89 6-4 (44.4%) 6-8 (05%) 6-8 (05%) 6 6 8 6 4 5 5 5 5 8 1 5 5
  XRjid CijiV 69 6-4 (44.4%) 6-1 (61.9%) 5-5 (5%) 6 8 4 5 3 5 6 5 5 5 0 5 5
  biQUFjis biJRaVi 1 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  baVR ORjMRQUhF 44 6-7 (66.6%) 8-4 (11.9%) 5-8 (5%) 5 8 8 4 3 5 8 5 5 4 2 5 5
  vuVR WhaURhRid 81 5-4 (5%) 5-6 (5%) 5-5 (5%) 5 1 1 5 3 5 5 8 5 4 5 5 5
  zILI AUijInRLaZ 68 5-3 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 5 5 5
  AURphRj SQaDMiMu 2 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 6 3 5 5 5 5 6 5 5 5
wIUil   69-39 (41.8%) 0-67 (81.4%) 3-65 (35.5%) 7 84 48 1 89 5 65 8 5 61 04 5  


BAMBERG61
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ApRjZRQ XRlsIj 46 3-2 (05%) 5-4 (5%) 1-9 (20.9%) 4 2 66 6 8 5 8 8 5 3 63 5 5
  SjaRVij SQZhaMIjD 81 8-4 (11.9%) 5-5 (5%) 1-2 (90%) 6 4 3 5 3 5 6 5 5 6 65 5 5
  ChQas qjsBajDRQ 83 8-3 (05%) 5-5 (5%) 6-3 (80%) 5 7 7 5 4 5 6 6 5 3 0 5 5
  gRBIjd billRU 84 8-1 (44.4%) 6-4 (44.4%) 8-3 (05%) 6 8 4 6 3 5 4 5 5 8 7 5 5
  waB mRDlRF 69 5-6 (5%) 4-4 (655%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 7 5 5
  gRQQaZV OhRlps 81 3-0 (25%) 5-8 (5%) 5-8 (5%) 5 5 5 3 6 5 8 5 5 4 2 5 5
  AURffRj HiBijj 86 5-5 (5%) 5-6 (5%) 8-3 (05%) 5 3 3 5 4 5 8 5 5 3 8 5 5
  eIMRQU GiQQRUU 60 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 8 8 6 5 5 5 5 5 6 6 5 5
  tLas HRlBijas 68 5-5 (5%) 5-6 (5%) 4-3 (90%) 5 6 6 5 8 5 5 5 5 6 4 5 5
  baVR XihiQ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  eaZV AUiffIQd 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   63-82 (05.5%) 3-60 (81.9%) 86-40 (15.5%) 1 87 40 9 85 5 66 4 5 85 16 5  


 
53
Points Scored
Points
61
45
Starting Five Points
S5 Points
47
8
Bench Points
Bench Pts
14
9
Offensive Rebounds
OFF Rebs
6
23
Defensive Rebounds
DEF Rebs
29
32
Rebounds
35
6
Assists
7
10
Steals
11
16
Turnovers
20
2
Blocked Shots
Blocks
3
27
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)