Greece
Regular Season Round 1: Milonas - Irakleio 82-76
Date: April 7, 2001
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Milonas - Irakleio 82-76
Date: April 7, 2001
| IRAKLEIO76 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| gRQRV HiBalUIj | 35 | 4-65 (45%) | 6-8 (05%) | 8-4 (11.9%) | 3 | 66 | |||
| SjdQRs GuaMRQU | 47 | 9-63 (05%) | 5-5 (5%) | 0-9 (96.3%) | 4 | 67 | |||
| ChQasUIs ORUQIpIulIs | 49 | 4-3 (90%) | 8-9 (82.1%) | 0-2 (18.0%) | 8 | 69 | |||
| gaBaUQaIs biVQas | 44 | 3-0 (25%) | 8-9 (82.1%) | 5-5 (5%) | 8 | 63 | |||
| wissIs KidiQUJas | 82 | 5-4 (5%) | 8-0 (35%) | 3-3 (655%) | 8 | 65 | |||
| ChQasUIs ChiQassas | 60 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 3 | 0 | |||
| qfUhaBaIs KaQaUsas | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| SQURBas KIuLiQas | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 62-35 (30.5%) | 2-80 (48.5%) | 61-88 (98.9%) | 45 | 61 | 69 | 91 | ||
| MILONAS82 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| XaVIs baZhilIs | 44 | 1-1 (655%) | 8-1 (44.4%) | 4-1 (05%) | 8 | 86 | |||
| AUiLQIs kiQapiUas | 44 | 3-9 (09.6%) | 5-8 (5%) | 8-8 (655%) | 4 | 65 | |||
| KRjdQaV zIhjsIj | 48 | 7-66 (26.2%) | 8-9 (82.1%) | 8-8 (655%) | 8 | 81 | |||
| HiQiliBMIs OiURlas | 87 | 4-1 (05%) | 5-6 (5%) | 8-8 (655%) | 4 | 2 | |||
| CIsUis OisZhilas | 85 | 3-9 (09.6%) | 5-5 (5%) | 5-5 (5%) | 3 | 2 | |||
| giLad bIQDij | 46 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 4 | 8 | |||
| whijisas bRjUJIs | 64 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 4 | 3 | |||
| gaBaUQas KiJaijas | 0 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 4 | 4 | |||
| GaIQDIs AaiUQis | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| KIsUis Aajjas | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | |||
| wIUil | 87-34 (19.3%) | 0-67 (81.4%) | 7-68 (90.5%) | 44 | 60 | 81 | 28 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





