Greece

Regular Season Round 1: Olimpia L. - Iraklis 80-62

Date: January 4, 2003

IRAKLIS62
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  GaIQDIs OiLladas 49 9-64 (04.2%) 8-4 (11.9%) 4-3 (90%) 3 8 1 5 8 5 5 5 5 4 84 5 5
  AIUaQaIs XaVIliadas 80 8-0 (35%) 6-0 (85%) 5-5 (5%) 6 8 4 6 0 5 8 5 5 6 9 5 5
  XaVIs KIuLRlis 88 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 8 5 5
  AIfIVlas AZhIQUsijaUas 86 9-64 (04.2%) 5-5 (5%) 5-8 (5%) 0 1 66 6 8 5 5 6 5 3 63 5 5
  GaIQDIs wsaQaDIUiVas 7 8-8 (655%) 8-3 (05%) 6-6 (655%) 5 6 6 5 6 5 5 5 5 8 66 5 5
  gaBaUQas gaiBijUadas 41 6-3 (80%) 5-6 (5%) 5-8 (5%) 8 8 3 3 4 5 5 5 5 0 8 5 5
  AURLR muZVjill 82 6-4 (44.4%) 5-6 (5%) 6-8 (05%) 6 3 0 6 6 5 5 5 5 4 4 5 5
  AiLLis olaidas 84 5-8 (5%) 5-3 (5%) 5-5 (5%) 6 4 3 8 6 5 8 5 5 6 5 5 5
wIUil   86-33 (39.9%) 0-62 (89.2%) 0-66 (30.0%) 63 86 40 7 61 5 0 6 5 67 18 5  


OLIMPIA L.80
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  wFQIjR XRsMF 42 9-66 (14.1%) 8-3 (05%) 5-5 (5%) 8 0 9 6 3 5 8 5 5 3 85 5 5
  ziBRs yIQQRsU 42 4-68 (80%) 5-5 (5%) 8-8 (655%) 3 0 7 6 4 5 5 8 5 5 2 5 5
  XaVIs qVIjIBIu 49 6-3 (80%) 0-0 (655%) 5-5 (5%) 5 4 4 3 4 5 6 5 5 8 69 5 5
  AURLRj HijsRll 43 1-9 (20.9%) 5-8 (5%) 8-8 (655%) 6 8 4 5 3 5 6 6 5 4 63 5 5
  GaIQDIs vRpRjaIUas 85 8-0 (35%) 8-8 (655%) 5-5 (5%) 5 4 4 6 5 5 5 5 5 5 65 5 5
  KIjsUijUajIs wIUsaIs 85 8-3 (05%) 5-6 (5%) 3-3 (655%) 6 6 8 8 6 5 5 5 5 6 2 5 5
  whijis HIuBMiLlas 2 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 8 6 5 6 5 5 6 4 5 5
  kisalas SDRliVIpIulIs 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
  giLad eIMajsIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   86-33 (39.9%) 65-61 (18.0%) 2-2 (655.5%) 2 86 87 66 61 5 0 4 5 66 25 5  


 
62
Points Scored
Points
80
57
Starting Five Points
S5 Points
69
5
Bench Points
Bench Pts
11
14
Offensive Rebounds
OFF Rebs
8
21
Defensive Rebounds
DEF Rebs
21
35
Rebounds
29
9
Assists
11
5
Steals
5
19
Turnovers
11
1
Blocked Shots
Blocks
3
16
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)