Greece

Regular Season Round 1: PAOK - Aigaleo AO 81-75

Date: October 11, 2006

AIGALEO AO75
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  KRFdQRj CliQV 41 8-66 (62.8%) 6-4 (44.4%) 0-1 (24.4%) 6 3 0 3 8 5 5 5 5 8 68 5 5
  eishid SjdRQsIj 43 3-9 (09.6%) 1-66 (03.0%) 6-8 (05%) 5 4 4 8 8 5 5 5 5 3 89 5 5
  eIMRQU AiQILaZ 87 8-4 (11.9%) 6-0 (85%) 4-1 (05%) 8 7 66 5 3 5 5 6 5 6 65 5 5
  SlRxijdRQ KuRhl 83 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 4 3 9 6 4 5 6 5 5 6 1 5 5
  cIQij biVaZ 62 8-3 (05%) 5-5 (5%) 8-8 (655%) 8 4 0 5 6 5 5 5 5 6 1 5 5
  bijIs OipidaBaUQaIu 62 6-6 (655%) 6-8 (05%) 5-5 (5%) 6 5 6 8 3 5 5 5 5 5 0 5 5
  SVas KillajaVadas 62 8-3 (05%) 5-5 (5%) 6-8 (05%) 6 6 8 8 4 5 5 5 5 5 0 5 5
  gQiDij AUapijILaZ 65 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 8 5 5 5
  kisalas SDRliVIpIulIs 7 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 5 4 5 5
  GaIQDIs AIuQlas 3 5-5 (5%) 5-6 (5%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 5 6 5 5
wIUil   61-47 (36.5%) 65-80 (35.5%) 64-85 (10.5%) 66 81 49 68 88 5 6 6 5 66 90 5  


PAOK81
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  klidI AZRpijILaZ 49 6-6 (655%) 3-9 (09.6%) 1-1 (655%) 5 6 6 4 4 5 6 5 5 8 85 5 5
  mliDIUi ARVulaZ 45 2-66 (98.9%) 5-5 (5%) 0-7 (00.1%) 1 7 60 6 3 5 5 5 5 5 86 5 5
  viJiQIs SDidiVIs 62 8-8 (655%) 6-8 (05%) 5-5 (5%) 6 4 3 5 3 5 5 5 5 5 9 5 5
  gQiDI OisilaZ 61 8-0 (35%) 6-4 (44.4%) 5-5 (5%) 8 4 0 5 8 5 5 5 5 5 9 5 5
  oLij wIBis 61 5-4 (5%) 6-4 (44.4%) 3-1 (11.9%) 5 8 8 8 8 5 8 5 5 5 9 5 5
  zRQIBR SllRj 89 6-0 (85%) 6-0 (85%) 5-5 (5%) 5 8 8 4 6 5 5 5 5 6 0 5 5
  Gaijjas KiliBMIVas 86 6-4 (44.4%) 6-4 (44.4%) 6-8 (05%) 5 5 5 6 8 5 8 5 5 5 1 5 5
  SjdF OijVI 86 5-6 (5%) 6-3 (80%) 8-8 (655%) 5 4 4 8 8 5 5 6 5 8 0 5 5
  gaBaUQaIs ChiQaUIpIulIs 63 6-0 (85%) 5-5 (5%) 6-6 (655%) 8 4 0 5 8 5 6 5 5 5 4 5 5
wIUil   61-41 (33.3%) 65-89 (49.5%) 67-81 (94.6%) 66 81 49 68 88 5 1 6 5 0 26 5  


 
75
Points Scored
Points
81
61
Starting Five Points
S5 Points
62
14
Bench Points
Bench Pts
19
11
Offensive Rebounds
OFF Rebs
11
26
Defensive Rebounds
DEF Rebs
26
37
Rebounds
37
12
Assists
12
1
Steals
6
11
Turnovers
5
1
Blocked Shots
Blocks
1
22
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)