Greece

Regular Season Round 1: Olympiacos - AEK Betsson 101-84

Date: November 16, 2008

AEK BETSSON84
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gaBaUQas OipijaVIliIu 46 4-9 (38.7%) 8-1 (44.4%) 5-8 (5%) 6 8 4 1 6 5 5 5 5 5 68 5 5
  giQQFl ziBRs whIBpsIj 89 6-4 (44.4%) 3-0 (25%) 5-5 (5%) 5 6 6 6 4 5 8 5 5 1 63 5 5
  ORQaVlas gIQVIfaVas 89 4-3 (90%) 6-8 (05%) 8-4 (11.9%) 6 6 8 6 3 5 6 5 5 5 66 5 5
  osULij XRBRUh 83 6-6 (655%) 3-0 (25%) 6-8 (05%) 6 6 8 8 4 5 6 5 5 8 60 5 5
  wQiLIj mQFijU 84 3-9 (09.6%) 8-4 (11.9%) 6-8 (05%) 0 3 7 8 3 5 8 5 5 4 60 5 5
  XaVIs ChiUJas 85 6-3 (80%) 6-4 (44.4%) 4-3 (90%) 5 6 6 8 8 5 5 5 5 6 2 5 5
  ChQasUIs wipIuUIs 61 6-8 (05%) 5-6 (5%) 8-8 (655%) 5 5 5 8 5 5 6 5 5 6 3 5 5
  wiQBI KaVRQpall 63 5-5 (5%) 6-6 (655%) 8-8 (655%) 6 6 8 5 3 5 5 5 5 6 0 5 5
  baZhiRl SjdRQsRj 7 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 5 5 5
  Gaijjas KFQaiVIpIulIs 2 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   63-45 (31.9%) 60-81 (09.9%) 66-69 (13.9%) 7 66 85 61 80 5 9 5 5 63 23 5  


OLYMPIACOS101
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vFjj GQRRQ 81 4-3 (90%) 3-0 (25%) 8-8 (655%) 5 6 6 8 8 5 6 5 5 5 85 5 5
  balIs wRIdIsaZ 83 6-6 (655%) 4-4 (655%) 5-5 (5%) 5 5 5 1 8 5 5 5 5 5 66 5 5
  XaVIli kunZaZ 86 6-4 (44.4%) 5-5 (5%) 4-3 (90%) 5 3 3 9 5 5 6 5 5 8 0 5 5
  YIUiB HilpRQaj 62 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 8 8 4 5 5 6 6 5 6 3 5 5
  Yijjas mIuQIusas 60 1-1 (655%) 5-5 (5%) 0-2 (18.0%) 6 8 4 5 6 5 5 5 5 8 69 5 5
  GRIQDaIs OQajURJas 61 6-4 (44.4%) 5-6 (5%) 8-8 (655%) 6 6 8 5 6 5 5 6 5 6 3 5 5
  OijiDaIUas kisalIpIulIs 60 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 6 6 6 3 5 8 5 5 6 0 5 5
  baZhilas ORlRVijIs 60 6-6 (655%) 5-5 (5%) 8-4 (11.9%) 5 8 8 5 6 5 5 5 5 5 3 5 5
  cIQij qQZRD 66 8-8 (655%) 5-8 (5%) 3-1 (11.9%) 5 5 5 6 5 5 6 5 5 6 2 5 5
  AIfIVlas AZhIQUsijaUas 2 4-4 (655%) 5-5 (5%) 6-4 (44.4%) 6 5 6 6 8 5 5 5 5 6 9 5 5
  oDIQ balIsRLaZ 9 5-6 (5%) 6-6 (655%) 5-5 (5%) 6 5 6 6 4 5 5 5 5 5 4 5 5
wIUil   86-87 (98.3%) 7-63 (13.4%) 67-82 (19.7%) 3 64 69 88 61 5 1 8 5 7 656 5  


 
84
Points Scored
Points
101
67
Starting Five Points
S5 Points
57
17
Bench Points
Bench Pts
31
9
Offensive Rebounds
OFF Rebs
4
11
Defensive Rebounds
DEF Rebs
13
20
Rebounds
17
16
Assists
22
7
Steals
6
14
Turnovers
9
 
0
Blocked Shots
Blocks
2
25
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)