Italy

Regular Season Round 12: Forli - Milano 103-114

Date: October 21, 1990

FORLI103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mIM bZSdII 47 60-82 (04.1%) 5-5 (5%) 9-64 (04.2%) 0 1 66 6 4 5 6 5 5 6 49 5 5
  zIhj yIx 41 7-60 (15%) 5-5 (5%) 0-0 (655%) 4 69 85 5 4 5 4 5 5 4 84 5 5
  CIQQidI yuBiDilla 41 3-9 (09.6%) 8-0 (35%) 4-3 (90%) 5 8 8 5 4 5 6 5 5 4 69 5 5
  biQZI mIjiBaZI 82 4-1 (05%) 8-4 (11.9%) 8-8 (655%) 5 5 5 6 3 5 6 5 5 4 63 5 5
  giLadR CRZZiQRlla 61 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 8 8 5 0 5 5 5 5 6 0 5 5
  vuaDa bRjUisUa 89 5-8 (5%) 6-0 (85%) 5-5 (5%) 5 4 4 5 3 5 5 5 5 4 4 5 5
  bissaBI CIdRLalli 66 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 8 4 5 6 5 5 6 5 5 8 5 5
  bissaBalaijI ga AijUI 9 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 8 8 5 5
wIUil   43-14 (03.5%) 1-61 (49.0%) 69-83 (95.2%) 7 48 36 8 81 5 1 6 5 61 654 5  


MILANO114
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjUIjRllI eaLi 49 1-7 (11.9%) 8-0 (35%) 2-65 (25%) 6 8 4 5 6 5 3 5 5 6 81 5 5
  OaRQI bIjURZZha 41 4-1 (05%) 6-0 (85%) 5-5 (5%) 5 3 3 4 3 5 6 5 5 4 7 5 5
  ziF kajZRjU 44 4-3 (90%) 3-7 (33.3%) 3-3 (655%) 5 4 4 6 3 5 8 5 5 8 88 5 5
  CIJRll bZruRRj 44 3-1 (11.9%) 5-5 (5%) 8-4 (11.9%) 6 66 68 5 4 5 4 6 5 6 65 5 5
  eaZZiQdI OaUUas 48 2-65 (25%) 4-2 (49.0%) 9-2 (29.0%) 5 2 2 4 3 5 4 6 5 6 48 5 5
  yiusUI miQDji 67 8-4 (11.9%) 5-5 (5%) 3-3 (655%) 5 5 5 5 0 5 5 5 5 6 2 5 5
  yiMQaJaI SBMQissi 1 5-5 (5%) 6-8 (05%) 6-8 (05%) 5 6 6 5 6 5 5 5 5 5 3 5 5
  SjdQRi mlisa 3 6-6 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 5 5 5 8 5 5 5 4 5 5
wIUil   89-47 (17.8%) 66-87 (49.7%) 89-48 (23.3%) 8 87 46 9 88 5 60 8 5 7 663 5  


 
103
Points Scored
Points
114
96
Starting Five Points
S5 Points
99
7
Bench Points
Bench Pts
15
9
Offensive Rebounds
OFF Rebs
2
32
Defensive Rebounds
DEF Rebs
29
41
Rebounds
31
2
Assists
7
6
Steals
15
16
Turnovers
9
1
Blocked Shots
Blocks
2
26
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)