Italy

Regular Season Round 45: Benetton Treviso - Teorematour Roma 98-84

Date: February 18, 1995

BENETTON TREVISO98
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  eaZZiQdI OaUUas 41 0-2 (18.0%) 8-4 (11.9%) 0-1 (24.4%) 4 3 9 0 4 5 3 5 5 6 86 5 5
  ORUiQ XiuBIsVa 40 1-2 (90%) 5-3 (5%) 8-8 (655%) 6 8 4 9 8 5 4 5 5 8 63 5 5
  AURfijI eusZIja 43 65-65 (655%) 5-5 (5%) 1-63 (38.7%) 1 65 61 5 8 5 6 5 5 0 81 5 5
  PQlijdI WIIlQadDR 44 2-63 (09.6%) 5-5 (5%) 1-2 (90%) 6 2 7 4 4 5 4 5 5 8 88 5 5
  bissaBI oiZIpaja 69 6-3 (80%) 8-4 (11.9%) 5-5 (5%) 5 8 8 8 8 5 5 5 5 6 2 5 5
  SjdQRi GQiZas 48 6-8 (05%) 6-4 (44.4%) 5-5 (5%) 5 8 8 6 3 5 8 5 5 8 0 5 5
  SlMRQUI kaijaja 0 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
  b. eaZZiQdI qspIsaUI 0 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 5 5
  gRjas biQZIjiUI 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   48-37 (10.4%) 0-60 (44.4%) 67-45 (14.4%) 66 82 47 62 69 5 64 5 5 60 72 5  


TEOREMATOUR ROMA84
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQV giLas 35 2-60 (04.4%) 8-1 (44.4%) 9-2 (29.0%) 6 3 0 8 3 5 0 6 5 6 87 5 5
  qBalaijI musZi 86 4-9 (38.7%) 6-6 (655%) 6-6 (655%) 5 8 8 6 6 5 8 5 5 8 65 5 5
  CliudaI mIjiZZIQsa 67 6-8 (05%) 4-3 (90%) 6-8 (05%) 5 6 6 5 8 5 6 5 5 8 68 5 5
  yiMQaJaI SBMQissi 67 4-1 (05%) 6-3 (80%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 7 5 5
  vIQRjJI SlMRQUa 63 3-0 (25%) 5-5 (5%) 5-5 (5%) 6 8 4 5 4 5 5 5 5 5 2 5 5
  SjdQidR osQiRl 81 6-3 (80%) 5-5 (5%) 8-4 (11.9%) 6 1 9 5 3 5 8 5 5 8 3 5 5
  OiIlI bIjJRZZha 83 3-1 (11.9%) 5-8 (5%) 5-5 (5%) 8 3 1 5 0 5 6 5 5 8 2 5 5
  yQijZRsZI biJJIja 86 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 8 5 5
  SlRssijdQI wIjIlla 64 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 3 5 6 5 5 8 8 5 5
  gIjiUI SLRjai 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 5 5 5
wIUil   81-37 (04.6%) 9-67 (41.2%) 66-63 (92.1%) 1 88 82 4 89 5 64 6 5 68 23 5  


 
98
Points Scored
Points
84
91
Starting Five Points
S5 Points
68
7
Bench Points
Bench Pts
16
11
Offensive Rebounds
OFF Rebs
6
28
Defensive Rebounds
DEF Rebs
22
39
Rebounds
28
18
Assists
3
13
Steals
13
15
Turnovers
12
 
0
Blocked Shots
Blocks
1
17
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)