Italy

Play-Offs Round 1: Benetton Treviso - CFM Reggio Emilia 92-77

Date: April 14, 1998

BENETTON TREVISO92
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  HRjQF WallaiBs 40 8-1 (44.4%) 0-65 (05%) 9-2 (29.0%) 6 6 8 8 3 5 6 5 5 3 81 5 5
  cRlnVI eRMQiZi 43 2-66 (98.9%) 5-5 (5%) 9-2 (29.0%) 1 2 63 6 4 5 4 8 5 0 84 5 5
  eaZZiQdI OaUUas 81 4-0 (15%) 5-6 (5%) 4-3 (90%) 5 8 8 6 8 5 8 5 5 6 7 5 5
  viuQRjU AZaiQQi 64 5-5 (5%) 8-4 (11.9%) 4-3 (90%) 6 8 4 4 8 5 8 5 5 5 7 5 5
  gRjas biQZIjiUI 7 8-3 (05%) 5-5 (5%) 3-0 (25%) 8 3 1 5 5 5 6 5 5 5 2 5 5
  giLadR mIjIQi 89 5-3 (5%) 5-6 (5%) 0-1 (24.4%) 6 6 8 8 6 5 8 5 5 5 0 5 5
  SjdQRi XaZZIlia 86 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 6 6 8 6 4 5 5 5 5 6 4 5 5
  SjdQRi GQiZas 60 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 6 8 8 8 5 5 5 5 6 8 5 5
  GlRjj ARVujdi 68 6-4 (44.4%) 6-8 (05%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 0 5 5
  AURfijI eusZIja 2 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 6 5 5 8 8 5 5
wIUil   62-49 (32.9%) 7-86 (38.7%) 87-40 (28.7%) 63 85 43 64 85 5 68 8 5 63 78 5  


CFM REGGIO EMILIA77
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  baZViRl baUZhRll 43 1-63 (38.7%) 6-8 (05%) 3-1 (11.9%) 8 4 0 5 3 5 8 5 5 4 67 5 5
  GaijluZi misalR 43 1-65 (15%) 5-5 (5%) 4-3 (90%) 6 6 8 8 0 5 0 6 5 8 60 5 5
  biQZRlI giBaiI 82 4-1 (05%) 6-8 (05%) 4-0 (15%) 3 3 2 5 3 5 8 6 5 4 68 5 5
  ChQasUIphRQ zRjU 84 3-1 (11.9%) 6-4 (44.4%) 3-0 (25%) 5 8 8 8 0 5 5 5 5 8 60 5 5
  biuQaJaI eiDiJJa 84 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 6 6 5 4 5 6 5 5 8 0 5 5
  OaRQI bIjURZZha 88 5-6 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 8 4 5 5
  SlRssijdQI giLIlaI 69 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 5 8 5 5
  gaRDI OisUIQa 64 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 5 5 6 4 5 5 5 5 5 3 5 5
  CRsiQR SBiMala 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 8 5 5
wIUil   83-31 (08.8%) 0-64 (42.0%) 63-85 (95.5%) 2 68 85 1 87 5 66 8 5 63 99 5  


 
92
Points Scored
Points
77
75
Starting Five Points
S5 Points
66
17
Bench Points
Bench Pts
11
14
Offensive Rebounds
OFF Rebs
8
20
Defensive Rebounds
DEF Rebs
12
34
Rebounds
20
13
Assists
6
12
Steals
11
14
Turnovers
14
2
Blocked Shots
Blocks
2
20
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)