Italy

Regular Season Round 2: Mabo Pistoia - Fortitudo BO 80-89

Date: October 4, 1998

FORTITUDO BO89
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 CiQlUIj bFRQs 35 3-1 (11.9%) 4-0 (15%) 64-63 (78.7%) 5 8 8 4 4 5 3 5 5 4 45 5 5
63 SQUuQis KiQjasILis 81 6-0 (85%) 6-4 (44.4%) 4-3 (90%) 5 8 8 6 3 5 8 5 5 8 2 5 5
85 biQVI ziQaZ 84 6-6 (655%) 5-6 (5%) 9-2 (29.0%) 6 3 0 5 3 5 6 5 5 6 7 5 5
9 GQRDIQ yuZVi 88 1-7 (11.9%) 5-5 (5%) 3-9 (09.6%) 6 0 1 5 8 5 6 8 5 5 61 5 5
06 SjdQRT mRUUs 67 3-1 (11.9%) 5-5 (5%) 6-6 (655%) 0 4 2 5 0 5 6 5 5 6 7 5 5
65 giBaQ buliIBRQILaZ 87 6-9 (63.4%) 6-8 (05%) 8-8 (655%) 5 4 4 6 3 5 5 5 5 8 9 5 5
  biQZRlI giBaiI 82 8-4 (11.9%) 5-5 (5%) 8-1 (44.4%) 5 9 9 6 8 5 5 5 5 8 1 5 5
63 eIMRQUI ChaiZaD 66 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 6 5 5 6 3 5 5
66 gij GiF 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   86-36 (06.8%) 0-66 (30.0%) 48-38 (91.8%) 7 89 41 1 80 5 65 8 5 68 27 5  


MABO PISTOIA80
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 ziBRs yIQQRsU 49 1-7 (11.9%) 8-3 (05%) 1-2 (90%) 6 7 65 6 3 5 6 8 5 5 83 5 5
6 wQiLas biFs 41 8-9 (82.1%) 4-9 (38.7%) 66-68 (76.9%) 8 5 8 3 4 5 5 5 5 3 83 5 5
5 biUURI SjZhasa 45 4-4 (655%) 6-0 (85%) 6-8 (05%) 5 8 8 4 3 5 6 5 5 8 65 5 5
63 gIjiUI SLRjai 85 6-4 (44.4%) 6-3 (80%) 6-6 (655%) 6 8 4 5 0 5 8 5 5 6 1 5 5
  GaiZIBijUIjaI wufijI 69 6-4 (44.4%) 5-5 (5%) 3-3 (655%) 6 8 4 5 4 5 5 6 5 6 1 5 5
64 SjdQRi CiBiUi 60 4-4 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 0 5 5 5 5 8 1 5 5
61 GiBMi, vuZi 60 6-4 (44.4%) 5-6 (5%) 5-8 (5%) 4 6 3 6 6 5 6 5 5 5 8 5 5
7 eIMRQUI gilli kRZZhai 66 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 4 4 5 8 5 5 5 5 6 5 5 5
9 GaIQDaI wIjJaD 65 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 6 4 5 8 5 5 5 8 5 5
1 SlMRQUI Ciusaj 7 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 8 5 6 5 5 5 5 5 5
wIUil   62-43 (08.7%) 9-81 (81.7%) 84-87 (97.4%) 7 85 87 66 48 5 2 4 5 66 25 5  


 
89
Points Scored
Points
80
72
Starting Five Points
S5 Points
70
17
Bench Points
Bench Pts
10
9
Offensive Rebounds
OFF Rebs
9
27
Defensive Rebounds
DEF Rebs
20
36
Rebounds
29
6
Assists
11
10
Steals
8
12
Turnovers
11
2
Blocked Shots
Blocks
3
25
Personal fouls
Fouls
32


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)