Italy

Regular Season Round 16: Benetton Treviso - Cantu 84-72

Date: December 27, 2001

BENETTON TREVISO84
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zIQDR GiQMinIsi 48 6-4 (44.4%) 6-0 (85%) 0-9 (96.3%) 4 0 2 5 8 5 3 6 5 0 65 5 5
  ARQDRa ChaVilVaj 89 4-1 (05%) 4-0 (15%) 8-8 (655%) 8 5 8 5 8 5 5 5 5 8 69 5 5
  biQZRlI XaZIli 80 8-4 (11.9%) 8-3 (05%) 8-8 (655%) 5 0 0 4 4 5 4 6 5 8 68 5 5
  eaZZiQdI OaUUas 84 4-4 (655%) 5-5 (5%) 4-3 (90%) 6 1 9 8 8 5 8 5 5 4 7 5 5
  bissaBI mullRQa 66 8-4 (11.9%) 6-8 (05%) 3-3 (655%) 5 6 6 5 8 5 6 5 5 6 66 5 5
  wFus qdjRF 87 8-3 (05%) 5-6 (5%) 5-5 (5%) 5 0 0 4 4 5 6 5 5 0 3 5 5
  mIsUnij XiZhMiQ 88 6-0 (85%) 5-8 (5%) 3-3 (655%) 6 4 3 8 3 5 8 6 5 8 1 5 5
  gRjas biQZIjiUI 61 4-4 (655%) 5-5 (5%) 6-6 (655%) 5 6 6 5 4 5 6 5 5 4 9 5 5
  biQaI AUInaZ 64 3-2 (05%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 6 2 5 5
  Slij wIBadF 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   86-42 (00.4%) 9-85 (40.5%) 86-83 (29.0%) 9 81 44 65 88 5 60 4 5 83 23 5  


CANTU72
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zRQQF bZCullIuDh 41 0-68 (36.9%) 6-8 (05%) 0-0 (655%) 8 4 0 6 3 5 0 5 5 6 62 5 5
  AiBuRl HajRs 40 3-68 (44.4%) 8-0 (35%) 8-8 (655%) 8 4 0 6 3 5 0 5 5 0 61 5 5
  Ahiuj AUIjRQIIV 43 0-9 (96.3%) 6-4 (44.4%) 8-4 (11.9%) 4 0 2 6 4 5 8 5 5 0 60 5 5
  wIdd vajdRBij 88 3-1 (11.9%) 5-5 (5%) 6-6 (655%) 4 3 9 5 0 5 6 5 5 4 7 5 5
  SjUIjRllI eaLi 60 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 0 5 5
  mIIUsF whIQjUIj 44 8-9 (82.1%) 5-3 (5%) 8-4 (11.9%) 5 4 4 5 4 5 4 5 5 4 1 5 5
  biQZRlI giBaiI 60 6-4 (44.4%) 5-6 (5%) 6-0 (85%) 5 8 8 5 8 5 8 5 5 6 4 5 5
  eFij HIILRQ 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 4 5 5 5
  gij GiF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 6 5 5 5 5 5
wIUil   88-37 (33.7%) 0-61 (46.4%) 64-67 (12.3%) 66 88 44 4 89 5 62 6 5 88 98 5  


 
84
Points Scored
Points
72
59
Starting Five Points
S5 Points
63
25
Bench Points
Bench Pts
9
7
Offensive Rebounds
OFF Rebs
11
26
Defensive Rebounds
DEF Rebs
22
33
Rebounds
33
10
Assists
3
15
Steals
18
24
Turnovers
22
3
Blocked Shots
Blocks
1
22
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)