Italy

Regular Season Round 20: Cantu - Viola Reggio Calabria 75-64

Date: January 18, 2003

CANTU75
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mIIUsF whIQjUIj 41 1-66 (03.0%) 3-2 (05%) 4-3 (90%) 4 1 7 6 6 5 0 5 5 0 89 5 5
  biQZRlI giBaiI 48 5-5 (5%) 5-5 (5%) 5-3 (5%) 4 0 2 5 6 5 4 8 5 6 5 5 5
  Ahiuj AUIjRQIIV 46 4-3 (90%) 6-8 (05%) 5-5 (5%) 8 3 1 8 0 5 0 6 5 6 7 5 5
  zRQQF bZCullIuDh 82 1-7 (11.9%) 8-4 (11.9%) 3-0 (25%) 8 4 0 4 4 5 6 5 5 4 88 5 5
  Ohallap zIjRs 61 6-3 (80%) 6-3 (80%) 5-5 (5%) 6 6 8 6 4 5 6 5 5 5 0 5 5
  AiBuRl HajRs 44 8-9 (82.1%) 8-0 (35%) 5-5 (5%) 5 0 0 5 3 5 6 5 5 1 65 5 5
  CQasUaijI yiJJa 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 8 5 5 5
  yQRdQaV zIRjJRj 66 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 5 4 5 5 5 5 6 8 5 5
  OiUQaJaI eaLi 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   67-49 (06.3%) 65-88 (30.0%) 9-64 (04.7%) 68 80 49 7 86 5 61 4 5 67 90 5  


VIOLA REGGIO CALABRIA64
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zIhj quMijVs 42 9-2 (29.0%) 8-0 (35%) 3-3 (655%) 6 8 4 6 6 5 1 5 5 4 83 5 5
  XaZIlis biJJiQajI 43 5-5 (5%) 8-9 (82.1%) 5-5 (5%) 6 4 3 6 4 5 6 5 5 4 1 5 5
  waUus oLIQF 82 8-3 (05%) 5-3 (5%) 2-7 (22.7%) 6 4 3 8 3 5 8 5 5 6 68 5 5
  Slij wIBadF 85 4-0 (15%) 5-5 (5%) 4-4 (655%) 6 8 4 5 5 5 6 5 5 6 7 5 5
  SlRssijdQI CaUUidaja 85 4-1 (05%) 5-5 (5%) 5-3 (5%) 4 8 0 6 6 5 5 5 5 6 1 5 5
  mliaQ WallaiBs 82 5-3 (5%) 6-4 (44.4%) 8-8 (655%) 5 4 4 5 6 5 8 6 5 8 0 5 5
  mRjniBaj qJR 68 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 5 5 5 5
  eIdIlfI eIBMildIja 66 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 3 5 6 5 5 8 5 5 5
  giLadR viBBi 2 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 6 5 5 4 8 5 5
  baZhiRl SjspiZh 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   61-43 (39.6%) 0-85 (80.5%) 69-88 (99.4%) 2 62 81 1 60 5 63 8 5 61 13 5  


 
75
Points Scored
Points
64
63
Starting Five Points
S5 Points
57
12
Bench Points
Bench Pts
7
12
Offensive Rebounds
OFF Rebs
8
25
Defensive Rebounds
DEF Rebs
18
37
Rebounds
26
9
Assists
6
16
Steals
14
19
Turnovers
16
3
Blocked Shots
Blocks
2
21
Personal fouls
Fouls
15


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)