Italy

Regular Season Round 1: Milano - Bipop-Carire Reggio Emilia 76-75

Date: January 2, 2005

BIPOP-CARIRE REGGIO EMILIA75
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  KaTijR GiQQas 44 6-4 (44.4%) 8-0 (35%) 0-1 (24.4%) 4 8 0 5 4 5 6 5 5 5 64 5 5
  GaIQDaI mIsZiDaj 48 3-2 (05%) 5-8 (5%) 3-3 (655%) 6 8 4 5 0 5 6 5 5 8 68 5 5
  KRjjRUh viZRF 82 4-4 (655%) 5-5 (5%) 8-8 (655%) 6 5 6 6 3 5 3 6 5 6 2 5 5
  AiBuRl HajRs 89 8-4 (11.9%) 4-7 (44.4%) 8-3 (05%) 8 4 0 6 8 5 5 5 5 8 60 5 5
  SjDRlI GaDla 85 3-1 (11.9%) 6-6 (655%) 5-5 (5%) 0 8 9 6 4 5 6 5 5 8 66 5 5
  biQZI bIQdRjUR 40 3-68 (44.4%) 6-4 (44.4%) 5-5 (5%) 4 6 3 4 3 5 4 5 5 4 66 5 5
  yQijZI baDlaIQa 61 5-5 (5%) 6-3 (80%) 8-8 (655%) 5 6 6 6 5 5 5 5 5 6 0 5 5
  ORURQ GuiQisZa 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  biQZRlI giBaiI 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 5 5 5
wIUil   62-41 (05.5%) 2-83 (44.4%) 60-62 (24.4%) 61 66 89 9 84 5 65 6 5 66 90 5  


MILANO76
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zIsRph mliaQ 44 3-3 (655%) 5-5 (5%) 8-1 (44.4%) 5 3 3 6 8 5 8 8 5 6 65 5 5
  zRQQF bZCullIuDh 48 4-1 (05%) 5-8 (5%) 3-3 (655%) 5 8 8 6 8 5 8 5 5 3 65 5 5
  gijUR CiliMQai 81 4-3 (90%) 8-4 (11.9%) 5-5 (5%) 5 8 8 8 3 5 8 5 5 6 68 5 5
  ziBRs AajDlRUIj 83 0-1 (24.4%) 5-5 (5%) 8-8 (655%) 8 9 7 5 8 5 5 6 5 4 68 5 5
  biQaI GaDRji 83 6-8 (05%) 6-6 (655%) 1-1 (655%) 5 8 8 8 8 5 6 6 5 5 66 5 5
  gaRDI yiniQdI 84 0-2 (18.0%) 5-6 (5%) 4-3 (90%) 5 5 5 5 4 5 5 5 5 4 64 5 5
  CliudaI CIldRMRlli 67 4-4 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 1 5 5
  biQVI biQiLaZ 68 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 8 5 5
  gijaRlR CiLilaRQI 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 5 5
wIUil   80-43 (94.0%) 4-7 (44.4%) 69-88 (99.4%) 8 62 85 9 85 5 2 3 5 64 91 5  


 
75
Points Scored
Points
76
59
Starting Five Points
S5 Points
55
16
Bench Points
Bench Pts
21
16
Offensive Rebounds
OFF Rebs
2
11
Defensive Rebounds
DEF Rebs
18
27
Rebounds
20
7
Assists
7
10
Steals
8
11
Turnovers
13
1
Blocked Shots
Blocks
4
23
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)