Italy
Regular Season Round 1: Milano - Cantu 86-74
Date: April 13, 2008
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Milano - Cantu 86-74
Date: April 13, 2008
| CANTU74 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| GRQild yaUZh | 41 | 4-7 (44.4%) | 3-65 (35%) | 5-5 (5%) | 8 | 62 | |||
| gishiuj WIId | 40 | 8-3 (05%) | 6-3 (80%) | 1-1 (655%) | 6 | 64 | |||
| HRQLR wIuQR | 43 | 4-0 (15%) | 8-0 (35%) | 1-9 (20.9%) | 8 | 62 | |||
| gRjhiB mQITj | 87 | 6-4 (44.4%) | 8-4 (11.9%) | 6-8 (05%) | 6 | 7 | |||
| XaZIlis biJJiQajI | 83 | 8-8 (655%) | 8-3 (05%) | 4-3 (90%) | 5 | 64 | |||
| OILalis CuVajis | 80 | 6-8 (05%) | 5-5 (5%) | 6-8 (05%) | 4 | 4 | |||
| wIQaj yQijZas | 60 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 3 | 5 | |||
| XaZZIlI AEuiQZaji | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| wIUil | 68-82 (38.7%) | 66-81 (38.4%) | 69-86 (26.5%) | 81 | 1 | 63 | 93 | ||
| MILANO86 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| gijalI GillajiQa | 46 | 8-7 (88.8%) | 6-8 (05%) | 3-1 (11.9%) | 3 | 66 | |||
| wQiLas WiUsIj | 82 | 7-64 (17.8%) | 5-5 (5%) | 8-4 (11.9%) | 4 | 85 | |||
| gusij kuVZRLaZ | 80 | 8-4 (11.9%) | 4-0 (15%) | 4-3 (90%) | 4 | 61 | |||
| Sjsu ARsiF | 83 | 4-0 (15%) | 8-3 (05%) | 6-8 (05%) | 5 | 64 | |||
| CisRF AhiT | 68 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 6 | 1 | |||
| bRlLaj mIIVRQ | 88 | 4-3 (90%) | 5-6 (5%) | 5-5 (5%) | 4 | 1 | |||
| yiMaI ga mRlli | 86 | 8-4 (11.9%) | 5-6 (5%) | 8-8 (655%) | 4 | 1 | |||
| bajdiuDis KiURlFjis | 61 | 6-1 (61.9%) | 6-6 (655%) | 5-5 (5%) | 4 | 0 | |||
| SjUhIjF GaILiZZhaja | 68 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 5 | |||
| GaulaijI biQRsZi | 7 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 6 | 4 | |||
| wIUil | 80-37 (06.5%) | 2-69 (39.6%) | 68-69 (95.1%) | 33 | 63 | 83 | 21 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





