Poland

Regular Season Round 5: JKKS Gornik Walbrzych - Polpharma Starogard Gdanski 76-74

Date: November 3, 2007

JKKS GORNIK WALBRZYCH76
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vuVisJ WaZhjaiQJ 87 4-1 (05%) 8-0 (35%) 5-5 (5%) 8 6 4 8 8 5 6 5 5 6 68 5 5
  KQasUanij qQZRDILaZ 81 0-7 (00.1%) 5-5 (5%) 5-8 (5%) 8 8 3 5 8 5 5 8 5 6 65 5 5
  wIBisJ ciMlIZVa 83 5-6 (5%) 3-2 (05%) 8-8 (655%) 5 2 2 5 8 5 3 5 5 8 63 5 5
  KQasUaij CliQVsIj 88 9-64 (04.2%) 5-5 (5%) 8-3 (05%) 0 4 2 6 8 5 6 5 5 3 61 5 5
  eifil GlipajsVa 61 8-3 (05%) 6-6 (655%) 3-3 (655%) 6 8 4 8 3 5 8 8 5 3 66 5 5
  wRJilR SQZhaR 87 5-8 (5%) 6-8 (05%) 5-5 (5%) 6 6 8 0 4 5 6 8 5 6 4 5 5
  baZhil AiQij 86 4-1 (05%) 5-6 (5%) 5-5 (5%) 4 8 0 5 5 5 6 6 5 8 1 5 5
  WilURQ mixlRF 61 5-4 (5%) 5-8 (5%) 8-3 (05%) 5 6 6 0 8 5 6 8 5 8 8 5 5
  baVR AU.zIhj 7 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 5 5 5 5 5 5 5 8 5 5
  mQidfIQd ApRjZRQ 7 5-8 (5%) 5-4 (5%) 5-5 (5%) 6 8 4 5 6 5 6 5 5 5 5 5 5
wIUil   86-32 (34.2%) 2-88 (41.3%) 65-61 (18.0%) 61 83 35 60 62 5 68 7 5 69 91 5  


POLPHARMA STAROGARD GDANSKI74
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gIjild CIpRlijd 35 9-64 (04.2%) 6-4 (44.4%) 4-4 (655%) 5 4 4 9 8 5 4 4 5 1 85 5 5
  HnIQUuQ HilldIQssIj 44 1-7 (11.9%) 5-5 (5%) 8-3 (05%) 4 1 7 8 8 5 5 4 5 6 63 5 5
  giTad WaUIs 87 8-3 (05%) 6-0 (85%) 4-1 (05%) 5 0 0 4 6 5 6 8 5 3 65 5 5
  OiTRl vRIjZJFV 81 4-9 (38.7%) 5-5 (5%) 6-6 (655%) 8 3 1 5 8 5 6 8 5 8 9 5 5
  mQaij vuMRZV 61 4-9 (38.7%) 6-6 (655%) 5-5 (5%) 8 5 8 5 4 5 5 5 5 5 7 5 5
  vuVisJ binRTsVa 62 6-4 (44.4%) 5-8 (5%) 8-8 (655%) 6 6 8 8 4 5 6 5 5 8 3 5 5
  zRQRBF HujU 61 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 4 5 8 5 5 6 0 5 5
  cMaDjaRT biQZulRTaZJ 63 5-5 (5%) 5-5 (5%) 8-8 (655%) 6 4 3 5 8 5 8 5 5 6 8 5 5
  KiBal ciVQJRTsVa 9 5-8 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 4 5 5
wIUil   84-32 (39.7%) 0-61 (46.4%) 64-62 (98.8%) 7 88 46 60 62 5 65 65 5 69 93 5  


 
76
Points Scored
Points
74
63
Starting Five Points
S5 Points
60
13
Bench Points
Bench Pts
14
16
Offensive Rebounds
OFF Rebs
9
24
Defensive Rebounds
DEF Rebs
22
40
Rebounds
31
15
Assists
15
12
Steals
10
17
Turnovers
17
9
Blocked Shots
Blocks
10
18
Personal fouls
Fouls
18


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)