Spain

Regular Season Round 20: CB Caceres - Leon Caja Espana 67-62

Date: November 6, 1999

CB CACERES67
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  CiQlIs eIdQaDuRJ 42 4-4 (655%) 8-3 (05%) 8-4 (11.9%) 6 5 6 8 8 5 6 5 5 4 63 5 5
  zIsR ijUIjaI OiQiasI 43 4-1 (05%) 3-0 (25%) 8-1 (44.4%) 8 0 9 6 4 5 5 6 5 8 85 5 5
  gijFi SMQiBs 43 4-65 (45%) 5-5 (5%) 9-9 (655%) 8 0 9 6 4 5 8 5 5 8 64 5 5
  KRaUh Hall 45 1-64 (31.8%) 5-6 (5%) 8-4 (11.9%) 6 0 1 6 0 5 8 4 5 6 63 5 5
  gijaRl SlLiQRJ 68 6-6 (655%) 5-8 (5%) 8-8 (655%) 5 5 5 6 6 5 6 5 5 6 3 5 5
  zIsR SjDRl SQZRiDi 87 5-5 (5%) 5-4 (5%) 5-8 (5%) 5 4 4 6 3 5 6 5 5 8 5 5 5
  yQijZasZI euaJ 64 6-8 (05%) 5-5 (5%) 5-8 (5%) 5 8 8 8 3 5 5 5 5 6 8 5 5
  CiQlIs bIjURs 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 5 5 5 5
  mRjaUI gIMlidI 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   69-40 (32.1%) 1-61 (49.0%) 60-80 (15.5%) 1 88 82 65 80 5 9 3 5 68 19 5  


LEON CAJA ESPANA62
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zIjiUhij HiFjRs 35 0-66 (30.0%) 8-7 (88.8%) 3-1 (11.9%) 8 3 1 6 4 5 8 5 5 6 85 5 5
  SlfQRdI yiMIj 47 8-0 (35%) 6-0 (85%) 0-9 (96.3%) 8 8 3 6 4 5 4 5 5 3 68 5 5
  biQUaj yRQQRQ 43 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 8 1 2 5 0 5 5 5 5 8 1 5 5
  oBR PduIV 83 4-1 (05%) 5-5 (5%) 3-1 (11.9%) 6 0 1 5 0 5 6 4 5 6 65 5 5
  zRsus ChiDIFRj 60 6-4 (44.4%) 5-5 (5%) 8-3 (05%) 4 8 0 5 8 5 5 5 5 5 3 5 5
  bIjUR biQZiZZaja 69 5-5 (5%) 5-6 (5%) 6-8 (05%) 6 8 4 5 8 5 5 5 5 5 6 5 5
  giLad ChijZi 64 6-4 (44.4%) 5-5 (5%) 4-4 (655%) 5 5 5 5 8 5 8 5 5 6 0 5 5
  eaZiQdI GuallRj 65 6-8 (05%) 5-5 (5%) 8-8 (655%) 5 6 6 5 0 5 5 5 5 5 3 5 5
  euMRj bRjdRJ 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   61-49 (34.8%) 4-61 (62.2%) 86-45 (95.5%) 66 88 44 8 89 5 2 4 5 7 18 5  


 
67
Points Scored
Points
62
65
Starting Five Points
S5 Points
52
2
Bench Points
Bench Pts
10
6
Offensive Rebounds
OFF Rebs
11
22
Defensive Rebounds
DEF Rebs
22
28
Rebounds
33
10
Assists
2
7
Steals
8
12
Turnovers
9
4
Blocked Shots
Blocks
3
25
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)