Germany

Regular Season Round 14: Schwenningen - Fellbach 120-86

Date: December 23, 2017
Not a big story in a game when 7th ranked Fellbach (7-7) was outscored on the road by second ranked BV Villingen-Schwenningen (12-1) 120-86 on Saturday. BV Villingen-Schwenningen dominated down low during the game scoring 74 of its points in the paint compared to Fellbach's 42. They outrebounded Fellbach 40-21 including a 25-14 advantage in defensive rebounds. BV Villingen-Schwenningen shot the lights out from three sinking 12 long-distance shots on high 60.0 percentage. They looked well-organized offensively handing out 32 assists comparing to just 13 passes made by Fellbach's players. Serbian-Hungarian Nikola Fekete (192-91) orchestrated the victory by scoring 31 points (perfect from the field making all twelve shots !!!). Italian-Slovenian center Davor Barovic (211-90) contributed with 14 points, 7 rebounds and 4 assists for the winners. BV Villingen-Schwenningen's coach Alen Velcic felt very confident that he used 11 players and allowed the starting five to get some rest. American center Scooter Gillette (206-90, college: Fair Dickinson) replied with a double-double by scoring 23 points and 10 rebounds (on 10-of-13 shooting from the field) and Lasse Steinort (195-94, college: Kirtland CC) added 15 points in the effort for Fellbach. Both teams had four players each who scored in double figures. BV Villingen-Schwenningen have an impressive 11-game winning streak. They keep a position of South-West leader, which they share with Speyer. Loser Fellbach dropped to the eighth place with seven games lost. BV Villingen-Schwenningen will face TV Langen (#6) on the road in the next round where they are favorite.

  FELLBACH (coach: Kristiyan Borisov)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
69 GallRUUR, AZIIURQ 40 65-64 (91.7%) 5-5 (5%) 4-3 (90%) 1 3 65 8 4 5 5 4 5 8 84 87 5
60 AZhlifVR, biQZI 45 4-9 (38.7%) 5-6 (5%) 8-8 (655%) 5 6 6 1 5 5 6 5 5 0 2 1 5
2 vnuUaZ, vuVi 82 5-6 (5%) 6-9 (63.4%) 8-8 (655%) 5 6 6 4 4 5 8 5 5 8 0 -6 5
44 bRjZV, Xals-yQRdRQaV 89 4-7 (44.4%) 5-5 (5%) 0-1 (24.4%) 5 3 3 6 8 5 6 8 5 6 66 7 5
86 AURajIQU, vissR 83 5-8 (5%) 0-9 (96.3%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 6 60 7 5
4 SjTRjdRQ, CIlaj 86 8-4 (11.9%) 4-3 (90%) 6-4 (44.4%) 6 6 8 6 5 5 6 5 5 8 63 68 5
0 AZhTiQJRjMRQDRQ, Oiul 69 6-8 (05%) 6-4 (44.4%) 6-6 (655%) 5 6 6 5 8 5 8 5 5 8 1 8 5
5 bajIudas, gaBaUQaIs 63 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 3 5 5
wIUil   86-35 (08.0%) 65-84 (34.0%) 63-62 (99.2%) 9 63 86 64 63 5 9 0 5 61 21 11  


  SCHWENNINGEN120
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 ciDIQZ, ziVi 88 5-3 (5%) 5-8 (5%) 5-5 (5%) 5 4 4 65 4 5 5 6 5 8 5 4 5
66 miQILaZ, giLIQ 85 1-65 (15%) 5-5 (5%) 8-3 (05%) 3 4 9 3 4 5 8 5 5 8 63 61 5
63 wIjnijj, wIQMRj 85 4-1 (05%) 6-8 (05%) 5-5 (5%) 6 8 4 5 4 5 6 5 5 8 7 3 5
88 KiQiBiUsVIs, KIsUi 85 3-3 (655%) 5-5 (5%) 5-6 (5%) 8 8 3 65 5 5 4 5 5 6 2 84 5
7 whIQRll-WilVRQ, SQIj 67 4-2 (49.0%) 5-5 (5%) 3-3 (655%) 8 4 0 6 4 5 5 5 5 8 65 1 5
84 bIIQR, eishRRd 67 1-66 (03.0%) 6-8 (05%) 6-6 (655%) 6 4 3 4 6 5 8 5 5 6 61 69 5
6 yRVRUR, XaVIli 62 9-9 (655%) 0-0 (655%) 8-8 (655%) 6 4 3 5 6 5 5 5 5 5 46 43 5
64 OijDiQIL, mIFVI 62 8-3 (05%) 4-3 (90%) 5-5 (5%) 5 8 8 8 8 5 3 5 5 5 64 61 5
9 wsLRUVIL, ARQDRF 61 4-3 (90%) 5-8 (5%) 6-6 (655%) 4 8 0 5 5 5 8 5 5 5 9 66 5
41 OiViBijas, giQaus 63 8-8 (655%) 8-4 (11.9%) 5-5 (5%) 5 8 8 5 8 5 6 5 5 6 65 7 5
3 HRQQBijj, gIBajaV 2 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 5 6 8 6 5 5 5 5 6 8 6 5
wIUil   49-14 (02.9%) 68-85 (15.5%) 65-64 (91.7%) 60 80 35 48 67 5 60 6 5 68 685 635  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)