NBA

Regular Season Round 149: Charlotte B. - Milwaukee B. 87-86

Date: March 28, 2011
Gerald Henderson scored the final seven points, including the go-ahead jumper with 22 seconds left, and the short-handed Charlotte Bobcats staged an unlikely comeback to beat the mistake-prone Milwaukee Bucks 87-86 on Monday night. Starting with no available centers before losing their top two point guards to injuries, the Bobcats remained in playoff contention after Brandon Jennings missed two layups and a 3-pointer in the final 15 seconds that would have put the Bucks ahead. Stephen Jackson scored 18 points for the Bobcats, who held Milwaukee scoreless over the final 3:52. Jennings and Andrew Bogut had 26 points apiece for the Bucks, who lost their second straight and continued an alarming trend of blowing fourth-quarter leads. *Courtesy of www.miamiherald.com
  CHARLOTTE B. (coach: Charles Lee)87
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
48 gaiT, mIQas 42 4-3 (90%) 5-6 (5%) 3-1 (11.9%) 6 4 3 2 8 5 5 5 5 4 65 64 5
6 ziZVsIj, AURphRj 43 1-2 (90%) 8-1 (44.4%) 5-5 (5%) 5 0 0 6 4 5 5 5 5 8 62 64 5
60 HRjdRQsIj, GRQild 43 9-65 (95%) 5-5 (5%) 8-3 (05%) 5 0 0 6 6 5 6 5 5 8 61 60 5
63 SuDusUaj, g.z. 89 3-68 (44.4%) 5-6 (5%) 8-8 (655%) 8 4 0 2 4 5 5 5 5 6 65 9 5
68 whIBis, wFQus 85 4-0 (15%) 5-5 (5%) 6-4 (44.4%) 5 1 1 5 6 5 5 6 5 6 9 2 5
  WhaUR, g.z. 86 6-3 (80%) 5-5 (5%) 8-8 (655%) 5 6 6 6 6 5 5 6 5 5 3 4 5
  CujjajDhiB, gijUR 62 8-4 (11.9%) 5-5 (5%) 8-8 (655%) 5 4 4 5 6 5 5 5 5 5 1 9 5
44 CiQQIll, biUU 63 4-0 (15%) 5-5 (5%) 3-0 (25%) 6 8 4 6 8 5 5 5 5 5 65 2 5
86 XinRQi, qduiQdI 66 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -8 5
8 vaLajDsUIj, Ahiuj 65 6-3 (80%) 5-5 (5%) 6-8 (05%) 5 8 8 8 8 5 6 5 5 5 4 8 5
  wRBplR, GiQQRUU 7 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 4 4 8 5 5 5 5 5 5 4 1 5
0 bZGuaQR, gIBajaZ  gXO - CIiZh's gRZasaIj
wIUil   45-09 (08.1%) 4-66 (89.4%) 62-81 (17.8%) 3 44 49 80 69 5 8 8 5 7 29 25  


  MILWAUKEE B. (coach: Doc Rivers)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 zRjjajDs, mQijdIj 38 2-67 (38.6%) 8-2 (80%) 3-3 (655%) 6 2 7 0 5 5 6 5 5 5 81 83 5
1 mIDuU, SjdQRT 49 64-67 (12.3%) 5-5 (5%) 5-5 (5%) 0 3 7 5 4 5 6 8 5 4 81 81 5
60 AilBIjs, zIhj 43 8-0 (35%) 6-1 (61.9%) 8-8 (655%) 6 0 1 1 3 5 5 6 5 6 7 7 5
65 gRlfajI, CiQlIs 44 5-4 (5%) 6-3 (80%) 8-8 (655%) 6 8 4 0 5 5 8 5 5 5 0 2 5
68 bMih i bIuUR, vuZ 82 3-2 (05%) 5-5 (5%) 4-3 (90%) 3 8 1 5 0 5 5 5 5 5 66 9 5
00 gIIlajD, KRFIj 62 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 6 5 6 6 8 5 5 5 5 5 0 6 5
5 GIIdRj, gQRT 61 6-1 (61.9%) 5-5 (5%) 5-5 (5%) 3 3 2 5 3 5 5 5 5 6 8 -6 5
88 eRdd, baZhiRl 60 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 3 5 5 5 5 5 5 5 6 5
  AijdRQs, viQQF 64 6-4 (44.4%) 5-5 (5%) 5-6 (5%) 5 3 3 5 8 5 6 6 5 6 8 8 5
0 biDDRUUR, CIQRF  gXO - CIiZh's gRZasaIj
66 mIFVajs, qiQl  gXO - CIiZh's gRZasaIj
35 mQIZVBij, zIj  gXO - CIiZh's gRZasaIj
wIUil   45-19 (33.2%) 0-84 (86.9%) 66-64 (23.1%) 69 87 31 86 85 5 0 3 5 1 21 99  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)