NBA

Regular Season Round 151: Memphis G. - Golden St.W. 110-91

Date: March 30, 2011
The Golden State Warriors built a 10-point lead early in the second half before the Memphis Grizzlies and Tony Allen kicked up the energy. With Allen scoring, rebounding and encouraging the Memphis faithful to their feet, the Grizzlies erased the double-digit deficit and left not only with a 110-91 victory over the Warriors on Wednesday night, but a tighter hold on their playoff hopes. Allen scored 21 points while helping reverse Memphis' lackadaisical first-half effort. He added eight rebounds and four assists as Memphis not only won its fifth straight at home, but assured the Grizzlies (42-33) of their first winning season since 2005-06, the last time the team made the playoffs. *Courtesy of www.cbssports.com
  GOLDEN ST.W. (coach: Steve Kerr)91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 vRR, giLad 48 1-65 (15%) 5-5 (5%) 5-5 (5%) 8 9 7 5 8 5 5 8 5 4 68 63 5
6 WQaDhU, gIQRll 46 1-7 (11.9%) 6-1 (61.9%) 6-6 (655%) 8 8 3 8 6 5 5 4 5 5 61 61 5
45 CuQQF, AURphRj 46 6-2 (68.0%) 6-1 (61.9%) 6-6 (655%) 3 8 1 7 3 5 6 5 5 1 1 -6 5
2 qllas, bIjUi 45 1-66 (03.0%) 6-4 (44.4%) 6-8 (05%) 5 3 3 4 5 5 5 6 5 6 61 60 5
85 tdIh, qVpR 81 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 8 8 3 6 4 5 5 5 5 6 4 5 5
67 SBujdsIj, vIuas 85 4-1 (05%) 5-5 (5%) 6-8 (05%) 5 3 3 5 8 5 5 4 5 6 9 1 5
00 WallaiBs, eRDDaR 69 8-4 (11.9%) 5-8 (5%) 8-4 (11.9%) 6 4 3 6 5 5 6 5 5 5 1 2 5
  vaj, zRQRBF 61 3-0 (25%) 5-5 (5%) 5-5 (5%) 5 5 5 8 3 5 6 5 5 6 2 3 5
  whIQjUIj, Sl 61 4-4 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 6 5 5 5 5 5 5 1 65 5
99 eidBijILaZ, klidaBaQ 63 6-8 (05%) 4-3 (90%) 5-5 (5%) 8 6 4 5 6 5 5 5 5 6 66 65 5
  SdQaRj, zRff 8 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -0 5
43 mRll, ChiQlaR  gXO - CIiZh's gRZasaIj
wIUil   44-18 (04.8%) 1-86 (82.1%) 9-66 (14.1%) 64 82 36 67 62 5 4 7 5 63 76 99  


  MEMPHIS G. (coach: Tuomas Iisalo)110
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 CIjlRF, baVR 41 1-65 (15%) 8-4 (11.9%) 8-3 (05%) 5 3 3 9 5 5 6 5 5 5 85 80 5
7 SllRj, wIjF 43 65-69 (02.2%) 5-5 (5%) 6-8 (05%) 8 1 2 3 8 5 4 6 5 6 86 83 5
05 eijdIlph, ciZh 48 2-66 (98.9%) 5-5 (5%) 3-3 (655%) 8 66 64 1 8 5 6 5 5 6 85 43 5
44 GisIl, biQZ 81 3-0 (25%) 5-5 (5%) 5-8 (5%) 6 8 4 4 8 5 8 6 5 6 2 66 5
3 YIujD, AiB 83 0-65 (05%) 5-5 (5%) 6-8 (05%) 5 8 8 6 6 5 6 6 5 6 66 1 5
  miUUaRQ, AhijR 80 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 4 3 6 6 5 6 5 5 5 8 3 5
55 SQUhuQ, giQQRll 83 2-62 (33.3%) 5-5 (5%) 6-6 (655%) 3 4 9 8 5 5 6 8 5 5 69 61 5
48 biFI, P.z. 68 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 4 5 8 6 5 6 5 -6 5
86 kisEuRJ, GQRaLas 66 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 6 6 8 5 5 5 5 5 5 3 9 5
  OITR, vRIj 7 8-3 (05%) 5-5 (5%) 6-8 (05%) 6 5 6 5 6 5 5 5 5 5 0 6 5
60 Hiddida, HiBRd 6 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 4 5
  ABaUh, oshBiRl 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   31-26 (01.2%) 8-3 (05.5%) 68-67 (14.8%) 66 44 33 82 68 5 68 1 5 0 665 645  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)