NBA

Regular Season Round 41: Philadelph.76 - Miami Heat 79-99

Date: February 3, 2012
Dwyane Wade scored 26 points, and LeBron James had 19 points and 12 rebounds to lift the Miami Heat to a 99-79 win over the Philadelphia 76ers on Friday night. Mario Chalmers scored 13 points and Chris Bosh had 12 to help the Heat go on a dominant late run that put away the pesky Sixers. The Heat used a 15-0 spurt in the fourth quarter to turn a tight one for 36 minutes into a comfortable victory and hand the Sixers just their third home loss of the season. Thaddeus Young scored 16 points for the Sixers, who snapped a four-game winning streak. Wade used a pair of ferocious dunks during the game-changing run that pushed the Sixers' first sellout crowd of the season toward the exits. The Sixers opened the week with wins against Orlando and Chicago. The Heat squashed the home-week sweep. *Courtesy of www.chron.com
  MIAMI HEAT (coach: Erik Spoelstra)99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 ziBRs, vRmQIj 49 2-60 (04.4%) 5-6 (5%) 4-1 (05%) 6 66 68 2 8 5 5 8 5 8 67 81 5
4 WidR, gTFijR 44 65-85 (05%) 5-5 (5%) 1-2 (90%) 6 3 0 3 3 5 6 5 5 6 81 67 5
6 mIsh, ChQas 48 0-66 (30.0%) 5-5 (5%) 8-8 (655%) 6 3 0 8 6 5 5 5 5 8 68 65 5
60 ChilBRQs, biQaI 87 8-3 (05%) 4-3 (90%) 5-5 (5%) 6 1 9 6 5 5 6 5 5 8 64 69 5
35 HislRB, tdIjas 84 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 0 0 6 6 5 5 5 5 5 3 2 5
64 ballRQ, baVR 88 4-3 (90%) 8-4 (11.9%) 5-5 (5%) 6 3 0 5 5 5 5 5 5 6 68 63 5
05 SjUhIjF, zIRl 88 6-8 (05%) 5-5 (5%) 5-8 (5%) 5 3 3 5 8 5 5 6 5 5 8 8 5
46 miUUaRQ, AhijR 67 5-5 (5%) 5-6 (5%) 5-8 (5%) 5 8 8 8 6 5 6 6 5 5 5 8 5
45 CIlR, XIQQas 69 6-3 (80%) 4-3 (90%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 5 66 7 5
30 OaUUBij, gRxURQ 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
0 HITiQd, zuTij 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
88 zIjRs, ziBRs  gXO - CIiZh's gRZasaIj
43 CuQQF, qddF  gXO - CIiZh's gRZasaIj
wIUil   48-13 (05.5%) 2-64 (16.0%) 66-85 (00.5%) 0 38 39 67 68 5 4 3 5 2 77 651  


  PHILADELPH.76 (coach: Nick Nurse)79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 HIladiF, zQuR 40 0-66 (30.0%) 5-8 (5%) 6-8 (05%) 6 8 4 9 4 5 5 5 5 5 66 7 5
7 oDuIdili, SjdQR 40 4-2 (49.0%) 6-8 (05%) 6-8 (05%) 4 3 9 1 6 5 8 6 5 8 65 61 5
84 WallaiBs, vIuas 87 0-60 (44.4%) 6-8 (05%) 5-5 (5%) 5 6 6 4 6 5 6 6 5 5 64 9 5
86 YIujD, whiddRus 81 9-63 (05%) 5-5 (5%) 8-3 (05%) 6 3 0 5 6 5 8 6 5 5 61 63 5
85 bRRVs, zIdaR 80 6-3 (80%) 4-1 (05%) 8-8 (655%) 5 8 8 6 4 5 5 5 5 5 64 9 5
68 wuQjRQ, qLij 84 4-2 (49.0%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 5 5 5 5 2 6 5
38 mQijd, qlUIj 84 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 1 1 6 5 5 5 8 5 6 5 0 5
05 SllRj, viLIF 67 4-3 (90%) 5-5 (5%) 8-8 (655%) 8 4 0 5 3 5 6 5 5 6 2 2 5
3 miUUaR, wIjF 69 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 1 9 5 8 5 5 5 5 8 5 4 5
2 kuZRLaZ, XaVIli 0 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 6 5
  qlsIj, yQijZasZI 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
0 XIZaIja, SjdQRs  gXO - CIiZh's gRZasaIj
44 mQiZVajs, CQiaD  gXO - CIiZh's gRZasaIj
wIUil   89-17 (47.6%) 0-68 (36.9%) 65-63 (96.3%) 2 45 42 62 69 5 1 0 5 1 97 95  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)