NBA

Regular Season Round 57: Indiana P. - Charlotte B. 108-73

Date: February 19, 2012
First-time All-Star Roy Hibbert had 18 points and 14 rebounds to lead the Indiana Pacers to a 108-73 win over the Charlotte Bobcats on Sunday. Danny Granger and David West each scored 14 points. West added eight rebounds for the Pacers, who have won two in a row. Derrick Brown had 16 points and Kemba Walker 15 for the Bobcats (4-27), who have lost 17 of the last 18 games and never led in this one. The Pacers went on a 21-2 run to start the game and extended the lead to 53-33 at halftime. Charlotte's 73 points were the fewest allowed by the Pacers since an 86-73 win over the Los Angeles Clippers on Nov. 25, 2010. *Courtesy of www.cbsnews.com
  CHARLOTTE B. (coach: Charles Lee)73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 SuDusUaj, g.z. 48 6-0 (85%) 8-9 (82.1%) 6-6 (655%) 5 4 4 3 8 5 5 5 5 4 7 8 5
5 mQITj, gRQQaZV 82 1-7 (11.9%) 5-5 (5%) 3-0 (25%) 5 6 6 5 6 5 5 6 5 5 61 64 5
5 WilVRQ, KRBMi 81 0-9 (96.3%) 6-1 (61.9%) 8-8 (655%) 5 6 6 0 5 5 8 5 5 6 60 60 5
2 WhaUR, g.z. 80 3-9 (09.6%) 5-5 (5%) 8-8 (655%) 6 3 0 5 3 5 5 6 5 6 65 2 5
5 maFIBMI, masBiZV 83 5-8 (5%) 5-5 (5%) 5-3 (5%) 8 1 2 8 8 5 8 8 5 8 5 3 5
  WallaiBs, eRDDaR 83 4-0 (15%) 5-8 (5%) 5-8 (5%) 6 3 0 6 8 5 6 5 5 6 1 3 5
5 biDDRUUR, CIQRF 85 3-64 (45.2%) 5-6 (5%) 8-3 (05%) 5 8 8 5 3 5 5 5 5 6 65 -0 5
48 gaiT, mIQas 69 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 3 8 5 5 5 5 3 5 -4 5
9 gaIp, gR AiDiji 61 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 3 5 -4 5
44 CiQQIll, biUU 65 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 6 5 5 8 6 5
  bullRjs, mFQIj 2 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 6 3 5 5 5 5 6 8 -8 5
68 whIBis, wFQus 1 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -4 5
  HaDDajs, CIQF 0 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 5 4 0 5
wIUil   83-02 (36.3%) 3-69 (84.0%) 64-88 (07.6%) 0 81 46 67 83 5 1 0 5 62 94 41  


  INDIANA P. (coach: Rick Carlisle)108
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 CIllasIj, giQQRj 87 6-0 (85%) 6-6 (655%) 1-1 (655%) 5 8 8 1 5 5 6 5 5 6 66 60 5
00 HaMMRQU, eIF 81 9-2 (29.0%) 5-5 (5%) 3-1 (11.9%) 4 66 63 6 0 5 6 6 5 4 62 83 5
44 GQijDRQ, gijjF 81 0-2 (18.0%) 5-1 (5%) 3-0 (25%) 6 4 3 6 4 5 5 6 5 8 63 0 5
86 WRsU, giLad 84 9-65 (95%) 5-5 (5%) 5-5 (5%) 6 9 2 4 6 5 6 4 5 6 63 83 5
1 AURphRjsIj, vijZR 84 8-3 (05%) 6-6 (655%) 5-5 (5%) 8 4 0 4 0 5 3 5 5 3 9 2 5
05 HijsMQIuDh, wFlRQ 88 4-3 (90%) 5-5 (5%) 9-65 (95%) 8 8 3 5 6 5 6 6 5 4 64 66 5
6 zIjRs, gihjUiF 88 4-1 (05%) 8-8 (655%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 68 66 5
83 GRIQDR, Oiul 88 8-9 (82.1%) 6-4 (44.4%) 5-5 (5%) 6 1 9 6 0 5 6 8 5 6 9 0 5
68 OQaZR, S.z. 88 6-3 (80%) 6-4 (44.4%) 5-5 (5%) 6 8 4 0 8 5 8 5 5 6 0 9 5
  SBujdsIj, vIuas 64 6-3 (80%) 5-5 (5%) 8-4 (11.9%) 6 4 3 5 4 5 5 6 5 5 3 8 5
87 ORjdRQDQiph, zRff 1 6-6 (655%) 5-5 (5%) 6-8 (05%) 5 6 6 6 6 5 5 5 5 6 4 8 5
65 yIsURQ, zRff 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 6 5 5 5 5 5 5 5 5
4 Hall, GRIQDR  gXO - CIiZh's gRZasaIj
wIUil   44-18 (04.8%) 1-61 (49.0%) 83-48 (90.5%) 60 35 00 88 89 5 66 7 5 69 652 663  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)