NBA

Regular Season Round 59: Cleveland C. - Detroit P. 101-100

Date: February 21, 2012
Antawn Jamison scored 32 points and rookie Kyrie Irving led Cleveland's comeback from a 17-point deficit with 17 points in the fourth quarter, leading the Cavaliers to a 101-100 win over the Detroit Pistons on Tuesday night. Alonzo Gee, who scored 13 points in the fourth quarter, put the Cavaliers ahead for good, 97-95, by rebounding his own miss with a dunk with 25.4 seconds left. Irving, who scored 25 points, and Gee combined for 30 of Cleveland's 35 points in the fourth quarter. Cleveland, which trailed 72-55 late in the third quarter, ended Detroit's three-game winning streak. Brandon Knight led the Pistons with 24 points while Greg Monroe scored 19 points and had 11 rebounds. *Courtesy of www.cbsnews.com
  CLEVELAND C. (coach: Kenny Atkinson)101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 ziBasIj, SjUiTj 35 2-69 (39.6%) 4-0 (15%) 9-63 (05%) 3 1 65 8 8 5 6 5 5 5 48 80 5
8 oQLajD, KFQaR 47 0-66 (30.0%) 4-3 (90%) 1-1 (655%) 6 3 0 2 4 5 8 8 5 1 80 81 5
6 GaMsIj, gijaRl 49 5-6 (5%) 8-0 (35%) 8-8 (655%) 5 3 3 4 3 5 6 4 5 6 2 65 5
44 GRR, SlIjJI 80 3-2 (05%) 6-4 (44.4%) 0-0 (655%) 0 1 66 4 6 5 8 5 5 6 61 83 5
62 Cisspa, PBQa 84 4-0 (15%) 5-6 (5%) 8-8 (655%) 6 8 4 5 6 5 6 6 5 4 2 1 5
4 ARssaIjs, eiBIj 86 8-3 (05%) 5-5 (5%) 6-6 (655%) 5 0 0 9 8 5 5 5 5 4 0 65 5
0 HIllajs, eFij 85 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 6 5 6 8 -8 5
64 whIBpsIj, wQasUij 85 5-0 (5%) 5-5 (5%) 5-5 (5%) 4 3 9 5 6 5 6 5 5 6 5 6 5
7 qQdRj, ARBah 61 8-0 (35%) 5-5 (5%) 6-8 (05%) 5 4 4 5 8 5 5 5 5 6 0 6 5
  HiQijDIdF, vuVR  gXO - CIiZh's gRZasaIj
  HiQQas, bijjF  gXO - CIiZh's gRZasaIj
83 AiBuRls, AiBiQdI  gXO - CIiZh's gRZasaIj
  qFRjDi, ChQasUaij  gXO - CIiZh's gRZasaIj
wIUil   80-15 (36.9%) 7-62 (05.5%) 83-48 (90.5%) 60 43 37 84 62 5 2 9 5 69 656 656  


  DETROIT P. (coach: John-Blair Bickerstaff)100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 KjaDhU, mQijdIj 41 3-9 (09.6%) 3-0 (25%) 3-3 (655%) 8 4 0 4 4 5 6 5 5 8 83 83 5
65 bIjQIR, GQRD 40 2-61 (05%) 5-5 (5%) 4-3 (90%) 3 9 66 9 8 5 4 6 5 8 67 82 5
4 AUuZVRF, eIdjRF 43 0-66 (30.0%) 5-8 (5%) 1-2 (90%) 5 0 0 0 8 5 5 8 5 4 61 64 5
88 OQajZR, wiFshiuj 44 6-68 (2.4%) 6-4 (44.4%) 8-8 (655%) 5 1 1 3 6 5 5 6 5 5 9 3 5
9 GIQdIj, mRj 81 0-63 (40.9%) 8-4 (11.9%) 5-5 (5%) 5 3 3 5 4 5 5 5 5 8 61 0 5
44 zRQRMVI, zIjis 83 3-65 (35%) 5-8 (5%) 6-8 (05%) 0 6 1 6 3 5 6 5 5 5 7 3 5
03 bixaRll, zisIj 62 8-3 (05%) 5-5 (5%) 6-8 (05%) 4 5 4 6 3 5 6 6 5 6 0 4 5
1 WilliZR, mRj 64 5-5 (5%) 5-5 (5%) 5-5 (5%) 8 8 3 5 6 5 6 4 5 5 5 9 5
7 WalVajs, giBaRj 68 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 8 5 5 6 8 5 5
68 mFjuB, Wall 7 5-8 (5%) 5-8 (5%) 8-8 (655%) 5 5 5 6 6 5 5 5 5 5 8 -8 5
  eussRll, WilVRQ  gXO - CIiZh's gRZasaIj
85 biZVlaj, kRQjIj  gXO - CIiZh's gRZasaIj
0 giFR, SusUaj  gXO - CIiZh's gRZasaIj
wIUil   45-92 (42.0%) 9-69 (36.8%) 67-83 (97.8%) 61 82 33 88 84 5 7 2 5 66 655 21  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)