Israel
Quarter-Finals Round 4: Maccabi Rishon - Elizur Ashkelon 85-81
Date: May 13, 2012
Ironi Ashkelon was plagued by 26 personal fouls down the stretch. The winners were led by American guard Derwin Kitchen (193-86, college: Florida St., agency: VVG Sports) who scored that evening 21 points, 8 rebounds and 5 assists (on 7-of-9 shooting from the field) and Jamaican-American power forward Adrian Uter (201-84, college: Hofstra, agency: Gross Zeev ISA) supported him with 20 points and 12 rebounds. Even a double-double of 19 points, 11 rebounds and 5 assists by American swingman Dwayne Mitchell (196-82, college: La-Lafayette, agency: Interperformances) did not help to save the game for Ironi Ashkelon. His fellow American import power forward Marco Killingsworth (202-82, college: Indiana, agency: Interperformances) added 13 points and 8 rebounds for lost side. Both teams had four players each who scored in double figures.
Top scorers:
Ironi Ashkelon: D.Mitchell 19+11reb+5ast, M.Killingsworth 13+8reb, T.Skinn 11+3reb+4ast, R.Limonad 11+4reb, N.Berkowitz 10+5reb+3ast, J.Skeen 9+7reb
Maccabi Rishon: D.Kitchen 21+8reb+5ast, A.Uter 20+12reb+1ast, B.Bowman 12+6reb+1ast, J.Crawford 12+1reb+1ast, N.Hanochi 8+4reb+6ast, A.Ben David 7+2reb+2ast
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 4: Maccabi Rishon - Elizur Ashkelon 85-81
Date: May 13, 2012
Ironi Ashkelon was plagued by 26 personal fouls down the stretch. The winners were led by American guard Derwin Kitchen (193-86, college: Florida St., agency: VVG Sports) who scored that evening 21 points, 8 rebounds and 5 assists (on 7-of-9 shooting from the field) and Jamaican-American power forward Adrian Uter (201-84, college: Hofstra, agency: Gross Zeev ISA) supported him with 20 points and 12 rebounds. Even a double-double of 19 points, 11 rebounds and 5 assists by American swingman Dwayne Mitchell (196-82, college: La-Lafayette, agency: Interperformances) did not help to save the game for Ironi Ashkelon. His fellow American import power forward Marco Killingsworth (202-82, college: Indiana, agency: Interperformances) added 13 points and 8 rebounds for lost side. Both teams had four players each who scored in double figures.
Top scorers:
Ironi Ashkelon: D.Mitchell 19+11reb+5ast, M.Killingsworth 13+8reb, T.Skinn 11+3reb+4ast, R.Limonad 11+4reb, N.Berkowitz 10+5reb+3ast, J.Skeen 9+7reb
Maccabi Rishon: D.Kitchen 21+8reb+5ast, A.Uter 20+12reb+1ast, B.Bowman 12+6reb+1ast, J.Crawford 12+1reb+1ast, N.Hanochi 8+4reb+6ast, A.Ben David 7+2reb+2ast
ELIZUR ASHKELON (coach: Dror Cohen)81 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | baUZhRll, gTiFjR | 38 | 2-61 (05%) | 5-4 (5%) | 4-7 (44.4%) | 3 | 9 | 66 | 0 | 4 | 5 | 4 | 5 | 5 | 1 | 67 | 61 | 5 |
| 66 | AVajj, wIjF | 36 | 8-3 (05%) | 8-3 (05%) | 6-4 (44.4%) | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 66 | 68 | 5 |
| 1 | KallajDsTIQUh, biQZI | 47 | 1-64 (31.8%) | 5-5 (5%) | 6-8 (05%) | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 8 | 64 | 64 | 5 |
| 86 | AVRRj, ziBaR | 43 | 3-7 (33.3%) | 5-5 (5%) | 6-8 (05%) | 3 | 4 | 9 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 68 | 5 |
| 3 | vaBIjid, eiLaL | 89 | 3-64 (45.2%) | 5-5 (5%) | 4-4 (655%) | 8 | 8 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 66 | 0 | 5 |
| 7 | mRQVITaUJ, XaL | 84 | 6-8 (05%) | 6-6 (655%) | 0-1 (24.4%) | 6 | 3 | 0 | 4 | 0 | 5 | 6 | 5 | 5 | 4 | 65 | 68 | 5 |
| 2 | AaBhIj, SBaU | 62 | 6-6 (655%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 2 | 3 | 5 |
| 65 | AhiBQaJ, giLad | 6 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 81-02 (33.2%) | 0-68 (36.9%) | 63-80 (01.5%) | 61 | 83 | 35 | 68 | 81 | 5 | 65 | 6 | 5 | 64 | 26 | 94 | |||
MACCABI RISHON (coach: Sharon Drucker)85 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | KaUZhRj, gRQTaj | 38 | 3-3 (655%) | 4-0 (15%) | 3-0 (25%) | 4 | 0 | 2 | 0 | 3 | 5 | 8 | 5 | 5 | 8 | 86 | 44 | 5 |
| 2 | tURQ, SdQaij | 35 | 2-66 (98.9%) | 5-6 (5%) | 3-9 (09.6%) | 0 | 9 | 68 | 6 | 8 | 5 | 4 | 6 | 5 | 6 | 85 | 46 | 5 |
| 3 | CQiTfIQd, zIR | 49 | 4-1 (05%) | 8-9 (82.1%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 68 | 0 | 5 |
| 0 | mITBij, mQijdIj | 80 | 3-9 (09.6%) | 5-8 (5%) | 3-1 (11.9%) | 6 | 0 | 1 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 68 | 63 | 5 |
| 66 | AIlIBIj, PQ | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 1 | HijIZha, XaJij | 41 | 6-0 (85%) | 8-0 (35%) | 5-5 (5%) | 5 | 3 | 3 | 1 | 8 | 5 | 3 | 5 | 5 | 4 | 2 | 66 | 5 |
| 65 | mRj giLad, SBaU | 87 | 5-8 (5%) | 6-3 (80%) | 3-0 (25%) | 5 | 8 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 9 | 1 | 5 |
| 60 | AhulBij, qFil | 9 | 5-5 (5%) | 5-6 (5%) | 3-3 (655%) | 5 | 5 | 5 | 6 | 0 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 |
| 9 | XRsURQRjVI, oDIQ | 0 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| wIUil | 85-41 (00.1%) | 2-80 (48.5%) | 86-87 (98.3%) | 65 | 81 | 41 | 69 | 67 | 5 | 66 | 6 | 5 | 63 | 20 | 656 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




