Canada

Regular Season Round 16: Queen's - Ryerson 77-82

Date: January 6, 2013
An interesting game for Rams (9-0) which played road game in Kingston, ON against one of their biggest challengers Golden Gaels (7-3). Top-ranked Rams managed to get a 5-point victory 82-77. It ended at the same time the two-game winning streak of Golden Gaels. Rams forced 25 Golden Gaels turnovers. Guard Jordon Gauthier (191) fired a double-double by scoring 26 points and 17 rebounds for the winners. Guard Aaron Best (193) chipped in 21 points and 8 rebounds. Rams' coach Roy Rana allowed to play the deep bench players in such tough game. Forward Greg Faulkner (193) produced a double-double by scoring 21 points, 12 rebounds and 4 assists and forward Nikola Misljencevic (196) added 19 points and 5 rebounds respectively for lost side. Both teams had four players each who scored in double figures. Rams have an impressive nine-game winning streak. They keep a position of league leader. Golden Gaels at the other side dropped to the second place with three games lost. Both teams do not play next round, which will be an opportunity for some rest.
Top scorers:
Queen's: G.Faulkner 21+12reb+4ast, N.Misljencevic 19+5reb+2ast, S.Singh 10+10reb+4ast, R.Roberts 10+9reb+2ast, M.Simpson 9+2reb+1ast, J.Asefa 3+4reb+1ast
Ryerson: J.Gauthier 26+17reb+1ast, A.Best 21+8reb, J.Jones 14+6reb+8ast, B.Michaelsen 10+8reb+2ast, N.Stankovic 4+1reb, G.Berry 3+1reb
gschID: 190507

  QUEEN'S GOLDEN GAELS (coach: Stephan Barrie)77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 AajDh, AuVhpQRRU 33 8-1 (44.4%) 6-4 (44.4%) 4-1 (05%) 3 1 65 3 3 5 8 5 5 2 65 0 5
86 yiulVjRQ, GQRD 38 9-64 (04.2%) 6-2 (68.0%) 3-1 (11.9%) 3 2 68 3 8 5 6 5 5 3 86 69 5
3 eIMRQUs, eIshijR 36 8-68 (61.9%) 6-3 (80%) 4-3 (90%) 3 0 7 8 3 5 6 5 5 4 65 6 5
7 baslnRjZRLaZ, XaVIli 43 0-9 (96.3%) 6-8 (05%) 1-9 (20.9%) 6 3 0 8 4 5 5 5 5 6 67 62 5
1 AaBpsIj, biZVRjJaR 89 5-5 (5%) 4-65 (45%) 5-5 (5%) 6 6 8 6 8 5 3 5 5 6 7 1 5
84 SsRfi, ziBRs 67 5-6 (5%) 6-0 (85%) 5-5 (5%) 6 4 3 6 8 5 5 5 5 4 4 -8 5
60 vRjJ, zIhj 62 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 8 8 6 5 5 5 5 5 6 6 8 5
65 AiBuRls, CF 7 6-8 (05%) 5-5 (5%) 5-8 (5%) 5 4 4 4 3 5 8 5 5 4 8 5 5
88 OiZlaMiQ, biQV 2 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 6 8 6 5
68 biLRUF, SjdQRT 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 6 5 5 5 5 5 5 5 8 5
wIUil   62-38 (38.7%) 2-43 (84.0%) 69-89 (14.5%) 61 43 05 67 88 5 66 5 5 80 99 05  


  RYERSON BOLD (coach: David DeAveiro)82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 baZhiRlsRj, mnIQj 32 4-0 (15%) 5-4 (5%) 3-2 (05%) 6 9 2 8 3 5 6 8 5 8 65 2 5
3 GiuUhaRQ, zIQdIj 39 9-68 (02.4%) 3-60 (81.9%) 5-8 (5%) 2 7 69 6 8 5 6 8 5 3 81 84 5
0 mRsU, SiQIj 33 9-64 (04.2%) 6-0 (85%) 3-0 (25%) 6 9 2 5 6 5 6 6 5 4 86 61 5
9 zIjRs, zihBil 34 4-7 (44.4%) 8-2 (80%) 8-8 (655%) 6 0 1 2 0 5 8 5 5 3 63 7 5
66 WilZIUU, YijjaZV 88 5-8 (5%) 5-3 (5%) 8-8 (655%) 8 8 3 8 4 5 8 5 5 4 8 -8 5
86 WhRiUlR, zRQRBaih 69 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 6 8 5 8 5 6 5 5 6 8 6 5
68 AUijVILaZ, XRBijni 63 8-4 (11.9%) 5-5 (5%) 5-8 (5%) 6 5 6 5 8 5 5 5 5 6 3 -6 5
7 mRQQF, GiLaj 2 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 4 8 5
88 PDujjiaVR-GQijjuB, zuTIj 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 -6 5
65 mRZVfIQd, biUUhRT 3 5-4 (5%) 5-5 (5%) 5-5 (5%) 4 5 4 5 5 5 5 5 5 5 5 5 5
60 PsiTR, GQRD 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
2 GRMQRVRQRsUIs, SfRTIQVa  gXO - CIiZh's gRZasaIj
wIUil   84-37 (31.7%) 2-49 (86.1%) 68-86 (09.6%) 62 44 06 64 85 5 2 0 5 85 28 00  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)