NBA

Regular Season Round 55: Brooklyn N. - Indiana P. 86-103

Date: December 23, 2013
Lance Stephenson scored a career-high 26 points in his hometown, Paul George also had 26, and the Indiana Pacers went on to their third straight easy victory, 103-86 over the Brooklyn Nets on Monday night. Stephenson, who recorded his NBA-leading third triple-double of the season Sunday in a rout of Boston, did most of his damage as a scorer, back where he did plenty of it in high school. He became the career scoring leader in New York state, scoring nearly 3,000 points at Abraham Lincoln High School. David West finished with 13 points for the Pacers, who pulled away in the third period, when Paul Pierce was ejected for a flagrant foul in only the second scoreless game of his career. Indiana followed its only losing streak of the season by beating Houston and Boston by a combined 60 points, then blew this one open after a competitive first half. Joe Johnson scored 17 points for the Nets, who lost their third straight. Kevin Garnett, moving to the center spot after Brook Lopez was lost to a broken right foot, had 12. The Nets host Chicago on Christmas. Neither team managed a double-digit lead in the first half. The Pacers went ahead by eight late in the second quarter on Stephenson's 3-pointer, and they took a 45-39 advantage into halftime. George hit a 3-pointer to open the third and it was all Indiana from there, highlighted by a 20-4 run that turned an eight-point lead into a 71-47 bulge. Pierce was ejected during the blitz. George Hill stole a bad pass and was going in for a layup and Pierce hustled back and appeared to be trying to wrap him up, but his arm ended up going around Hill's neck for a clothesline tackle. Referees ruled it a flagrant 2 after review, an automatic ejection. Pierce finished 0 for 7. His only other scoreless night in a 15-year career came in a 10-minute outing against the Charlotte Hornets on March 9, 1999, during his rookie season, according to STATS. Nets reserve Jason Terry had 11 points in his first appearance since Nov. 20 after he missed the last 15 games with a bruised left knee. Courtesy of: startribune.com
  BROOKLYN N. (coach: Jordi Fernandez)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 zIhjsIj, zIR 40 1-2 (90%) 6-0 (85%) 8-8 (655%) 5 8 8 4 5 5 5 5 5 4 69 64 5
2 WallaiBs, gRQIj 48 8-9 (82.1%) 6-8 (05%) 8-8 (655%) 5 8 8 2 4 5 6 5 5 3 7 9 5
44 wRlRUILaZ, baQJi 45 4-0 (15%) 5-0 (5%) 8-8 (655%) 6 4 3 4 3 5 5 5 5 8 2 8 5
1 SjdRQsIj, Slij 89 5-5 (5%) 6-4 (44.4%) 8-8 (655%) 5 8 8 5 6 5 6 5 5 5 0 0 5
5 mliUZhR, SjdQiF 81 3-9 (09.6%) 5-8 (5%) 4-3 (90%) 4 3 9 8 4 5 6 5 5 6 66 66 5
6 OluBlRR, bisIj 86 4-0 (15%) 5-6 (5%) 6-8 (05%) 6 0 1 5 6 5 5 4 5 5 9 66 5
63 vaLajDsUIj, Ahiuj 85 6-8 (05%) 5-5 (5%) 3-3 (655%) 8 8 3 8 8 5 6 5 5 4 1 9 5
8 GiQjRUU, KRLaj 67 4-65 (45%) 5-5 (5%) 1-1 (655%) 6 3 0 8 4 5 8 5 5 8 68 7 5
46 wRQQF, zisIj 60 6-6 (655%) 4-1 (05%) 5-6 (5%) 5 8 8 5 6 5 5 5 5 6 66 9 5
43 OaRQZR, Oiul 60 5-0 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 6 6 5 5 6 5 8 5 -1 5
45 qLijs, eRDDaR  gXO - CIiZh's gRZasaIj
wIUil   84-05 (31.5%) 1-81 (84.6%) 88-80 (22.5%) 7 89 41 86 67 5 1 3 5 62 21 11  


  INDIANA P. (coach: Rick Carlisle)103
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 AURphRjsIj, vijZR 47 1-7 (11.9%) 3-9 (09.6%) 8-8 (655%) 8 0 9 0 6 5 8 5 5 4 81 45 5
83 GRIQDR, Oiul 42 1-2 (90%) 3-66 (41.3%) 8-8 (655%) 5 1 1 0 6 5 8 5 5 8 81 89 5
00 HaMMRQU, eIF 87 4-1 (05%) 5-5 (5%) 8-8 (655%) 4 1 7 5 3 5 5 6 5 8 2 7 5
86 WRsU, giLad 81 1-2 (90%) 5-5 (5%) 6-8 (05%) 5 3 3 6 6 5 5 5 5 3 64 65 5
4 Hall, GRIQDR 83 8-0 (35%) 5-8 (5%) 1-1 (655%) 5 3 3 4 3 5 6 5 5 5 65 7 5
48 WiUsIj, C.z. 84 6-8 (05%) 6-0 (85%) 4-4 (655%) 5 6 6 6 8 5 4 5 5 8 2 3 5
82 bihajBa, oij 67 4-0 (15%) 5-5 (5%) 6-6 (655%) 5 4 4 6 8 5 3 5 5 5 9 66 5
3 AZIli, vuas 67 8-0 (35%) 5-5 (5%) 6-6 (655%) 8 9 7 5 8 5 5 6 5 8 0 2 5
44 GQijDRQ, gijjF 60 5-3 (5%) 5-4 (5%) 5-5 (5%) 6 6 8 5 8 5 5 6 5 6 5 -9 5
88 CIpRlijd, ChQasUIphRQ 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
60 AlIij, gIjild 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
2 muUlRQ, eisuil 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
66 zIhjsIj, PQlijdI 8 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -8 5
wIUil   87-00 (08.9%) 7-82 (48.6%) 62-67 (73.9%) 2 42 31 61 85 5 68 4 5 69 654 79  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)