Australia

Regular Season Round 2: Norwood F. - Southern T. 80-82

Date: March 22, 2014

  NORWOOD F.80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
86 P'mIFlR, oij 89 8-3 (05%) 4-7 (44.4%) 8-4 (11.9%) 5 8 8 5 6 5 5 5 5 5 60 9 5
63 vFZRUU, biUUhRT 89 4-65 (45%) 6-3 (80%) 5-5 (5%) 8 8 3 3 3 5 6 5 5 6 7 4 5
66 WRMMRQ, SjdQRT 80 8-0 (35%) 4-0 (15%) 6-8 (05%) 5 6 6 8 6 5 6 5 5 6 63 65 5
1 KQiusR, KRaUh 80 8-3 (05%) 6-1 (61.9%) 3-0 (25%) 5 7 7 5 8 5 8 8 5 8 66 68 5
60 zRjjajDs, ziZV 80 8-9 (82.1%) 5-5 (5%) 8-1 (44.4%) 4 1 7 8 0 5 8 8 5 8 1 0 5
7 WRMMRQ, gijaRl 83 4-9 (38.7%) 5-5 (5%) 8-0 (35%) 4 0 2 4 0 5 6 5 5 6 2 9 5
9 CIMMajD, mQIda 67 3-0 (25%) 5-6 (5%) 4-1 (05%) 5 6 6 8 4 5 4 5 5 4 66 1 5
85 vIjD, biUUhRT 62 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 8 8 3 8 0 5 5 5 5 5 1 4 5
64 GQaDD, HiQQasIj 9 5-5 (5%) 5-3 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 5 -0 5
wIUil   86-37 (38.7%) 2-87 (89.1%) 63-89 (06.7%) 65 87 47 60 82 5 65 3 5 65 25 32  


  SOUTHERN T.82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 zIhjs, AiBuRl 41 4-65 (45%) 5-8 (5%) 1-64 (31.8%) 6 8 4 2 4 5 3 5 5 3 68 3 5
63 qllasIj, CIdRF 43 3-7 (33.3%) 8-0 (35%) 8-3 (05%) 5 68 68 1 4 5 5 6 5 5 61 88 5
0 AiB bZgijaRl 46 8-3 (05%) 6-4 (44.4%) 0-1 (24.4%) 6 2 7 5 6 5 5 6 5 5 68 61 5
7 WallaiBs, biUUhRT 81 9-2 (29.0%) 5-5 (5%) 6-8 (05%) 6 3 0 6 3 5 5 5 5 5 60 60 5
84 ABFUh, waB 67 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 5 8 8 6 5 5 5 5 5 8 4 5
64 giLaRs, wIdd 68 6-6 (655%) 4-1 (05%) 5-5 (5%) 5 0 0 5 8 5 6 6 5 6 66 68 5
36 CiQBij, Oiul 68 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 8 5 8 8 0 5 5 5 5 5 0 8 5
2 AUiudR, HiBash 66 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 4 -6 5
66 ylIQijZR, baZhiRl 65 6-3 (80%) 5-5 (5%) 8-8 (655%) 5 8 8 6 8 5 6 5 5 6 3 8 5
80 biUhRTs, SjUhIjF 4 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -8 5
35 bZDQRRhij, baZhiRl 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 4 5
wIUil   88-30 (32.7%) 9-62 (42.7%) 69-87 (02.1%) 9 43 36 85 83 5 1 4 5 1 28 91  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)