Japan
Regular Season Round 7: Toyama Grouses - Shinshu BW 108-88
Date: October 25, 2014
Not a big story in a game when 9th ranked Shinshu BW (2-4) was rolled over on the road by second ranked Toyama Grouses (7-1) 108-88 on Saturday. The game was mostly controlled by Toyama Grouses. Shinshu BW was better in third quarter 33-26. But it was not enough to take a lead and get a victory that evening. Toyama Grouses made 30-of-35 free shots (85.7 percent) during the game. They looked well-organized offensively handing out 21 assists. Shinshu BW was plagued by 26 personal fouls down the stretch. Americans were the main players on the court also this time. It was a great evening for center Joe Werner (201-84, college: Wisc.-La Crosse) who led his team to a victory with a double-double by scoring 22 points and 13 rebounds (made all of his seven free throws). Forward Sam Willard (205-88, college: Pacific) helped adding 26 points and 8 rebounds. Five Toyama Grouses players scored in double figures. At the losing side forward Carl Hall (203-89, college: Wichita St.) responded with 23 points and 6 rebounds and forward Patrick Sanders (198-85, college: Cal-Irvine) scored 20 points, 6 rebounds and 5 assists. Shinshu BW's coach Ryuji Kawai let to play ten players seeing no chance for a win. The victory was the sixth consecutive win for Toyama Grouses. They keep a position of league leader, which they share with 3 other teams. Loser Shinshu BW dropped to the seventh place with four games lost. Toyama Grouses will face again Shinshu BW (#9) in Nagano in the next round and are hoping to win another game.
Top scorers:
Toyama Grouses: S.Willard 26+8reb+3ast, J.Werner 22+13reb+3ast, J.Masashi 18+1reb+4ast, K.Carter 14+3reb+1ast, J.Horne 11+4reb+1ast, M.Takeshi 11+7reb+5ast
Shinshu BW: C.Hall 23+6reb+2ast, P.Sanders 20+6reb+5ast, M.Abukar 18+3reb+2ast, T.Saito 9+2reb+6ast, S.Nakanishi 8+5reb+1ast, T.Tatsuhiko 4+4reb
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 7: Toyama Grouses - Shinshu BW 108-88
Date: October 25, 2014
Not a big story in a game when 9th ranked Shinshu BW (2-4) was rolled over on the road by second ranked Toyama Grouses (7-1) 108-88 on Saturday. The game was mostly controlled by Toyama Grouses. Shinshu BW was better in third quarter 33-26. But it was not enough to take a lead and get a victory that evening. Toyama Grouses made 30-of-35 free shots (85.7 percent) during the game. They looked well-organized offensively handing out 21 assists. Shinshu BW was plagued by 26 personal fouls down the stretch. Americans were the main players on the court also this time. It was a great evening for center Joe Werner (201-84, college: Wisc.-La Crosse) who led his team to a victory with a double-double by scoring 22 points and 13 rebounds (made all of his seven free throws). Forward Sam Willard (205-88, college: Pacific) helped adding 26 points and 8 rebounds. Five Toyama Grouses players scored in double figures. At the losing side forward Carl Hall (203-89, college: Wichita St.) responded with 23 points and 6 rebounds and forward Patrick Sanders (198-85, college: Cal-Irvine) scored 20 points, 6 rebounds and 5 assists. Shinshu BW's coach Ryuji Kawai let to play ten players seeing no chance for a win. The victory was the sixth consecutive win for Toyama Grouses. They keep a position of league leader, which they share with 3 other teams. Loser Shinshu BW dropped to the seventh place with four games lost. Toyama Grouses will face again Shinshu BW (#9) in Nagano in the next round and are hoping to win another game.
Top scorers:
Toyama Grouses: S.Willard 26+8reb+3ast, J.Werner 22+13reb+3ast, J.Masashi 18+1reb+4ast, K.Carter 14+3reb+1ast, J.Horne 11+4reb+1ast, M.Takeshi 11+7reb+5ast
Shinshu BW: C.Hall 23+6reb+2ast, P.Sanders 20+6reb+5ast, M.Abukar 18+3reb+2ast, T.Saito 9+2reb+6ast, S.Nakanishi 8+5reb+1ast, T.Tatsuhiko 4+4reb
SHINSHU BW (coach: Michael Katsuhisa)88 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | AijdRQs, OiUQaZV | 46 | 1-2 (90%) | 6-0 (85%) | 0-0 (655%) | 4 | 4 | 1 | 0 | 4 | 5 | 8 | 6 | 5 | 8 | 85 | 84 | 5 |
| 65 | Hill, CiQl | 87 | 65-60 (11.9%) | 5-5 (5%) | 4-0 (15%) | 8 | 3 | 1 | 8 | 3 | 5 | 6 | 6 | 5 | 6 | 84 | 86 | 5 |
| 1 | AiaUI, wiViUI | 87 | 4-0 (15%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 1 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 68 | 5 |
| 80 | XiVijasha, AhIna | 87 | 8-0 (35%) | 5-8 (5%) | 3-3 (655%) | 8 | 4 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 5 |
| 4 | gaxIj, zRQBiajR | 85 | 5-3 (5%) | 5-8 (5%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | -0 | 5 |
| 43 | SMuViQ, bIhiBRd | 67 | 1-7 (11.9%) | 6-8 (05%) | 4-0 (15%) | 6 | 8 | 4 | 8 | 0 | 5 | 8 | 5 | 5 | 6 | 62 | 64 | 5 |
| 44 | wiUR, bisiBujR | 61 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | -4 | 5 |
| 64 | wiUsuhaVI, wIshajI | 64 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 |
| 83 | AuJuVa, gia | 68 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 5 | 5 |
| 8 | YIshaUIBI, Ahaaji | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 45-03 (00.1%) | 3-85 (85.5%) | 61-86 (91.8%) | 66 | 85 | 46 | 85 | 81 | 5 | 9 | 4 | 5 | 68 | 22 | 11 | |||
TOYAMA GROUSES (coach: David Gomez)108 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 46 | bisisha, zIhI | 41 | 3-2 (05%) | 6-3 (80%) | 9-2 (29.0%) | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 3 | 62 | 66 | 5 |
| 43 | WalliQd, AiB | 44 | 2-63 (09.6%) | 6-8 (05%) | 9-2 (29.0%) | 4 | 0 | 2 | 4 | 4 | 5 | 8 | 6 | 5 | 5 | 81 | 87 | 5 |
| 5 | wiUsujIQa, yunaR | 48 | 8-9 (82.1%) | 5-5 (5%) | 8-4 (11.9%) | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 8 | 1 | 8 | 5 |
| 7 | wiVRsha, baUI | 46 | 0-9 (96.3%) | 5-0 (5%) | 6-8 (05%) | 6 | 1 | 9 | 0 | 6 | 5 | 8 | 5 | 5 | 6 | 66 | 60 | 5 |
| 39 | WRQjRQ, zIR | 81 | 1-66 (03.0%) | 6-8 (05%) | 9-9 (655%) | 3 | 7 | 64 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 88 | 81 | 5 |
| 86 | CiQURQ, KRFIj | 62 | 0-9 (96.3%) | 5-5 (5%) | 3-0 (25%) | 6 | 8 | 4 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 63 | 65 | 5 |
| 60 | HIQjR, ziBRllR | 69 | 4-3 (90%) | 6-8 (05%) | 8-8 (655%) | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 66 | 65 | 5 |
| 1 | wijiVi, giaZha | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
| 44 | YIshahaVI, wIshajI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | ojiDiVa, SUsusha | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | KiBRJiVa, baUsuhaQI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 44-02 (01.7%) | 3-60 (81.9%) | 45-40 (20.9%) | 63 | 80 | 47 | 86 | 67 | 5 | 0 | 6 | 5 | 65 | 652 | 653 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




