NAIA

Regular Season Round 10: Marygrove - Asbury 75-100

Date: November 1, 2014

  ASBURY EAGLES (coach: Will Shouse)100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 ORjjF, Cz 48 68-64 (78.4%) 5-5 (5%) 1-7 (11.9%) 8 1 2 5 8 5 8 5 5 8 45 48 5
83 ABaUh, wFlRQ 45 3-2 (05%) 5-5 (5%) 5-5 (5%) 4 9 65 5 3 5 8 5 5 8 2 65 5
65 GalMRQU, zIQdij 87 5-1 (5%) 8-0 (35%) 5-5 (5%) 5 8 8 0 3 5 6 5 5 8 1 -6 5
63 viBM, KFlR 80 3-0 (25%) 5-8 (5%) 6-8 (05%) 4 8 0 5 3 5 6 5 5 3 7 4 5
8 bIQDij, KQasUaij 85 0-7 (00.1%) 5-6 (5%) 8-0 (35%) 6 6 8 8 8 5 8 5 5 6 68 9 5
84 ALRjdsRj, KQasUaij 86 3-68 (44.4%) 6-8 (05%) 5-5 (5%) 6 4 3 8 8 5 8 5 5 6 66 9 5
85 OIhl, gFlij 65 8-4 (11.9%) 6-6 (655%) 6-6 (655%) 6 5 6 5 5 5 5 5 5 5 2 2 5
4 ORURQs, giulUIj 9 6-8 (05%) 6-6 (655%) 5-5 (5%) 8 5 8 5 8 5 5 5 5 6 0 4 5
  w. biQUaja 1 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 5 6 6 5
84 HIllaj, SddasIj 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 8 5
48 mQidshiT, waBBF 8 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 4 3 5
45 zRffRQsIj, wIdd 8 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 4 5
0 gRjjas, SlRx 8 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
  g. SllRj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 5 5 5 5 5 6 5 8 5
wIUil   43-16 (00.9%) 9-63 (05.5%) 66-67 (09.7%) 64 81 47 7 85 5 65 5 5 60 655 26  


  MARYGROVE MUSTANGS75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 wiFlIQ, gaijUR 40 2-68 (11.9%) 5-6 (5%) 4-0 (15%) 0 9 68 5 6 5 6 5 5 0 67 67 5
6 gaxIj, giQQFll 44 4-7 (44.4%) 6-3 (80%) 4-3 (90%) 5 8 8 5 4 5 5 5 5 8 68 -6 5
48 giLas, AaQifajI 81 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 6 4 5 8 5 5 6 5 6 8 6 5
8 SQBsUQIjD, zunuij 80 0-68 (36.9%) 5-5 (5%) 4-0 (15%) 1 9 64 6 8 5 5 6 5 5 64 69 5
86 K. ballRQ 61 6-9 (63.4%) 8-8 (655%) 8-8 (655%) 6 8 4 5 8 5 8 5 5 6 65 1 5
84 AFVRs, wFlRQ 69 6-8 (05%) 8-0 (35%) 8-8 (655%) 5 8 8 6 8 5 5 5 5 8 65 0 5
83 biQUaj, SjUhIjF 68 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 6 4 5 6 5 5 8 4 -8 5
4 K. ballRQ 66 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
85 cijjRUUa, zIR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 5
0 WalsIj, wIQaIj 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
63 ojDQiB, qlanih 3 6-6 (655%) 5-6 (5%) 5-8 (5%) 6 5 6 6 4 5 5 5 5 5 8 -8 5
88 GalluB, osiiZ 4 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 8 5 5 5 3 4 5
80 HIdDRs, Ohallap 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   88-08 (38.4%) 1-60 (35.5%) 64-85 (10.5%) 60 86 41 3 85 5 1 8 5 61 90 36  


 
100
Points Scored
Points
75
65
Starting Five Points
S5 Points
56
35
Bench Points
Bench Pts
19
13
Offensive Rebounds
OFF Rebs
15
26
Defensive Rebounds
DEF Rebs
21
39
Rebounds
36
9
Assists
4
10
Steals
6
15
Turnovers
16
 
0
Blocked Shots
Blocks
2
20
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)