Spain

Regular Season Round 21: Quart - El Olivar 97-80

Date: March 22, 2015

  EL OLIVAR80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
69 GiQZai, ARQDa 42 4-1 (05%) 8-9 (82.1%) 3-0 (25%) 6 3 0 3 8 3 8 5 5 3 61 61 5
65 HadilDI, CRsiQ 41 1-2 (90%) 6-4 (44.4%) 6-6 (655%) 5 2 2 8 3 8 6 5 5 6 61 85 5
62 biQUa, biQZ 44 7-64 (17.8%) 5-9 (5%) 8-4 (11.9%) 4 9 65 8 6 4 5 4 6 0 85 67 5
63 vRDisi, eIDRlaI 48 2-68 (11.9%) 5-6 (5%) 6-8 (05%) 4 3 9 5 8 4 8 5 5 4 69 62 5
2 ORQRJ, eIMRQUI 48 4-9 (38.7%) 5-8 (5%) 4-3 (90%) 3 0 7 6 8 3 8 5 5 8 7 63 5
68 SlZili, zIQDR 68 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 6 8 6 5 5 5 5 5 5 8 8 5
3 mRQBudRJ, zIQDR 9 5-4 (5%) 5-6 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 5 5 -8 5
9 AijJ, SlLiQI 0 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -4 5
64 kaZRjUR, GuallRQBI 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   45-00 (03.1%) 4-86 (63.4%) 66-60 (94.4%) 63 87 34 65 66 61 9 4 6 61 25 23  


  QUART97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 bisllIQRjs, SlMRQU 49 1-65 (15%) 9-68 (02.4%) 5-5 (5%) 6 2 7 8 8 6 3 6 6 5 44 42 5
9 miUillRQ, zIQda 43 3-9 (09.6%) 6-0 (85%) 6-6 (655%) 6 6 8 7 8 6 1 5 5 4 68 62 5
60 kali, Oiu 45 8-3 (05%) 6-8 (05%) 8-8 (655%) 5 0 0 4 8 8 8 5 6 4 7 68 5
0 OuRQUis, giLad 88 8-8 (655%) 5-5 (5%) 3-0 (25%) 8 6 4 6 3 4 5 5 5 5 2 65 5
65 bIjUaRl, qduiQd 86 0-2 (18.0%) 6-3 (80%) 5-8 (5%) 6 4 3 6 4 4 6 5 5 6 64 65 5
7 CiBIs, qduiQd 67 3-2 (05%) 8-4 (11.9%) 5-5 (5%) 5 0 0 8 5 5 5 5 6 6 63 63 5
66 vIJijI, baEuRl 61 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 4 6 5 5 5 5 5 5 5
68 ARQQi, biQUa 63 5-5 (5%) 8-0 (35%) 5-5 (5%) 6 8 4 8 5 5 5 5 5 6 1 9 5
64 ARQQi, GuallRB 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
3 CisidRLill, baEuRl 5 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   83-36 (02.0%) 63-48 (34.2%) 9-65 (95.5%) 1 89 44 86 69 66 64 6 4 7 79 657  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)