NBA

Regular Season Round 96: Orlando M. - Minnesota T. 105-111

Date: January 30, 2017

  MINNESOTA T. (coach: Chris Finch)111
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
48 wITjs, KiQl-SjUhIjF 30 9-61 (34.2%) 6-8 (05%) 1-9 (20.9%) 8 65 68 9 4 5 5 4 5 0 84 81 4
2 vikajR, ciZh 34 8-4 (11.9%) 6-1 (61.9%) 3-0 (25%) 5 4 4 5 3 5 6 5 5 5 66 3 4
88 WaDDajs, SjdQRT 36 7-62 (05%) 6-4 (44.4%) 1-2 (90%) 8 6 4 0 6 5 8 6 5 4 89 86 5
7 euMaI, eaZVF 41 6-9 (63.4%) 1-7 (11.9%) 8-3 (05%) 6 9 2 2 1 5 5 8 5 6 88 88 -9
0 gaRjD, GIQDua 44 6-0 (85%) 6-8 (05%) 5-5 (5%) 3 65 63 4 4 5 5 5 5 6 0 64 -0
22 mnRlaZi, XRBijni 83 4-3 (90%) 5-5 (5%) 6-8 (05%) 6 4 3 6 8 5 5 8 5 5 9 65 66
60 buhiBBid, AhiMiJJ 88 8-0 (35%) 8-0 (35%) 5-5 (5%) 5 0 0 6 5 5 5 5 5 5 65 65 7
4 gujj, KQas 69 8-4 (11.9%) 5-8 (5%) 5-5 (5%) 5 6 6 3 6 5 5 8 5 6 3 1 66
30 SldQaZh, CIlR 3 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 6 5 5 8 4 4
6 zIjRs, wFus  gXO - CIiZh's gRZasaIj
wIUil   82-14 (33.3%) 68-87 (36.3%) 67-81 (94.6%) 65 36 06 87 85 5 4 66 5 66 666 660  


  ORLANDO M. (coach: Jamahl Mosley)105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 oMiVi, ARQDR 42 3-7 (33.3%) 4-9 (38.7%) 5-5 (5%) 3 1 65 8 3 5 6 8 5 8 69 69 8
7 kuZRLaZ, XaVIli 42 0-68 (36.9%) 5-4 (5%) 4-1 (05%) 8 7 66 0 3 5 5 6 5 8 64 66 1
48 WiUsIj, C.z. 43 0-9 (96.3%) 6-4 (44.4%) 0-0 (655%) 6 4 3 8 8 5 8 5 5 6 62 67 2
3 OiFUIj, qlfQad 45 9-68 (02.4%) 8-0 (35%) 6-8 (05%) 5 3 3 4 0 5 4 5 5 6 86 61 8
5 GIQdIj, SiQIj 82 4-1 (05%) 6-0 (85%) 4-4 (655%) 8 3 1 6 3 5 5 5 5 5 68 2 3
43 GQRRj, zRff 80 4-3 (90%) 6-8 (05%) 6-6 (655%) 5 4 4 3 6 5 6 5 5 8 65 64 -65
65 yIuQjaRQ, qLij 84 4-9 (38.7%) 6-3 (80%) 5-5 (5%) 6 5 6 8 4 5 5 5 5 8 7 5 -62
63 SuDusUaj, g.z. 84 6-3 (80%) 6-0 (85%) 5-5 (5%) 5 6 6 4 5 5 5 5 5 6 0 6 -2
66 maFIBMI, masBiZV 60 5-5 (5%) 5-5 (5%) 5-8 (5%) 6 0 1 5 8 5 5 5 5 5 5 8 -68
4 eudRJ, giBnij 65 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 6 -3
wIUil   46-16 (05.2%) 65-40 (82.1%) 64-67 (12.3%) 66 49 32 88 80 5 9 4 5 66 650 22  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)