NBA

Regular Season Round 84: Chicago B. - New York K. 122-119

Date: January 10, 2018

  CHICAGO B. (coach: Billy Donovan)122
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 biQVVijRj, viuQa 31 8-9 (82.1%) 2-60 (04.4%) 0-0 (655%) 6 7 65 6 6 5 8 6 5 6 44 44 4
48 gujj, KQas 31 4-60 (85%) 6-4 (44.4%) 5-5 (5%) 5 8 8 2 4 5 0 6 5 8 7 1 6
9 HIladiF, zusUaj 30 4-2 (49.0%) 8-8 (655%) 3-0 (25%) 3 0 7 8 4 5 6 5 5 6 61 62 4
2 vIpRJ, eIMaj 36 7-63 (13.4%) 5-5 (5%) 8-8 (655%) 6 1 9 8 4 5 5 8 5 4 85 85 7
30 kilRjUajR, gRjJRl 43 3-1 (11.9%) 3-2 (05%) 5-6 (5%) 6 2 7 3 6 5 5 5 5 3 85 86 67
66 XTiMi, giLad 48 3-2 (05%) 5-5 (5%) 0-0 (655%) 6 3 0 6 4 5 6 6 5 8 64 68 -7
0 OIQUas, mIMMF 67 8-3 (05%) 5-4 (5%) 5-5 (5%) 5 8 8 5 3 5 6 5 5 8 3 -3 -9
8 GQijU, zRQaij 68 8-8 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 6 3 0 8
  yRlaZaI, CQasUaijI 65 6-6 (655%) 5-5 (5%) 6-8 (05%) 8 6 4 6 5 5 5 5 5 5 4 1 6
61 capsRQ, Oiul 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 -9
wIUil   45-10 (31.8%) 60-44 (30.0%) 69-85 (20.5%) 65 42 32 86 67 5 65 0 5 61 688 660  


  NEW YORK K. (coach: Michael Brown)119
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 vRR, CIuQUjRF 30 8-1 (44.4%) 3-0 (25%) 5-5 (5%) 6 8 4 4 8 5 8 6 5 6 61 69 -9
1 OIQJajDas, KQasUips 33 7-62 (05%) 8-1 (44.4%) 5-3 (5%) 5 1 1 6 8 5 5 3 5 0 83 66 -4
00 ziZV, ziQQRUU 35 2-66 (98.9%) 5-8 (5%) 5-5 (5%) 6 7 65 65 4 5 8 5 5 0 61 80 -0
55 KijURQ, qjRs 48 1-65 (15%) 5-5 (5%) 4-3 (90%) 5 9 9 8 8 5 5 6 5 5 60 62 -2
38 whIBis, vijZR 64 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 6 5 5 5 5 5 5 5 8 -1
2 mRislRF, baZhiRl 47 7-85 (30%) 6-8 (05%) 0-9 (96.3%) 0 9 68 6 4 5 6 6 5 8 81 88 5
7 Pruajj, KFlR 81 8-3 (05%) 5-5 (5%) 8-8 (655%) 4 1 7 6 6 5 5 8 5 6 1 63 9
85 bZgRQBIUU, gIuD 85 6-6 (655%) 8-4 (11.9%) 4-3 (90%) 5 5 5 6 6 5 5 5 5 6 66 2 0
66 XUalaVaji, yQijV 62 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 4 3 5 5 5 5 4 5 -1 -8
  miVRQ, eIj 64 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 5 0 4 3
wIUil   42-93 (06.3%) 65-88 (30.0%) 64-86 (16.7%) 66 35 06 83 85 5 0 7 5 62 667 663  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)