Australia

Regular Season Round 21: SW Slammers - Stirling S. 96-102

Date: July 22, 2018

  STIRLING S.102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 qllas, CIdF 43 8-9 (82.1%) 8-65 (85%) 4-4 (655%) 6 8 4 4 6 5 5 6 5 6 64 0 5
0 giLas, CilRM 48 9-66 (14.1%) 8-2 (80%) 1-9 (20.9%) 0 1 66 5 8 5 5 5 5 8 81 88 5
7 KajD, zusUaj 45 68-67 (14.8%) 5-4 (5%) 5-5 (5%) 4 3 9 4 8 5 8 5 5 4 83 86 5
65 Sjshali, eIMRQU 45 2-60 (04.4%) 5-6 (5%) 5-5 (5%) 0 1 66 5 4 5 8 6 5 3 61 60 5
85 WQIR, CIQMij 45 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 0 1 9 4 5 4 5 5 1 8 2 5
3 vaUURQaZV, SshlRF 67 4-0 (15%) 5-5 (5%) 5-5 (5%) 8 4 0 4 8 5 6 5 5 8 1 7 5
69 whTiaURs, ziF 62 3-0 (25%) 6-6 (655%) 5-8 (5%) 8 3 1 4 5 5 6 6 5 5 66 67 5
66 mQuUIj, SusUaj 3 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
33 WaUUs, whIBis 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 8 4 5
63 whTiaURs, vIDij  gXO - CIiZh's gRZasaIj
88 gRRDij, zIQdij  gXO - CIiZh's gRZasaIj
64 HIdDR, ziQQId  gXO - CIiZh's gRZasaIj
wIUil   47-11 (07.6%) 0-83 (85.2%) 7-68 (90.5%) 67 45 37 67 64 5 65 4 5 67 658 658  


  SW SLAMMERS96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 kIRlVRl, mQaij 40 65-63 (96.3%) 5-6 (5%) 4-3 (90%) 4 65 64 3 0 5 8 5 5 1 84 80 5
0 viF, baZhiRl 46 2-64 (16.0%) 6-1 (61.9%) 6-6 (655%) 6 4 3 3 8 5 6 5 5 8 85 60 5
68 guQjaj, wQiLas 46 9-64 (04.2%) 5-3 (5%) 4-0 (15%) 8 6 4 5 0 5 5 5 5 6 69 8 5
9 whIBpsIj, mQijdIj 82 0-0 (655%) 8-7 (88.8%) 4-3 (90%) 6 5 6 6 8 5 4 5 5 6 67 64 5
  CIQF eaZhiQdsIj 85 5-6 (5%) 5-4 (5%) 5-5 (5%) 6 4 3 5 6 5 4 5 5 6 5 6 5
40 HiQpRQ, whIBis 67 8-8 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 9 4 5
04 vRiQF, biUUhRT 60 4-3 (90%) 5-6 (5%) 8-8 (655%) 6 6 8 6 8 5 5 5 5 5 2 9 5
5 AIpIlajsVa, AiB 66 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 4 8 -0 5
88 PXRall, OhIRjax 66 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 8 5 5 6 5 5 6 5 0 5
04 WIIds, gijaRl  gXO - CIiZh's gRZasaIj
wIUil   41-01 (13.4%) 3-89 (63.2%) 68-61 (90.5%) 7 88 46 68 86 5 65 5 5 60 71 11  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)