NAIA

Regular Season Round 97: Loyola, LA - Florida Coll. 96-89

Date: January 24, 2019

  FLORIDA COLL. FALCONS (coach: Brian Blackburn)89
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 eIiQV, ziZIM 49 4-0 (15%) 8-9 (82.1%) 5-5 (5%) 5 8 8 8 8 5 6 5 5 4 68 0 5
66 XiVaZ-kInjILaZ, AURfij 48 1-7 (11.9%) 8-0 (35%) 3-3 (655%) 4 68 60 4 8 5 6 5 5 3 88 87 5
6 HRDiQUF, KRjU 81 5-5 (5%) 8-1 (44.4%) 5-5 (5%) 5 6 6 4 4 5 5 5 5 4 1 5 5
84 ABaUh, qUhij 88 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 4 4 3 4 5 6 5 5 4 4 8 5
43 kIss, SjdQRT 60 0-1 (24.4%) 6-6 (655%) 6-8 (05%) 5 3 3 6 3 5 5 5 5 4 63 65 5
88 mQIZV, ciZh 84 5-5 (5%) 5-0 (5%) 5-5 (5%) 5 5 5 8 8 5 6 5 5 6 5 -0 5
80 AaBpsIj, biUU 85 4-1 (05%) 8-3 (05%) 1-1 (655%) 6 8 4 6 4 5 8 5 5 3 62 68 5
44 XaZVRls, mQFZR 66 3-7 (33.3%) 5-5 (5%) 8-3 (05%) 8 4 0 5 4 5 5 6 5 5 65 1 5
48 bIQpis, KRQTaVRj 7 6-8 (05%) 5-5 (5%) 8-8 (655%) 8 8 3 5 6 5 6 5 5 6 3 1 5
46 GQiFsIj, zIQdij 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
wIUil   84-47 (07.5%) 7-87 (46.5%) 61-85 (25.5%) 2 87 49 61 80 5 9 6 5 88 27 14  


  LOYOLA, LA WOLFPACK (coach: Trey Lindsey)96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 muQjs, bFlRs 42 7-61 (01.4%) 5-6 (5%) 9-63 (05%) 2 7 69 5 8 5 3 0 5 8 80 48 5
44 wuQjRQ, qUhij 43 5-5 (5%) 0-66 (30.0%) 5-5 (5%) 5 6 6 5 6 5 8 5 5 5 60 66 5
84 WQaDhUsal, ciZh 46 66-61 (12.2%) 5-5 (5%) 68-69 (95.1%) 4 0 2 8 3 5 8 6 5 4 43 45 5
83 zisBajR, wQRkIj 86 5-8 (5%) 5-8 (5%) 4-1 (05%) 5 4 4 0 6 5 5 5 5 6 4 8 5
43 ABaUh, wRQQF 64 6-3 (80%) 5-5 (5%) 5-8 (5%) 6 6 8 5 6 5 6 5 5 5 8 -6 5
6 guBis, CiBRQIj 82 5-8 (5%) 6-9 (63.4%) 8-8 (655%) 6 4 3 0 8 5 8 5 5 6 0 0 5
68 mQITj, qQaZ 67 8-3 (05%) 8-3 (05%) 8-8 (655%) 5 6 6 8 4 5 5 5 5 6 68 9 5
38 vRijRF, zIsh 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -6 5
48 yaRlds, mRjniBaj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 5 -6 5
66 vifIQDR, wQRF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 8 5 5 5
wIUil   84-30 (06.6%) 2-80 (48.5%) 81-34 (15.0%) 63 80 47 60 69 5 66 1 5 65 71 23  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)