NBLCanada

Regular Season Round 14: Cape Breton H. - Moncton M. 105-102

Date: February 14, 2019

  CAPE BRETON H.105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 WilVRQ, gRshiujU 32 4-9 (38.7%) 4-2 (49.0%) 5-5 (5%) 5 8 8 8 6 5 8 5 5 8 60 7 5
6 bissRF, mQuZR 34 8-1 (44.4%) 8-0 (35%) 66-68 (76.9%) 6 8 4 0 4 5 8 5 5 4 86 69 5
7 eRFjIlds, ziBil 43 2-63 (09.6%) 6-6 (655%) 0-9 (96.3%) 4 1 7 3 4 5 4 5 5 3 83 80 5
48 GaddajDs, wijjRQ 44 1-2 (90%) 5-5 (5%) 5-5 (5%) 8 3 1 3 4 5 5 5 5 4 68 63 5
64 WallaiBs, GRIQDR 80 8-7 (88.8%) 6-0 (85%) 8-3 (05%) 8 6 4 8 8 5 5 5 5 6 7 -8 5
1 SUURQMRQQF, vijdIj 86 8-4 (11.9%) 3-0 (25%) 5-5 (5%) 6 6 8 8 4 5 8 6 5 5 61 62 5
8 yiBuUaBa, PluBuFaTi 67 8-3 (05%) 5-6 (5%) 5-5 (5%) 5 4 4 0 8 5 5 5 5 5 3 9 5
88 CQiaD, ziMiQa 69 8-8 (655%) 5-5 (5%) 5-5 (5%) 8 0 9 8 8 5 5 6 5 6 3 66 5
wIUil   89-04 (05.7%) 66-80 (33.5%) 62-84 (92.4%) 66 83 40 81 67 5 7 8 5 63 650 77  


  MONCTON M.102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 WhaUR, mallF 42 64-62 (98.8%) 5-5 (5%) 3-66 (41.3%) 8 9 7 0 4 5 6 5 5 4 45 89 5
4 SllBIjd, CIQRF 46 6-4 (44.4%) 3-7 (33.3%) 5-5 (5%) 6 5 6 0 5 5 8 5 5 6 63 63 5
66 KRll, wQRF 89 6-3 (80%) 4-0 (15%) 6-8 (05%) 5 3 3 1 4 5 8 6 5 4 68 64 5
88 bZCullIuDh, WiFjR 83 6-6 (655%) 8-4 (11.9%) 8-8 (655%) 5 6 6 4 6 5 6 5 5 5 65 64 5
7 vRTas, biQZus 83 8-4 (11.9%) 8-3 (05%) 5-5 (5%) 5 5 5 6 3 5 6 8 5 5 65 9 5
80 qLijs, XaZhIlis 88 6-4 (44.4%) 5-8 (5%) 3-3 (655%) 6 1 9 6 6 5 6 5 5 6 1 7 5
5 whIBis, GRjUQRF 86 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 8 4 5 6 5 5 6 4 5 5
8 CillasUR, zisIj 69 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 4 4 8 6 5 5 5 5 6 4 3 5
0 wiFlIQ, gRjJRll 61 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 4 6 3 5 6 5 5 5 5 5 3 1 5
40 bZATiaj, yQRddaR 68 0-1 (24.4%) 5-5 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 8 65 2 5
33 XdIjdI, zIRl 7 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 4 5 5 5 5 5 5 -4 5
wIUil   81-33 (07.6%) 64-87 (33.2%) 66-67 (09.7%) 2 83 48 89 86 5 7 4 5 68 658 72  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)