Finland

Regular Season Round 21: Raholan P. - Team Pajulahti 65-61

Date: March 9, 2022
Very important is a road loss of second ranked Team Pajulahti (8-5) against fourth ranked Raholan P. (8-5) on Wednesday night. Visiting Team Pajulahti was defeated by Raholan P. in a tough game in Tampere 61-65. The hosts took control from the first minutes by winning first half. But Team Pajulahti won third quarter 11-8. However it was not enough to take a lead and get a victory that evening. Raholan P. forced 21 Team Pajulahti turnovers. Point guard Samppa Mutila (181-2002) nailed 25 points and 4 steals for the winning side and guard Toni Savino (182-1992) accounted for 11 points and 10 rebounds. Center Eetu Lahdetniemi (206-2000) came up with a double-double by scoring 17 points and 10 rebounds and forward Roi Byman (197-1997) added 10 points and 11 rebounds respectively for Team Pajulahti in the defeat. Both coaches used bench players in such tough game. Raholan P. maintains fourth place in 1st Division with 8-5 record. Raholan P. will have a break next round, and it should allow them to practice more before next game. Team Pajulahti will play at home against Leppavaaran P. and hopes to get back on the winning track.

  RAHOLAN P. (coach: Jorgo Dakaj)65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 waiajRj, viuQa 43 8-0 (35%) 6-1 (61.9%) 4-3 (90%) 4 0 2 5 6 4 5 6 5 0 65 9 5
65 biLQIdaRL, SjDRl 43 3-1 (11.9%) 5-9 (5%) 5-5 (5%) 6 3 0 4 6 5 0 5 6 8 2 2 -6
4 AiuQiBI, qlais 89 5-8 (5%) 5-5 (5%) 8-8 (655%) 5 68 68 8 6 3 6 6 5 5 8 67 -1
83 buUali, AiBppi 81 3-1 (11.9%) 0-68 (36.9%) 8-8 (655%) 6 5 6 8 3 9 3 5 6 1 80 67 0
85 AiLajI, wIja 80 8-3 (05%) 6-8 (05%) 3-1 (11.9%) 1 3 65 6 6 4 5 5 5 8 66 69 65
82 kaaUijRj, biQVus 88 8-3 (05%) 6-0 (85%) 5-5 (5%) 5 8 8 5 6 5 6 5 6 5 9 8 1
86 KIsVa, Pssa 69 6-0 (85%) 5-6 (5%) 5-5 (5%) 8 8 3 5 4 8 6 5 5 5 8 6 -0
43 KjuuUajRj, PUsI 7 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 5 -0 7
63 HiiLRl, biQZus 9 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 6 6 5 5 6 5 -6 8
67 olUijRj, ARLRQa 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -6 5
64 eiuUaiajRj, kala 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 6 5
wIUil   60-40 (38.7%) 2-43 (84.0%) 66-63 (92.1%) 63 46 30 2 69 85 64 8 4 69 10 19  


  TEAM PAJULAHTI61
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 vihdRUjaRBa, qRUu 44 0-66 (30.0%) 5-8 (5%) 9-2 (29.0%) 3 1 65 5 4 1 6 6 5 6 69 88 -8
86 mFBij, eIa 48 8-7 (88.8%) 6-0 (85%) 4-1 (05%) 0 1 66 8 0 1 8 5 8 0 65 0 0
83 AIajajRj, wIja 87 5-5 (5%) 3-66 (41.3%) 5-5 (5%) 8 8 3 6 6 6 6 5 5 6 68 65 -2
3 miQlujd, eIMRQU 89 8-0 (35%) 5-4 (5%) 5-5 (5%) 4 7 68 4 4 8 6 5 5 0 3 2 -9
69 XFVijRj, SQUUu 83 4-4 (655%) 6-0 (85%) 5-5 (5%) 5 4 4 4 3 5 4 6 5 4 7 2 8
68 tUQaiajRj, qlais 88 4-4 (655%) 5-5 (5%) 5-6 (5%) 6 8 4 4 8 6 6 5 5 4 1 2 -4
40 XuuUajRj, PUsI 61 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -4 6
89 OuuQUUajRj, kRRUa 64 5-8 (5%) 6-3 (80%) 5-5 (5%) 5 5 5 5 6 6 8 5 5 4 4 -4 8
7 vihURRjBiVa, SUUR 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -4
8 vRhUajRj, SlRVsa 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 -4
23 kRsijRj, XuuUUa 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 6 5 5 5 8 -3
wIUil   60-40 (38.7%) 9-48 (86.7%) 65-60 (11.9%) 61 46 39 68 85 69 66 4 8 86 16 02  


65Raholan P.
TOP PERFORMANCE
Lahti61
26MINS33
25POINTS17
D.REB6
1O.REB4
1T.REB10
2ASSISTS0
4STEALS1
0BLOCKS1
41.7% (5/12)3FGP0% (0/2)
66.7% (4/6)2FGP45.5% (5/11)
100% (2/2)FTP87.5% (7/8)
#24 SAMPPA MUTILA
Height: 181 cm / 5'11''
Position: PG
Born:
COMPARE PLAYERS #1 EETU LAHDETNIEMI
Height: 206 cm / 6'9''
Position: C
Born: Jan 26, 2000

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)