Israel
Quarter-Finals Round 4: M.Rishon - E.Ashkelon 86-77
Date: April 18, 2023
Maccabi Rishon made 26-of-33 free shots (78.8 percent) during the game. They also forced 21 E.Ashkelon turnovers. Strangely E.Ashkelon outrebounded Maccabi Rishon 41-29 including 28 on the defensive glass. They looked well-organized offensively handing out 22 assists. American forward Cody Riley (206-1997, college: UCLA) fired 23 points for the winners. Power forward Jonatan Mor (204-1995) chipped in 16 points and 8 rebounds. American forward Dakarai Tucker (196-1994, college: Utah) produced 21 points and 6 rebounds and naturalized American guard Clarke Rosenberg (193-1993, college: Chicago St.) added 19 points respectively for lost side. E.Ashkelon's coach Avi Sukar tested ten players, but that didn't help to avoid defeat in this game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 4: M.Rishon - E.Ashkelon 86-77
Date: April 18, 2023
Maccabi Rishon made 26-of-33 free shots (78.8 percent) during the game. They also forced 21 E.Ashkelon turnovers. Strangely E.Ashkelon outrebounded Maccabi Rishon 41-29 including 28 on the defensive glass. They looked well-organized offensively handing out 22 assists. American forward Cody Riley (206-1997, college: UCLA) fired 23 points for the winners. Power forward Jonatan Mor (204-1995) chipped in 16 points and 8 rebounds. American forward Dakarai Tucker (196-1994, college: Utah) produced 21 points and 6 rebounds and naturalized American guard Clarke Rosenberg (193-1993, college: Chicago St.) added 19 points respectively for lost side. E.Ashkelon's coach Avi Sukar tested ten players, but that didn't help to avoid defeat in this game.
E.ASHKELON (coach: Dror Cohen)77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | wuZVRQ, giViQia | 49 | 1-7 (11.9%) | 6-7 (66.6%) | 1-9 (20.9%) | 0 | 6 | 1 | 4 | 8 | 5 | 8 | 6 | 5 | 4 | 86 | 61 | 5 |
| 40 | eIsRjMRQD, CliQVR | 43 | 3-1 (11.9%) | 8-1 (44.4%) | 0-9 (96.3%) | 5 | 4 | 4 | 8 | 0 | 5 | 8 | 5 | 5 | 5 | 67 | 64 | 5 |
| 65 | GalajsVa, Gil | 82 | 8-9 (82.1%) | 5-4 (5%) | 8-1 (44.4%) | 8 | 2 | 65 | 0 | 8 | 5 | 5 | 5 | 5 | 4 | 1 | 3 | 5 |
| 68 | HiQush, AhlIBa | 81 | 8-3 (05%) | 6-8 (05%) | 8-8 (655%) | 6 | 4 | 3 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 7 | 2 | 5 |
| 9 | OaUshIj, eiLaL | 80 | 8-0 (35%) | 5-5 (5%) | 5-8 (5%) | 4 | 9 | 65 | 8 | 8 | 5 | 8 | 5 | 5 | 8 | 3 | 7 | 5 |
| 88 | mRj giLad, PBRQ | 85 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 8 | 3 | 4 | 5 |
| 38 | GapsIj, whIBis | 61 | 4-3 (90%) | 5-5 (5%) | 3-3 (655%) | 5 | 8 | 8 | 6 | 0 | 5 | 5 | 5 | 5 | 3 | 65 | 4 | 5 |
| 8 | majFiBaj, YijaQ | 9 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | -9 | 5 |
| 6 | Hidid, qlaQij | 1 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 5 |
| 2 | giLad, AiDaL | 1 | 5-6 (5%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 1 | ABaUh, ChQas | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | eIBijIL, bixaB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-35 (00.5%) | 3-80 (61.5%) | 86-45 (95.5%) | 64 | 82 | 36 | 86 | 81 | 5 | 9 | 6 | 5 | 86 | 99 | 08 | |||
M.RISHON (coach: Sharon Drucker)86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | OiliUaj, GuF | 43 | 4-3 (90%) | 8-2 (80%) | 3-9 (09.6%) | 5 | 3 | 3 | 3 | 0 | 5 | 2 | 5 | 5 | 3 | 61 | 64 | 5 |
| 8 | ealRF, CIdF | 48 | 0-2 (18.0%) | 5-8 (5%) | 64-69 (91.0%) | 5 | 3 | 3 | 8 | 8 | 5 | 8 | 5 | 5 | 8 | 84 | 62 | 5 |
| 65 | SQBsUQIjD, ziQRd | 87 | 8-0 (35%) | 5-8 (5%) | 3-3 (655%) | 6 | 6 | 8 | 2 | 8 | 5 | 4 | 5 | 5 | 8 | 2 | 68 | 5 |
| 2 | CIhRj, wIBRQ | 87 | 8-3 (05%) | 6-3 (80%) | 5-5 (5%) | 6 | 3 | 0 | 0 | 3 | 5 | 6 | 5 | 5 | 5 | 9 | 7 | 5 |
| 3 | bIQ, zIjiUij | 83 | 4-1 (05%) | 8-4 (11.9%) | 3-3 (655%) | 8 | 1 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 8 | 61 | 60 | 5 |
| 45 | washBij, XaBQId | 62 | 5-8 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | -4 | 5 |
| 81 | SBaQiB, YiQaL | 60 | 3-1 (11.9%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 2 | 65 | 5 |
| 7 | ORlRd, wil-PQ | 60 | 5-5 (5%) | 5-6 (5%) | 6-6 (655%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| 62 | XRsURQRjVI, oDIQ | 2 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 5 |
| 9 | gijajI, gijaRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | qLijs, ziTuj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 67 | SDFRFRL, SjUIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-42 (00.4%) | 1-84 (81.6%) | 81-44 (92.2%) | 0 | 83 | 87 | 88 | 83 | 5 | 60 | 8 | 5 | 64 | 21 | 91 | |||
|
| |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
#5 DAKARAI TUCKER
|
COMPARE PLAYERS | #2 CODY RILEY
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






