Czech Republic
Second Stage Round 7: Tygri Brno - Nymburk 82-72
Date: February 28, 2024
The game in Brno was also quite interesting. 7th rankedNymburk (12-10) played at the court of eighth ranked Tygri Brno (11-11). Tygri Brno defeated Nymburk 82-72 on Wednesday. It was a great evening for swingman Benjamin Dostal (192-2005) who led his team to a victory scoring 21 points. David Nejezchleb (193-2006) helped adding 8 points and 11 rebounds. At the losing side point guard Arsen Gevorkyan (175-2006) responded with a double-double by scoring 15 points and 12 rebounds and Slovakian guard Peter Kovacik (190-2005) scored 16 points and 5 steals. Both teams had four players each who scored in double figures. Nymburk's coach rotated ten players in this game, but that didn't help. Tygri Brno maintains eighth place with 11-11 record, which they share with Sokol Prazsky. Nymburk lost third consecutive game. They keep the seventh position with ten games lost. They share it with Pardubice. Tygri Brno will meet league's second-placed Sokol Pisek on the road in the next round and it will be quite challenging to get another victory. Nymburk will play against Opava (#4) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Second Stage Round 7: Tygri Brno - Nymburk 82-72
Date: February 28, 2024
The game in Brno was also quite interesting. 7th ranked
NYMBURK72 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | KQRBRj, ARMisUaij | 44 | 4-0 (15%) | 5-3 (5%) | 3-1 (11.9%) | 4 | 1 | 7 | 6 | 8 | 3 | 6 | 6 | 5 | 0 | 65 | 66 | 5 |
| 65 | KILiZaV, ORURQ | 82 | 0-65 (05%) | 6-0 (85%) | 4-1 (05%) | 6 | 8 | 4 | 8 | 3 | 0 | 0 | 5 | 5 | 0 | 61 | 65 | 5 |
| 63 | AUijVI, whIBis | 82 | 4-3 (90%) | 6-4 (44.4%) | 8-3 (05%) | 5 | 4 | 4 | 5 | 6 | 8 | 6 | 5 | 5 | 5 | 66 | 66 | 5 |
| 3 | cinaZ, ziVuM | 88 | 4-0 (15%) | 5-8 (5%) | 4-3 (90%) | 3 | 6 | 0 | 8 | 8 | 0 | 6 | 5 | 5 | 3 | 7 | 66 | 5 |
| 8 | AFjiZRV, kInURZh | 86 | 3-9 (09.6%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 4 | 8 | 8 | 5 | 5 | 5 | 66 | 65 | 5 |
| 66 | GRLIQVFij, SQsRj | 85 | 1-66 (03.0%) | 5-5 (5%) | 4-1 (05%) | 4 | 7 | 68 | 5 | 0 | 3 | 6 | 6 | 5 | 6 | 60 | 67 | 5 |
| 4 | SdiBRZ, SdiB | 67 | 5-9 (5%) | 5-4 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 8 | 6 | 5 | 5 | 5 | 8 | 5 | -7 | 5 |
| 60 | misUiQ, bRlaZhiQ | 62 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 0 | 5 | 6 | 5 | 5 | 6 | 5 | -3 | 5 |
| 1 | OQIVRs, biURn | 68 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 64 | zijIUi, zIjis | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 83-08 (31.8%) | 4-86 (63.4%) | 60-81 (09.9%) | 60 | 82 | 34 | 1 | 83 | 84 | 64 | 8 | 5 | 62 | 98 | 15 | |||
TYGRI BRNO82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | XRnRJZhlRM, giLad | 44 | 3-65 (35%) | 5-6 (5%) | 5-8 (5%) | 6 | 65 | 66 | 4 | 0 | 8 | 8 | 5 | 5 | 6 | 2 | 66 | 5 |
| 40 | gIsUil, mRjniBaj | 48 | 9-7 (99.2%) | 5-4 (5%) | 9-65 (95%) | 5 | 4 | 4 | 5 | 8 | 1 | 4 | 5 | 5 | 3 | 86 | 67 | 5 |
| 84 | GilR, zIsRf | 45 | 1-65 (15%) | 5-5 (5%) | 8-8 (655%) | 6 | 3 | 0 | 8 | 0 | 8 | 6 | 5 | 5 | 4 | 63 | 68 | 5 |
| 80 | XRBRZ, OiUQaV | 87 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 3 | 0 | 5 |
| 68 | OIlaLVi, AaBIj | 83 | 4-1 (05%) | 5-8 (5%) | 0-1 (24.4%) | 6 | 4 | 3 | 8 | 8 | 1 | 5 | 5 | 5 | 3 | 66 | 66 | 5 |
| 46 | bIQaZVF, wIBis | 86 | 4-3 (90%) | 5-8 (5%) | 6-8 (05%) | 5 | 6 | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 6 | 9 | 3 | 5 |
| 0 | Hiuf, vuVis | 86 | 5-8 (5%) | 8-3 (05%) | 5-8 (5%) | 5 | 8 | 8 | 5 | 8 | 6 | 6 | 5 | 5 | 8 | 1 | 5 | 5 |
| 36 | HIfBij, biURn | 68 | 3-3 (655%) | 5-5 (5%) | 4-0 (15%) | 6 | 8 | 4 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 66 | 63 | 5 |
| 60 | KIudRlVi, AURpij | 4 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 67 | biUuli, biQUaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 89 | kijaV, SdiB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 87-05 (02.5%) | 8-64 (60.3%) | 62-87 (18.6%) | 1 | 82 | 43 | 65 | 84 | 83 | 9 | 6 | 5 | 62 | 28 | 93 | |||
Height: 193 cm
Position name: G/F
Born: Feb 15,2005
Position name: G/F
Born: Feb 15,2005
32
MINS
20
21
POINTS
15
3
D.REB
9
0
O.REB
3
3
T.REB
12
0
ASSISTS
0
3
STEALS
1
4
TO
1
0
BLOCKS
1
7/9
77.8%
2FGP
6/11
54.5%
0/3
0.0%
3FGP
0/0
0%
7/10
70.0%
FT
3/6
50.0%
19
RANK
19

Height: 175 cm
Position: PG
Born: May 28,2006
Born: 2006
Position: PG
Born: May 28,2006
Born: 2006
82
Points Scored
72
58
Starting Five Points
57
24
Bench Points
15
28
Defensive Rebounds
28
6
Offensive Rebounds
15
34
Rebounds
43
10
Assists
6
7
Steals
13
18
Turnovers
18
1
Blocked Shots
2
23
Personal fouls
24
29/50
58.0%
2FGP
24/52
46.2%
2/13
15.4%
3FGP
3/21
14.3%
18/29
62.1%
FT
15/26
57.7%
74
Rank
60
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Benjamin Dostal #14