Romania

Second Stage Round 2: Steaua B. - CSU ASE 96-49

Date: March 17, 2024
Rather expected game in Bucuresti where CSU ASE was crushed by Steaua 96-49 on Sunday. The game without a history. Steaua led from the first minutes and controlled entire game increasing their lead in each quarter. They dominated on the defensive end, holding CSU ASE to just 6 points in third quarter. Steaua dominated down low during the game scoring 58 of its points in the paint compared to CSU ASE's 22. Steaua forced 21 CSU ASE turnovers and outrebounded them 53-25 including a 40-21 advantage in defensive rebounds. The best player for the winners was American guard BJ Fitzgerald (198-2000, college: Virginia St.) who had a double-double by scoring 26 points, 10 rebounds and 5 assists. Center Marian Duica (198-2002, agency: BIG) chipped in 4 points, 11 rebounds and 4 assists. Four Steaua B. players scored in double figures. Robert Spoitoru (-2005) produced 13 points and forward Wilhelm Brosser (200-1996) added 5 points and 7 rebounds respectively for the guests. Since the result was very predictable, it gave the chance for the coaches to test many bench players and allowed the starting five to get some rest. Both teams do not play next round, which will be an opportunity for some rest.

  CSU ASE (coach: Alexandru Serban)49
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 mQIssRQ, WalhRlB 49 8-9 (82.1%) 5-4 (5%) 6-8 (05%) 8 0 9 4 0 1 5 5 6 9 0 -6 -39
5 ApIaUIQu, eIMRQU 48 3-0 (25%) 6-9 (63.4%) 8-8 (655%) 6 4 3 8 8 6 8 6 6 8 64 66 -41
8 OiQiu, gQiDIs 87 3-2 (05%) 5-3 (5%) 5-5 (5%) 5 8 8 8 8 6 6 5 6 0 2 -8 -49
80 OiLRl, wIja 80 5-6 (5%) 8-0 (35%) 8-3 (05%) 5 3 3 6 4 4 6 5 6 6 2 1 -86
68 gQuBR, Sjda 84 5-4 (5%) 5-6 (5%) 8-3 (05%) 6 0 1 5 6 4 3 5 5 4 8 0 -64
84 eaZBij, yiMaij 69 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 8 5 8 -8 -88
2 yQisRjauZ, oiQIsliL 63 5-8 (5%) 8-4 (11.9%) 8-8 (655%) 5 5 5 6 6 6 6 5 5 4 2 3 -61
64 vuZis, ORURQs 64 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 5 -8 -87
1 oiLIQsZha, klid 65 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 4 6 -1
69 vuZi CQasUaij kisalR 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 -2
wIUil   66-46 (40.0%) 1-82 (86.3%) 7-63 (13.4%) 3 86 80 65 69 60 65 6 1 86 37 67  


  STEAUA B.96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 guaZi, biQaij 45 8-3 (05%) 5-8 (5%) 5-3 (5%) 3 9 66 3 8 3 6 6 5 8 3 64 34
66 yaUJDRQild, mz 89 65-85 (05%) 8-8 (655%) 5-5 (5%) 6 7 65 0 6 6 4 6 5 8 81 44 49
88 oIjRsZu, AURfij 88 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 6 5 5 5 8 4 40
9 bijdasIdJi, eIMaj 86 6-4 (44.4%) 4-3 (90%) 5-8 (5%) 6 3 0 8 6 6 6 5 5 8 66 68 84
7 AUij, SlMRQU-biQV 85 3-7 (33.3%) 5-8 (5%) 8-3 (05%) 8 8 3 8 4 3 6 5 6 8 65 1 80
68 mijaZi, giLad 67 8-4 (11.9%) 5-4 (5%) 5-5 (5%) 6 4 3 4 3 5 6 6 5 5 3 0 65
3 biURi, ARQMij-bahia 63 3-3 (655%) 6-8 (05%) 4-4 (655%) 5 8 8 6 6 6 5 5 5 8 63 63 60
69 ApiQliZ, klidaBaQ 63 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 1 1 5 5 6 6 4 5 4 0 68 81
64 OijiaU, SjdQRa 68 8-8 (655%) 4-3 (90%) 5-5 (5%) 5 8 8 5 6 6 5 5 5 6 64 64 2
6 mQasZij, SjdQRa 65 6-3 (80%) 5-6 (5%) 6-8 (05%) 8 6 4 6 5 8 6 5 5 6 4 3 2
87 biURa, SjdQRa 65 6-6 (655%) 5-5 (5%) 5-6 (5%) 8 8 3 5 6 5 5 5 5 6 8 4 3
81 milUiQu, SlRxijdQu 1 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 5 6 6 8 5 5 5 8 0 6
wIUil   87-04 (03.9%) 65-84 (34.0%) 2-62 (33.3%) 64 35 04 67 60 61 68 1 6 61 71 684  


Height: 198 cm
Position: G
Born: Jul 12,2000
Weight: 91kg / 200.2lbs
27
MINS
32
26
POINTS
13
9
D.REB
3
1
O.REB
1
10
T.REB
4
5
ASSISTS
2
3
STEALS
2
2
TO
2
1
BLOCKS
1
10/20
50.0%
2FGP
4/5
80.0%
2/2
100.0%
3FGP
1/7
14.3%
0/0
0%
FT
2/2
100.0%
33
RANK
11
Born: Dec 18,2005
VS

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)