Spain

Regular Season Round 2: Joventut - Estudiantes 78-86

Date: April 29, 2024

  ESTUDIANTES86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 gaiJ, yRlapR 45 8-0 (35%) 8-0 (35%) 6-6 (655%) 8 0 9 6 8 6 6 5 6 6 66 66 5
1 eIMlRs, ORdQI 82 0-7 (00.1%) 5-0 (5%) 7-66 (26.2%) 6 4 3 4 8 2 5 5 6 4 67 69 5
8 AIli, baDuRl 80 0-1 (24.4%) 4-3 (90%) 6-8 (05%) 5 6 6 8 5 8 6 5 5 6 85 88 5
64 eupRQRJ, oDjiZaI 85 3-2 (05%) 5-6 (5%) 6-8 (05%) 5 1 1 6 6 8 5 5 8 5 7 7 5
83 mRQBRnI, vuZis 69 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 8 8 6 4 5 5 6 5 6 8 5 5
0 GiQZai-OliUi, bixaBI 88 6-3 (80%) 0-9 (96.3%) 6-8 (05%) 5 8 8 5 6 4 5 6 5 4 62 63 5
75 CiBiQi, PuTi 61 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 4 3 5 4 5 5 5 6 5 8 5 5
93 SlIjsI, zIQDR 63 5-5 (5%) 5-8 (5%) 5-5 (5%) 8 6 4 6 6 5 5 6 5 5 5 8 5
4 CIQQilRs, ARQDaI 64 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 4 5 6 5 5 5 6 8 9 5
63 mRis-ORQRJ, baDuRl 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 6 5 5 5
6 CIQUi, ARQDaI 1 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 8 5 6 5 5 5 4 6 5
67 ORQRJ, GiMQaRl 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 5
wIUil   85-36 (32.2%) 66-80 (33.5%) 64-62 (98.8%) 1 80 46 68 61 69 4 3 0 66 21 26  


  JOVENTUT78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 gaRJ, SlRnijdQI 44 3-3 (655%) 6-4 (44.4%) 8-3 (05%) 5 8 8 8 8 8 8 5 5 5 64 60 5
68 OliUURRuT, oij 87 9-9 (655%) 5-5 (5%) 0-2 (18.0%) 5 0 0 5 4 0 5 6 5 5 67 83 5
64 gIBajDuRJ, SdQai 87 3-1 (11.9%) 6-3 (80%) 3-0 (25%) 5 4 4 6 8 3 6 6 5 8 60 60 5
8 gRl CisUallI, qQaZ 86 5-4 (5%) 6-4 (44.4%) 5-5 (5%) 6 6 8 8 4 6 6 6 5 5 4 8 5
86 vIpRJ, KiQaB 67 4-0 (15%) 5-8 (5%) 8-3 (05%) 6 0 1 3 3 8 8 6 5 8 2 66 5
9 KRVRjMIsZh, wRQRjZR 82 4-9 (38.7%) 4-9 (38.7%) 5-5 (5%) 6 8 4 5 6 5 6 6 6 6 60 7 5
61 biQQj, Oiu 62 5-6 (5%) 5-5 (5%) 4-3 (90%) 5 6 6 5 6 8 5 5 5 5 4 4 5
63 bIQilRs, mRQjiU 61 5-6 (5%) 5-5 (5%) 8-8 (655%) 6 5 6 6 6 5 6 5 6 6 8 6 5
4 mildR, gijaRl 68 5-4 (5%) 5-6 (5%) 5-5 (5%) 6 4 3 8 5 5 5 5 8 5 5 5 5
wIUil   86-49 (01.2%) 1-85 (45.5%) 62-89 (11.9%) 0 88 89 68 69 61 2 0 3 1 92 25  


Height: 213 cm
Position name: F/C
Born: Nov 3,2007
Weight: 105kg / 231lbs
29
MINS
25
19
POINTS
20
5
D.REB
1
0
O.REB
0
5
T.REB
1
0
ASSISTS
2
0
STEALS
1
0
TO
1
1
BLOCKS
0
7/7
100.0%
2FGP
5/6
83.3%
0/0
0%
3FGP
3/4
75.0%
5/8
62.5%
FT
1/2
50.0%
24
RANK
22
Height: 189 cm
Position: G
Born: Oct 30,2006
Born: 2006
VS
78
Points Scored
86
58
Starting Five Points
61
20
Bench Points
25
22
Defensive Rebounds
25
5
Offensive Rebounds
6
27
Rebounds
31
12
Assists
12
8
Steals
3
6
Turnovers
11
5
Blocked Shots
4
17
Personal fouls
16
21/37
56.8%
2FGP
20/41
48.8%
6/20
30.0%
3FGP
11/25
44.0%
18/27
66.7%
FT
13/18
72.2%
80
Rank
81

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)