Italy
Quarter-Finals Round 1: Udine - Juvi Cremona 95-65
Date: May 5, 2024
Udine outrebounded Juvi Cremona 43-28 including 31 on the defensive glass. The former international power forward Raphael Gaspardo (207-1993, agency: Players Group) fired 21 points for the winners. American forward Jalen Cannon (198-1993, college: SFC) chipped in a double-double by scoring 11 points and 12 rebounds. Five Udine players scored in double figures. American Tekele Cotton (188-1993, college: Wichita St.) produced 19 points and 4 assists and the other American import point guard Vinnie Shahid (180-1998, college: NDSU) added 13 points and 4 assists respectively for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 1: Udine - Juvi Cremona 95-65
Date: May 5, 2024
JUVI CREMONA (coach: Luca Bechi)65 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | CIUUIj, wRVRlR | 82 | 3-65 (35%) | 4-4 (655%) | 8-4 (11.9%) | 5 | 6 | 6 | 3 | 4 | 8 | 5 | 5 | 6 | 3 | 67 | 66 | 5 |
| 1 | Ahihad, kajjaR | 81 | 4-4 (655%) | 6-3 (80%) | 3-3 (655%) | 5 | 8 | 8 | 3 | 4 | 3 | 6 | 5 | 5 | 6 | 64 | 69 | 5 |
| 66 | CIsUa, CIsaBI | 85 | 8-4 (11.9%) | 6-4 (44.4%) | 6-8 (05%) | 6 | 1 | 9 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 2 | 66 | 5 |
| 0 | kaQDajaI, XaZIlI | 85 | 5-6 (5%) | 5-3 (5%) | 3-3 (655%) | 6 | 8 | 4 | 6 | 6 | 8 | 6 | 5 | 6 | 6 | 3 | 4 | 5 |
| 61 | kajZaja, vuZi | 69 | 6-4 (44.4%) | 5-5 (5%) | 5-8 (5%) | 6 | 8 | 4 | 5 | 3 | 3 | 8 | 5 | 5 | 5 | 8 | 4 | 5 |
| 85 | wIQUu, vIQRjJI | 84 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 6 | 1 | 9 | 6 | 6 | 5 | 6 | 5 | 8 | 6 | 8 | 8 | 5 |
| 84 | waBpRQa, biQZI | 88 | 6-3 (80%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 8 | 5 | 6 | 6 | 8 | 0 | -8 | 5 |
| 5 | mRjRUUa, GiMQaRlR | 86 | 8-8 (655%) | 5-5 (5%) | 4-3 (90%) | 6 | 6 | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 8 | 9 | 1 | 5 |
| 4 | AiMiUajI, SjUIjajI | 67 | 6-4 (44.4%) | 5-3 (5%) | 4-4 (655%) | 5 | 6 | 6 | 8 | 8 | 3 | 5 | 5 | 5 | 8 | 0 | 8 | 5 |
| 48 | GQissa, yQijZRsZI | 3 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 3 | maiDDaja, SlRssijdQI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 60-40 (38.7%) | 1-83 (80.5%) | 69-88 (99.4%) | 0 | 84 | 82 | 64 | 84 | 84 | 0 | 6 | 0 | 63 | 10 | 05 | |||
UDINE (coach: Adriano Vertemati)95 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | SlaMRDILaZ, baQJi | 82 | 6-8 (05%) | 8-1 (44.4%) | 4-3 (90%) | 5 | 0 | 0 | 8 | 8 | 8 | 6 | 5 | 6 | 3 | 66 | 2 | 5 |
| 2 | SQlRUUa, GaijBiQZI | 80 | 4-9 (38.7%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 1 | 3 | 5 |
| 1 | CijjIj, zilRj | 83 | 0-1 (24.4%) | 5-5 (5%) | 6-8 (05%) | 1 | 1 | 68 | 8 | 6 | 4 | 8 | 6 | 5 | 5 | 66 | 82 | 5 |
| 65 | GispiQdI, eiphiRl | 88 | 4-0 (15%) | 0-7 (00.1%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 8 | 5 | 5 | 86 | 62 | 5 |
| 45 | bIjilda, gaRDI | 86 | 6-6 (655%) | 8-2 (80%) | 8-4 (11.9%) | 6 | 6 | 8 | 0 | 8 | 8 | 6 | 5 | 5 | 5 | 65 | 66 | 5 |
| 85 | gi eIs, biUURI | 85 | 0-7 (00.1%) | 8-3 (05%) | 6-8 (05%) | 5 | 3 | 3 | 4 | 3 | 8 | 6 | 6 | 5 | 6 | 69 | 61 | 5 |
| 40 | oVijDa, oQas | 85 | 5-3 (5%) | 4-3 (90%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 7 | 2 | 5 |
| 9 | CiQIUa, vIQRjJI | 67 | 5-6 (5%) | 6-3 (80%) | 8-8 (655%) | 6 | 8 | 4 | 9 | 6 | 1 | 8 | 5 | 5 | 8 | 0 | 61 | 5 |
| 64 | gR viuQRjUaas, ruaQajI | 63 | 5-5 (5%) | 5-6 (5%) | 4-3 (90%) | 6 | 0 | 1 | 5 | 4 | 8 | 8 | 5 | 5 | 5 | 4 | 2 | 5 |
| 84 | biQZhaiQI, mRjniBaj | 3 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 83 | cIBRQI, baZhRlR | 4 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 5 |
| 68 | gRlai, biQZIs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-40 (06.3%) | 60-47 (42.0%) | 63-67 (94.9%) | 68 | 46 | 34 | 85 | 84 | 84 | 65 | 0 | 6 | 2 | 70 | 662 | |||

Height: 198 cm
Position name: F
Born: May 5,1993
Weight: 104kg / 228.8lbs
Position name: F
Born: May 5,1993
Weight: 104kg / 228.8lbs
24
MINS
26
11
POINTS
13
6
D.REB
2
6
O.REB
0
12
T.REB
2
2
ASSISTS
4
2
STEALS
1
0
TO
1
1
BLOCKS
0
5/6
83.3%
2FGP
3/3
100.0%
0/0
0%
3FGP
1/4
25.0%
1/2
50.0%
FT
4/4
100.0%
28
RANK
17

Height: 180 cm
Position: PG
Born: May 13,1998
Weight: 86kg / 189.2lbs
Position: PG
Born: May 13,1998
Weight: 86kg / 189.2lbs
95
Points Scored
65
59
Starting Five Points
46
36
Bench Points
19
31
Defensive Rebounds
23
12
Offensive Rebounds
5
43
Rebounds
28
20
Assists
13
10
Steals
5
8
Turnovers
14
5
Blocked Shots
1
23
Personal fouls
23
18/35
51.4%
2FGP
15/35
42.9%
15/39
38.5%
3FGP
6/24
25.0%
14/19
73.7%
FT
17/22
77.3%
118
Rank
50
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jalen Cannon #6