Georgia
Regular Season Round 4: RASHI - Kutaisi 94-104
Date: November 3, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: RASHI - Kutaisi 94-104
Date: November 3, 2024
KUTAISI (coach: Konstantine Tugushi)104 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | ABaUh, biQEuall | 45 | 1-66 (03.0%) | 1-7 (11.9%) | 0-9 (96.3%) | 5 | 2 | 2 | 3 | 8 | 2 | 8 | 5 | 6 | 6 | 40 | 34 | 62 |
| 5 | mRQRVishLala, miViQ | 45 | 3-9 (09.6%) | 6-8 (05%) | 4-4 (655%) | 4 | 0 | 2 | 6 | 4 | 4 | 5 | 5 | 6 | 8 | 63 | 61 | -2 |
| 69 | mRQashLala, baVhial | 82 | 8-0 (35%) | 4-9 (38.7%) | 5-5 (5%) | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 64 | 63 | 9 |
| 9 | PZhVhaVadJR, GaIQDa | 89 | 4-3 (90%) | 6-8 (05%) | 8-8 (655%) | 6 | 4 | 3 | 2 | 4 | 4 | 0 | 5 | 5 | 8 | 66 | 83 | 63 |
| 86 | gLilashLala, SViVa | 88 | 1-68 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 68 | 2 | -6 |
| 60 | AuliMRQadJR, GaIQDa | 81 | 6-8 (05%) | 6-3 (80%) | 6-8 (05%) | 6 | 3 | 0 | 4 | 0 | 6 | 6 | 6 | 8 | 8 | 1 | 4 | 60 |
| 4 | AIsRlai, XaVIlIJ | 88 | 6-8 (05%) | 6-0 (85%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 1 | 8 | 63 |
| 2 | KiLUiQidJR, giZha | 63 | 6-8 (05%) | 6-8 (05%) | 8-3 (05%) | 5 | 4 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | 6 | 9 | 7 | -3 |
| 65 | gLilashLala, wRBI | 0 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | -0 | -0 |
| 8 | zIajRQ, qlanih | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 44 | mRViuQa, mRVi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 68 | KIQsijUai, GaIQDa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-31 (08.8%) | 63-44 (38.3%) | 63-85 (95.5%) | 66 | 45 | 36 | 84 | 81 | 86 | 65 | 8 | 0 | 7 | 653 | 663 | |||
RASHI (coach: Dejan Prokic)94 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | HRjdRQsIj, ziQQRUU | 42 | 65-63 (96.3%) | 5-8 (5%) | 65-64 (91.7%) | 8 | 3 | 1 | 4 | 4 | 66 | 6 | 6 | 6 | 5 | 45 | 47 | -66 |
| 67 | Xajui, ARQDa | 44 | 6-3 (80%) | 6-1 (61.9%) | 3-3 (655%) | 5 | 4 | 4 | 1 | 4 | 3 | 6 | 5 | 6 | 0 | 7 | 1 | -61 |
| 64 | baVRlidJR, vishi | 48 | 6-2 (68.0%) | 8-1 (44.4%) | 8-8 (655%) | 4 | 8 | 0 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 65 | 1 | -1 |
| 68 | biniV, binuQ | 87 | 3-3 (655%) | 6-8 (05%) | 8-8 (655%) | 5 | 66 | 66 | 6 | 8 | 6 | 6 | 8 | 5 | 6 | 64 | 80 | -2 |
| 5 | rLiQUsVhiLi, vRLij | 85 | 8-1 (44.4%) | 6-3 (80%) | 5-5 (5%) | 8 | 4 | 0 | 8 | 0 | 5 | 5 | 5 | 5 | 1 | 9 | -3 | 5 |
| 0 | kiVhijai, GaIQDa | 82 | 8-3 (05%) | 8-1 (44.4%) | 3-3 (655%) | 5 | 8 | 8 | 8 | 8 | 4 | 5 | 5 | 5 | 6 | 63 | 68 | -9 |
| 44 | KRQQ, zIhj | 85 | 3-0 (25%) | 5-8 (5%) | 4-0 (15%) | 3 | 8 | 1 | 4 | 3 | 1 | 6 | 8 | 5 | 5 | 66 | 85 | -1 |
| 99 | KhiQdJaija, GaIQDa | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
| 86 | KIJishLala, XaVIlIJ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | vuQsBijishLala, vuVi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | HaZVs, GiQQRUU | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-30 (04.4%) | 9-82 (80.5%) | 80-45 (24.4%) | 66 | 89 | 42 | 67 | 86 | 81 | 0 | 0 | 8 | 64 | 73 | 653 | |||

Height: 198 cm
Position name: F
Born: Aug 9,1996
Weight: 93kg / 204.6lbs
Position name: F
Born: Aug 9,1996
Weight: 93kg / 204.6lbs
38
MINS
30
30
POINTS
35
4
D.REB
8
2
O.REB
0
6
T.REB
8
3
ASSISTS
4
1
STEALS
2
0
TO
1
1
BLOCKS
0
10/14
71.4%
2FGP
6/11
54.5%
0/2
0.0%
3FGP
6/9
66.7%
10/13
76.9%
FT
5/7
71.4%
39
RANK
43

Height: 193 cm
Position: G
Born: Sep 23,1996
Weight: 82kg / 180.4lbs
Position: G
Born: Sep 23,1996
Weight: 82kg / 180.4lbs
94
Points Scored
104
69
Starting Five Points
85
25
Bench Points
19
27
Defensive Rebounds
30
11
Offensive Rebounds
11
38
Rebounds
41
19
Assists
23
5
Steals
10
13
Turnovers
9
5
Blocked Shots
2
21
Personal fouls
26
24/45
53.3%
2FGP
24/46
52.2%
7/28
25.0%
3FGP
14/33
42.4%
25/30
83.3%
FT
14/20
70.0%
104
Rank
114
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jarrett Henderson #7