Germany

Quarter-Finals Round 1: Paderborn - Bernau 77-60

Date: April 30, 2025
Uni Baskets made 20-of-22 free shots (90.9 percent) during the game. They looked well-organized offensively handing out 22 assists. Jannis Sonnefeld (207-2002, agency: LHZ Sport Agency) nailed a double-double by scoring 10 points and 13 rebounds for the winning side and American guard Kevin Hunt Jr (190-1997, college: Denver, agency: Helping Ballers) accounted for 15 points and 5 rebounds. Four Uni Baskets players scored in double figures. Power forward Amon Doerries (211-2006) came up with 15 points and center Akim-Jamal Jonah (210-1998, college: San Diego) added 12 points and 6 rebounds respectively for SSV Lok Bernau in the defeat. Both coaches used bench players which allowed the starters a little rest for the next games.

  BERNAU (coach: Dan Oppland)60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 gIRQQaRs, SBIj 45 4-1 (05%) 6-8 (05%) 1-1 (655%) 6 4 3 6 8 5 5 5 5 4 60 66 5
85 KiBRQaZ, SMdulih 82 8-4 (11.9%) 5-3 (5%) 4-3 (90%) 5 0 0 5 4 5 6 5 5 6 9 4 5
65 giTVajs, tJJaih 89 4-7 (44.4%) 5-4 (5%) 8-8 (655%) 6 4 3 0 4 5 8 5 5 8 2 0 5
2 GQIsMRQ, gIQaij 81 5-3 (5%) 5-6 (5%) 0-1 (24.4%) 8 3 1 8 5 5 6 6 5 8 0 9 5
43 zIjih, SVaB-ziBil 80 3-66 (41.3%) 6-8 (05%) 6-8 (05%) 5 1 1 6 4 5 6 5 5 4 68 0 5
9 XufRQ, SjUIj 84 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 4 4 5 6 5 5 6 5 -8 5
4 gIRQajD, vRI 60 6-8 (05%) 5-8 (5%) 5-5 (5%) 6 5 6 6 6 5 8 5 5 3 8 -8 5
62 biQUaj, bRI 63 8-4 (11.9%) 6-6 (655%) 8-8 (655%) 8 6 4 5 8 5 5 5 5 8 7 9 5
66 AZhBaUU, eaZhiQd 64 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 6 8 5 3 5 5 5 5 5 8 5 5
7 AaRdRl, yajj 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 5 5 5
wIUil   61-36 (47.5%) 4-69 (69.9%) 67-88 (21.3%) 2 80 44 64 88 5 7 6 5 62 15 43  


  PADERBORN (coach: Milos Stankovic)77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 AIjjRfRld, zijjas 45 0-7 (00.1%) 5-3 (5%) 5-5 (5%) 3 7 64 4 3 5 4 8 5 6 65 62 5
7 bisjaZ, XRal 82 4-0 (15%) 6-3 (80%) 8-8 (655%) 5 4 4 8 8 5 8 5 5 6 66 65 5
64 kIj WiidRj, gIBajaZV 89 8-8 (655%) 6-0 (85%) 1-1 (655%) 8 3 1 8 8 5 8 6 5 6 64 69 5
5 SjdQRT, zusUaj 81 6-8 (05%) 8-2 (80%) 5-5 (5%) 5 3 3 1 5 5 5 5 5 6 2 65 5
6 HujU zQ, KRLaj 84 3-9 (09.6%) 6-8 (05%) 3-0 (25%) 8 4 0 8 3 5 4 6 5 0 60 68 5
65 biQUF-gRZVRQ, XaZIlis 84 6-6 (655%) 8-4 (11.9%) 3-3 (655%) 5 6 6 6 6 5 6 5 5 5 68 64 5
8 CiQQisZI, zIsR zIiEuaj 69 5-3 (5%) 5-6 (5%) 6-8 (05%) 5 6 6 4 5 5 8 5 5 3 6 -4 5
9 mQuRDDRBijj, wIB 68 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 8 3 5 6 5 5 6 8 6 5
60 KIUjaV, wajR 7 6-3 (80%) 5-5 (5%) 5-5 (5%) 8 5 8 5 3 5 5 5 5 6 8 -3 5
81 KQIRDRQ, vRIjiQd 2 6-6 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 6 6 5 5 5 5 5 4 4 5
1 SjMajdRQ, vRIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 6 5
wIUil   62-41 (05.5%) 9-89 (80.7%) 85-88 (75.7%) 66 89 42 88 88 5 63 3 5 60 99 92  


Height: 207 cm
Position name: PF
Born: Nov 8,2002
Weight: 95kg / 209lbs
30
MINS
30
10
POINTS
15
9
D.REB
3
4
O.REB
1
13
T.REB
4
3
ASSISTS
1
3
STEALS
0
1
TO
3
2
BLOCKS
0
5/9
55.6%
2FGP
3/6
50.0%
0/4
0.0%
3FGP
1/2
50.0%
0/0
0%
FT
6/6
100.0%
18
RANK
11
Height: 211 cm
Position: F/C
Born: Jan 3,2006
Weight: 106kg / 233.2lbs
VS
60  Bernau
77
Points Scored
60
57
Starting Five Points
47
20
Bench Points
13
27
Defensive Rebounds
25
11
Offensive Rebounds
8
38
Rebounds
33
22
Assists
13
14
Steals
9
15
Turnovers
18
4
Blocked Shots
1
22
Personal fouls
22
18/36
50.0%
2FGP
16/41
39.0%
7/27
25.9%
3FGP
3/17
17.6%
20/22
90.9%
FT
19/22
86.4%
78
Rank
34

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)