Romania

Second Stage Round 3: Stars 2012 - Ploiesti CSU 79-99

Date: March 23, 2025

  PLOIESTI CSU (coach: Ioan Hartman)99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
7 ChaQali, SlRxijdQu 43 2-66 (98.9%) 4-1 (05%) 3-3 (655%) 6 0 1 2 4 8 9 5 6 3 87 42 83
9 bRsaji, biURa-ARQMij 89 66-63 (92.1%) 5-6 (5%) 3-9 (09.6%) 0 1 66 0 5 1 4 5 5 6 81 34 88
4 guBaUQRsZu, mIDdij 89 4-0 (15%) 5-8 (5%) 5-8 (5%) 8 6 4 6 6 6 6 5 5 8 1 4 88
1 ziQZiliu, eIMRQU 84 5-3 (5%) 6-9 (63.4%) 5-5 (5%) 5 5 5 4 5 6 6 5 5 5 4 -8 63
45 eRBRs, CQasUaij 62 6-8 (05%) 5-5 (5%) 8-8 (655%) 4 4 1 6 4 6 6 5 6 5 3 2 85
36 midaZaIau, SjdQRa 62 8-8 (655%) 6-6 (655%) 4-1 (05%) 5 6 6 8 4 3 8 5 5 4 65 65 1
99 XRiDu, oIjuU 61 4-4 (655%) 5-5 (5%) 5-6 (5%) 5 8 8 8 4 6 6 5 5 6 1 9 3
64 vupu, SlRxijdQu 63 6-8 (05%) 8-4 (11.9%) 5-5 (5%) 5 6 6 5 4 6 8 5 6 8 2 3 -8
63 bahia, ylIQaj 63 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 8 6 5 6 5 5 5 5 8 -8
83 gij, wudIQ 9 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 8 8 5 5 5 5 6 3 3 -3
68 ARQMijRsZu, vuZi 9 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 4 3 -3
wIUil   46-30 (12.7%) 2-84 (43.2%) 64-88 (07.6%) 66 88 44 81 67 69 85 5 4 63 77 686  


  STARS 2012 (coach: Silviu Lupusavei)79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 SjDhRl, ARMisUaij 42 0-9 (96.3%) 6-0 (85%) 9-7 (99.2%) 8 6 4 0 8 64 4 5 5 4 85 46 -63
61 yiduQ, euMRj 44 9-68 (02.4%) 5-8 (5%) 8-8 (655%) 4 8 0 0 8 8 5 6 5 6 61 67 -62
8 gaiZIju, bahjRi 48 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 0 4 5 6 5 5 0 3 3 -68
9 SjDhRl, SlRxijdQu 81 3-64 (45.2%) 4-0 (15%) 6-6 (655%) 8 1 2 6 0 8 8 6 5 4 62 64 -68
6 Ausu, SjdQRa 88 3-2 (05%) 5-5 (5%) 5-5 (5%) 3 3 2 4 8 5 5 5 5 8 2 66 -85
1 bIQiQaUi, CIsBaj 67 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 4 6 6 5 5 5 6 4 4 -66
65 OIpi, SjDRlI 61 6-8 (05%) 8-3 (05%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 0 2 8 -65
63 GuBRjR, XaZhaUi 64 6-6 (655%) 5-5 (5%) 5-6 (5%) 6 5 6 8 6 6 5 6 5 4 8 8 -4
83 gaBi, klid 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 5 5 5
0 bIldILiju, AURfij  gXO - CIiZh's gRZasaIj
3 zaDi, biURa  gXO - CIiZh's gRZasaIj
wIUil   83-30 (04.4%) 9-67 (41.2%) 65-64 (91.7%) 68 69 87 80 69 67 9 4 5 83 97 20  


Born: May 7,2007
38
MINS
27
20
POINTS
26
1
D.REB
6
2
O.REB
5
3
T.REB
11
5
ASSISTS
5
3
STEALS
3
3
TO
1
0
BLOCKS
0
5/7
71.4%
2FGP
11/14
78.6%
1/5
20.0%
3FGP
0/1
0.0%
7/9
77.8%
FT
4/7
57.1%
31
RANK
43
Height: 196 cm
Position: F
Born: Mar 30,2001
Born: 2001
VS
79
Points Scored
99
66
Starting Five Points
68
13
Bench Points
31
17
Defensive Rebounds
22
12
Offensive Rebounds
11
29
Rebounds
33
25
Assists
26
7
Steals
20
24
Turnovers
14
3
Blocked Shots
0
17
Personal fouls
19
24/45
53.3%
2FGP
31/45
68.9%
7/19
36.8%
3FGP
8/23
34.8%
10/13
76.9%
FT
13/22
59.1%
85
Rank
121

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)