Spain

Quarter-Finals Round 1: Estudiantes - Baskonia 82-79

Date: May 1, 2025

BASKONIA79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 KhiUaishLala, biUR 35 4-3 (90%) 8-0 (35%) 4-3 (90%) 5 4 4 8 8 1 5 5 5 3 60 60 5
2 mIl, zuIB 43 0-66 (30.0%) 6-8 (05%) 8-8 (655%) 3 2 68 3 8 3 8 6 5 8 60 89 5
69 gaillI, ChaRV 81 0-2 (18.0%) 5-5 (5%) 6-3 (80%) 5 4 4 6 6 8 6 8 5 8 66 66 5
60 AIuJi, ORdQI 81 4-7 (44.4%) 6-0 (85%) 5-5 (5%) 4 0 2 8 5 5 5 5 6 5 7 2 5
66 eIdQaDuRJ, PaRQ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
1 zIVsaBILaZ, AURfij 44 8-1 (44.4%) 4-3 (90%) 3-0 (25%) 5 8 8 3 3 4 0 5 8 4 69 61 5
9 eiaZRLaZ, yalap 44 8-3 (05%) 6-2 (68.0%) 4-4 (655%) 6 3 0 6 0 4 5 5 5 6 65 3 5
68 eui, tjia 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 5 5 5
7 milVijdJhaRL, KilIFij 3 6-6 (655%) 5-8 (5%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 5 8 -8 5
63 mIjalli, qjdaVi  gXO - CIiZh's gRZasaIj
0 GiQBRjdai, XaZIlis  gXO - CIiZh's gRZasaIj
wIUil   86-34 (32.2%) 2-81 (45.2%) 64-62 (98.8%) 65 80 40 63 85 62 2 4 4 68 97 99  


  ESTUDIANTES82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
93 SlIjsI, zIQDR 87 4-1 (05%) 3-1 (11.9%) 4-1 (05%) 4 8 0 5 4 0 5 6 5 8 86 67 5
63 GQidaj, AaBIj 87 4-1 (05%) 6-6 (655%) 5-5 (5%) 6 66 68 5 8 4 6 5 6 4 7 61 5
3 yashRQ, gIBajaEuR 82 1-64 (31.8%) 5-8 (5%) 1-9 (20.9%) 5 4 4 1 8 1 6 5 5 8 62 85 5
9 AijUiBiQai, oLij 61 6-0 (85%) 5-5 (5%) 5-5 (5%) 6 0 1 5 4 5 5 5 8 8 8 -4 5
83 vunij, zIsR 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
0 vipisUIQi, zuij CiQlIs 89 3-0 (25%) 8-3 (05%) 3-0 (25%) 4 6 3 8 8 3 6 6 5 8 62 88 5
4 CIQQilRs, ARQDaI 88 8-3 (05%) 5-6 (5%) 5-5 (5%) 6 8 4 3 6 5 6 5 5 5 3 2 5
6 SpiQaZaI, HialR 62 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 5 8 8 8 5 4 5 5 6 8 3 5
64 eupRQRJ, oDjiZaI 64 5-4 (5%) 5-6 (5%) 8-8 (655%) 8 6 4 5 8 6 5 5 5 6 8 -6 5
8 eRMRURJ, qlFnih 2 5-3 (5%) 5-6 (5%) 8-8 (655%) 6 5 6 5 6 6 8 6 5 6 8 5 5
7 SBIj, SjdQRs 9 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 3 4 5
00 GIjJilRJ, zIQDR 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   88-08 (38.4%) 9-69 (36.8%) 69-88 (99.4%) 60 81 36 63 62 85 7 4 4 63 28 27  


27
MINS
34
18
POINTS
15
1
D.REB
8
3
O.REB
4
4
T.REB
12
2
ASSISTS
4
1
STEALS
2
2
TO
2
1
BLOCKS
1
4/5
80.0%
2FGP
5/11
45.5%
2/4
50.0%
3FGP
1/2
50.0%
4/5
80.0%
FT
2/2
100.0%
22
RANK
27
Height: 208 cm
Position: C
Born: Nov 8,2008
Born: 2008
VS
82
Points Scored
79
50
Starting Five Points
50
32
Bench Points
29
26
Defensive Rebounds
25
15
Offensive Rebounds
10
41
Rebounds
35
14
Assists
14
9
Steals
8
14
Turnovers
12
3
Blocked Shots
3
18
Personal fouls
20
22/52
42.3%
2FGP
21/43
48.8%
7/17
41.2%
3FGP
8/26
30.8%
17/22
77.3%
FT
13/18
72.2%
89
Rank
77

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)