Spain
Regular Season Round 11: Santander - Baskonia B 79-104
Date: December 13, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 11: Santander - Baskonia B 79-104
Date: December 13, 2025
BASKONIA B104 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | zIVsaBILaZ, AURfij | 44 | 65-65 (655%) | 4-9 (38.7%) | 0-9 (96.3%) | 5 | 1 | 1 | 4 | 6 | 1 | 8 | 5 | 5 | 6 | 43 | 34 | 5 |
| 2 | mIl, zuIB | 48 | 7-64 (17.8%) | 8-4 (11.9%) | 9-2 (29.0%) | 4 | 9 | 65 | 8 | 8 | 3 | 6 | 8 | 5 | 6 | 46 | 36 | 5 |
| 64 | KhiUaishLala, biUR | 89 | 3-66 (41.3%) | 8-3 (05%) | 6-8 (05%) | 8 | 8 | 3 | 0 | 4 | 8 | 4 | 5 | 5 | 6 | 60 | 60 | 5 |
| 0 | ORQRJ, SsaRQ | 81 | 6-0 (85%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 4 | 8 | 5 | 8 | 5 | 5 | 8 | 8 | 6 | 5 |
| 69 | gaillI, ChaRV | 69 | 0-9 (96.3%) | 5-5 (5%) | 6-8 (05%) | 3 | 0 | 7 | 5 | 3 | 8 | 6 | 5 | 5 | 3 | 66 | 68 | 5 |
| 65 | AiajsMuQF, giLad | 89 | 4-3 (90%) | 5-5 (5%) | 6-8 (05%) | 5 | 9 | 9 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 9 | 60 | 5 |
| 9 | oMiQQIli, PaRQ | 85 | 8-3 (05%) | 5-3 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 5 | 5 | 4 | 3 | -8 | 5 |
| 68 | eui, tjia | 61 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| 63 | mIjalli, qjdaVi | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 43-03 (14.5%) | 9-67 (41.2%) | 60-86 (96.3%) | 68 | 46 | 34 | 61 | 85 | 62 | 66 | 8 | 5 | 68 | 653 | 683 | |||
SANTANDER79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | CiBpMRll, AIlIBIj | 41 | 3-7 (33.3%) | 5-5 (5%) | 5-8 (5%) | 8 | 1 | 2 | 6 | 8 | 6 | 4 | 5 | 6 | 8 | 2 | 7 | 5 |
| 4 | wsuliai, GRDi | 40 | 66-60 (94.4%) | 6-2 (68.0%) | 65-63 (96.3%) | 5 | 8 | 8 | 8 | 4 | 65 | 8 | 5 | 5 | 3 | 40 | 87 | 5 |
| 64 | oMiQluZRi, gaRDI | 43 | 8-4 (11.9%) | 8-3 (05%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 0 | 8 | 5 | 5 | 5 | 0 | 65 | 3 | 5 |
| 12 | yQRZhalli, SdQaij | 43 | 8-4 (11.9%) | 8-3 (05%) | 5-6 (5%) | 6 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 65 | 66 | 5 |
| 61 | eaLRQi, CiQlIs | 87 | 6-4 (44.4%) | 5-0 (5%) | 3-3 (655%) | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 8 | 1 | -8 | 5 |
| 6 | bRQVLalidJR, gRBRUQR | 85 | 6-8 (05%) | 6-4 (44.4%) | 4-4 (655%) | 5 | 4 | 4 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 2 | 66 | 5 |
| 3 | SQRLilI, SdQaij | 9 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| 8 | KaiBRsI, XRjR | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 5 | bRjdRJ, bixaBI | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| wIUil | 86-41 (02.4%) | 1-83 (80.5%) | 67-81 (94.6%) | 3 | 67 | 84 | 9 | 67 | 85 | 1 | 5 | 8 | 61 | 97 | 02 | |||

Height: 195 cm
Position name: G/F
Born: Jun 24,2005
Position name: G/F
Born: Jun 24,2005
35
MINS
33
35
POINTS
34
2
D.REB
6
0
O.REB
0
2
T.REB
6
2
ASSISTS
3
2
STEALS
2
4
TO
1
0
BLOCKS
0
11/15
73.3%
2FGP
10/10
100.0%
1/8
12.5%
3FGP
3/7
42.9%
10/14
71.4%
FT
5/7
71.4%
29
RANK
43

Height: 194 cm
Position: F
Born: Nov 16,2008
Born: 2008
Position: F
Born: Nov 16,2008
Born: 2008
79
Points Scored
104
69
Starting Five Points
93
10
Bench Points
11
19
Defensive Rebounds
31
4
Offensive Rebounds
12
23
Rebounds
43
7
Assists
16
6
Steals
11
16
Turnovers
12
0
Blocked Shots
2
19
Personal fouls
20
21/36
58.3%
2FGP
34/54
63.0%
6/24
25.0%
3FGP
7/19
36.8%
19/26
73.1%
FT
15/21
71.4%
58
Rank
124
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Gega Tsulaia #3