Germany

Semis Round 2: ALBA - Frankfurt 76-77

Date: June 5, 2005

ALBA76
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biURn biBaZ 41 6-8 (05%) 8-9 (82.1%) 5-5 (5%) 6 4 3 0 0 5 3 5 5 5 2 5 5
  GRQild mQITj 44 0-68 (36.9%) 4-3 (90%) 5-5 (5%) 6 4 3 5 8 5 8 5 5 6 67 5 5
  AURfijI GiQQas 44 4-1 (05%) 3-1 (11.9%) 6-8 (05%) 5 8 8 5 6 5 6 5 5 5 67 5 5
  zILI AUijInRLaZ 48 1-65 (15%) 5-5 (5%) 1-9 (20.9%) 0 3 7 6 3 5 5 5 5 3 62 5 5
  wijRl wRaj 85 5-8 (5%) 6-8 (05%) 5-5 (5%) 4 6 3 8 3 5 8 5 5 6 4 5 5
  baUhiU gRBaQRl 89 5-8 (5%) 6-8 (05%) 6-8 (05%) 5 5 5 8 0 5 5 5 5 6 3 5 5
  AJFBIj AJRTZJFV 7 6-4 (44.4%) 5-8 (5%) 6-8 (05%) 6 6 8 6 4 5 6 5 5 8 4 5 5
  biQUFjis biJRaVi 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
  AisZhi vRuUlIff 6 6-4 (44.4%) 5-5 (5%) 5-8 (5%) 6 6 8 5 5 5 5 5 5 6 8 5 5
wIUil   69-35 (38.0%) 66-84 (39.2%) 7-60 (15.5%) 68 61 82 66 83 5 65 5 5 65 91 5  


FRANKFURT77
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  OisZil eIllRQ 47 6-8 (05%) 8-3 (05%) 4-3 (90%) 8 8 3 3 6 5 5 5 5 4 66 5 5
  ChQas WallaiBs 40 0-66 (30.0%) 5-5 (5%) 3-9 (09.6%) 8 9 7 9 4 5 3 4 5 8 63 5 5
  wFQIjR qllas 44 3-0 (25%) 8-0 (35%) 6-8 (05%) 5 4 4 6 4 5 5 5 5 0 60 5 5
  blidnRj AlnaLijZijaj 88 6-6 (655%) 4-3 (90%) 5-5 (5%) 6 6 8 6 6 5 5 5 5 8 66 5 5
  zuVVi biUajRj 85 6-8 (05%) 4-1 (05%) 5-5 (5%) 6 6 8 6 0 5 5 5 5 6 66 5 5
  bilaZV midaijR 63 3-3 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 5 3 5 5 5 5 3 2 5 5
  SlRx KajD 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 8 5 5
  baQIsliL wIdaZ 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
  mRQjd KQuRl 4 6-6 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 5 8 5 5 5 5 8 4 5 5
  oMQihaB gaiQQi 6 5-6 (5%) 5-5 (5%) 5-8 (5%) 5 8 8 5 6 5 5 5 5 5 5 5 5
wIUil   67-87 (10.0%) 65-67 (08.1%) 7-61 (01.4%) 1 67 80 63 84 5 3 4 5 67 99 5  


 
76
Points Scored
Points
77
67
Starting Five Points
S5 Points
62
9
Bench Points
Bench Pts
15
12
Offensive Rebounds
OFF Rebs
6
16
Defensive Rebounds
DEF Rebs
19
28
Rebounds
25
11
Assists
14
10
Steals
4
10
Turnovers
19
 
0
Blocked Shots
Blocks
3
24
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)