Germany

Regular Season Round 75: Ratiopharm Ulm - Leverkusen 105-87

Date: March 22, 2008

LEVERKUSEN87
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQRjdij WajURQs 41 3-9 (09.6%) 0-7 (00.1%) 5-5 (5%) 8 0 9 6 8 5 5 5 5 8 84 5 5
  mQijU mialRF 45 2-67 (38.6%) 6-0 (85%) 9-9 (655%) 0 8 9 8 4 5 5 5 5 6 81 5 5
  wFQIj bZCIF 87 3-2 (05%) 6-0 (85%) 5-5 (5%) 8 8 3 4 8 5 8 5 5 6 66 5 5
  GIQdIj GRaM 86 6-6 (655%) 8-8 (655%) 6-8 (05%) 5 4 4 4 3 5 6 5 5 5 7 5 5
  eijsfIQd mQRBpIjD 86 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 8 6 4 5 4 5 5 4 5 4 2 5 5
  qQaZ wiFlIQ 81 6-8 (05%) 5-8 (5%) 6-8 (05%) 6 4 3 6 4 5 5 5 5 6 4 5 5
  ciZV WhaUajD 67 6-4 (44.4%) 5-6 (5%) 6-8 (05%) 5 6 6 6 4 5 5 5 5 6 4 5 5
  biUUhais GIddRV 4 5-6 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  wIB ApIlRQ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  mRZVhiB WFQaZV 6 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 6 8 5 5
wIUil   83-06 (39.6%) 7-83 (49.0%) 68-61 (90.5%) 68 69 87 66 84 5 4 4 5 65 29 5  


RATIOPHARM ULM105
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zRff GaMMs 48 0-68 (36.9%) 6-8 (05%) 6-8 (05%) 9 0 68 4 5 5 5 8 5 6 63 5 5
  KIjQid WFsIZVa 45 3-1 (11.9%) 6-8 (05%) 3-9 (09.6%) 6 0 1 6 8 5 8 5 5 8 60 5 5
  q.z. Gillup 82 5-6 (5%) 3-7 (33.3%) 9-9 (655%) 5 8 8 6 8 5 5 5 5 8 67 5 5
  ARij yajj 86 9-2 (29.0%) 5-5 (5%) 6-6 (655%) 8 5 8 5 8 5 5 6 5 8 60 5 5
  eIBRI wQiLas 67 1-9 (20.9%) 5-4 (5%) 4-4 (655%) 9 5 9 6 5 5 5 5 5 5 60 5 5
  gQu zIFZR ooo 41 6-1 (61.9%) 8-1 (44.4%) 5-5 (5%) 5 3 3 66 3 5 8 5 5 4 2 5 5
  mQFij vuZis 62 6-4 (44.4%) 8-1 (44.4%) 8-3 (05%) 6 4 3 5 3 5 5 5 5 6 65 5 5
  ARMisUaij mRUJ 7 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 6 6 8 6 8 5 5 5 5 5 4 5 5
  zij ApQujVRj 4 5-5 (5%) 8-4 (11.9%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 1 5 5
  ylIQaij bIMaus 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 5 5
  SlRxijdRQ HRadR 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 5 5
wIUil   83-30 (04.4%) 64-43 (42.8%) 62-83 (90.5%) 67 85 47 67 69 5 0 4 5 68 650 5  


 
87
Points Scored
Points
105
77
Starting Five Points
S5 Points
78
10
Bench Points
Bench Pts
27
12
Offensive Rebounds
OFF Rebs
19
17
Defensive Rebounds
DEF Rebs
20
29
Rebounds
39
11
Assists
19
3
Steals
5
10
Turnovers
12
3
Blocked Shots
Blocks
3
23
Personal fouls
Fouls
17


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)