Germany
Quarterfinals Round 3: ALBA - Frankfurt 87-76
Date: May 16, 2010
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarterfinals Round 3: ALBA - Frankfurt 87-76
Date: May 16, 2010
| ALBA87 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| gQiDij gInZaj | 49 | 6-6 (655%) | 4-1 (05%) | 5-5 (5%) | 6 | 66 | |||
| gRQQaZV mFiQs | 44 | 3-3 (655%) | 6-8 (05%) | 6-8 (05%) | 8 | 68 | |||
| zulaus zRjVajs | 45 | 3-7 (33.3%) | 3-9 (09.6%) | 8-8 (655%) | 6 | 88 | |||
| eishid WQaDhU | 87 | 6-3 (80%) | 3-0 (25%) | 0-1 (24.4%) | 0 | 67 | |||
| AURffRj HiBijj | 61 | 6-6 (655%) | 6-8 (05%) | 5-5 (5%) | 6 | 0 | |||
| mliDIUi ARVulaZ | 89 | 8-9 (82.1%) | 5-5 (5%) | 3-1 (11.9%) | 4 | 2 | |||
| oBBijuRl bZqlQIF | 89 | 5-4 (5%) | 5-6 (5%) | 8-8 (655%) | 8 | 8 | |||
| SdiB ChuMM | 69 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 4 | 3 | |||
| Ohallap cTaRjRQ | 2 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 4 | 3 | |||
| CRBil XilDi | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 61-40 (30.9%) | 64-84 (01.0%) | 61-85 (25.5%) | 81 | 69 | 86 | 29 | ||
| FRANKFURT (coach: Klaus Perwas)76 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | F | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SuMQRF eRRsR | 49 | 3-7 (33.3%) | 8-9 (82.1%) | 1-2 (90%) | 3 | 85 | |||
| zaBBF bZKajjRF | 40 | 6-6 (655%) | 8-4 (11.9%) | 8-4 (11.9%) | 0 | 65 | |||
| gQiDij viMILaZ | 43 | 1-65 (15%) | 4-0 (15%) | 3-1 (11.9%) | 3 | 80 | |||
| gRQQaZV SllRj | 44 | 4-1 (05%) | 5-6 (5%) | 8-8 (655%) | 8 | 2 | |||
| ruijURJ eIMRQUsIj | 81 | 5-6 (5%) | 6-6 (655%) | 8-8 (655%) | 0 | 0 | |||
| ARUh gIlaMIi | 83 | 6-8 (05%) | 5-3 (5%) | 6-6 (655%) | 8 | 4 | |||
| OisZil eIllRQ | 67 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | |||
| gIBajaV mihaRjsR gR bRllI | 63 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | |||
| GQiFsIj bIFRQ | 3 | 5-5 (5%) | 5-6 (5%) | 6-8 (05%) | 5 | 6 | |||
| wIUil | 69-46 (03.2%) | 2-83 (44.4%) | 62-83 (90.5%) | 89 | 65 | 84 | 91 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





