Finland
Regular Season Round 16: KTP - Kataja 83-89
Date: November 30, 2011
Korisliiga top team - Joensuun Kataja (12-3) added another victory to their record. This time they beat tenth ranked KTP-Basket (4-10) in Kotka 89-83. KTP-Basket was ahead by 3 points at the halftime before a 23-13 third quarter run of Joensuun Kataja. Worth to mention a quality performance of American swingman Jared Newson (195-84, college: Tennessee-Martin, agency: Pro One Sports) who helped to win the game recording a double-double by scoring 26 points, 11 rebounds, 4 assists and 4 steals and the former international power forward Sami Lehtoranta (205-79) who added 21 points and 12 rebounds during the contest. Four Joensuun Kataja players scored in double figures. At the losing side American forward Tim Blue (205-84, college: Middle Tenn.St.) responded with a double-double by scoring 26 points, 12 rebounds and 4 blocks and his fellow American import swingman Tony Crocker (201-87, college: Oklahoma) produced a double-double by scoring 28 points and 10 rebounds. Joensuun Kataja have an impressive eight-game winning streak. Joensuun Kataja maintains first position with 12-3 record. KTP-Basket lost seventh consecutive game. They keep the tenth place with ten games lost. Joensuun Kataja will play against league's second-placed Loimaan Korikonkarit at home in the next round and it will be for sure the game of the week. KTP-Basket will play against Tampereen Pyrinto (#4) and hopes to get back on the winning track.
Top scorers:
Kataja: J.Newson 26+11reb+4ast, S.Lehtoranta 21+12reb+3ast, A.Kanervo 15+2reb+4ast, B.Walker 10+5reb+3ast, P.Virtanen 8+3reb+4ast, J.Price 6+6reb
KTP: T.Crocker 28+10reb, T.Blue 26+12reb+1ast, M.Dobras 14+6reb+1ast, M.Pounds 8+1ast, J.Lehtoranta 3+1reb+1ast, J.Lehtoranta 2+1reb
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 16: KTP - Kataja 83-89
Date: November 30, 2011
Korisliiga top team - Joensuun Kataja (12-3) added another victory to their record. This time they beat tenth ranked KTP-Basket (4-10) in Kotka 89-83. KTP-Basket was ahead by 3 points at the halftime before a 23-13 third quarter run of Joensuun Kataja. Worth to mention a quality performance of American swingman Jared Newson (195-84, college: Tennessee-Martin, agency: Pro One Sports) who helped to win the game recording a double-double by scoring 26 points, 11 rebounds, 4 assists and 4 steals and the former international power forward Sami Lehtoranta (205-79) who added 21 points and 12 rebounds during the contest. Four Joensuun Kataja players scored in double figures. At the losing side American forward Tim Blue (205-84, college: Middle Tenn.St.) responded with a double-double by scoring 26 points, 12 rebounds and 4 blocks and his fellow American import swingman Tony Crocker (201-87, college: Oklahoma) produced a double-double by scoring 28 points and 10 rebounds. Joensuun Kataja have an impressive eight-game winning streak. Joensuun Kataja maintains first position with 12-3 record. KTP-Basket lost seventh consecutive game. They keep the tenth place with ten games lost. Joensuun Kataja will play against league's second-placed Loimaan Korikonkarit at home in the next round and it will be for sure the game of the week. KTP-Basket will play against Tampereen Pyrinto (#4) and hopes to get back on the winning track.
Top scorers:
Kataja: J.Newson 26+11reb+4ast, S.Lehtoranta 21+12reb+3ast, A.Kanervo 15+2reb+4ast, B.Walker 10+5reb+3ast, P.Virtanen 8+3reb+4ast, J.Price 6+6reb
KTP: T.Crocker 28+10reb, T.Blue 26+12reb+1ast, M.Dobras 14+6reb+1ast, M.Pounds 8+1ast, J.Lehtoranta 3+1reb+1ast, J.Lehtoranta 2+1reb
KATAJA (coach: Petri Virtanen)89 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | XRTsIj, ziQRd | 42 | 9-63 (05%) | 4-3 (90%) | 4-4 (655%) | 3 | 9 | 66 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 81 | 46 | 5 |
| 0 | WilVRQ, m.S. | 40 | 4-7 (44.4%) | 5-1 (5%) | 3-1 (11.9%) | 3 | 6 | 0 | 4 | 8 | 5 | 6 | 5 | 5 | 4 | 65 | 8 | 5 |
| 60 | vRhUIQijUi, AiBa | 43 | 2-66 (98.9%) | 5-5 (5%) | 0-9 (96.3%) | 0 | 9 | 68 | 4 | 8 | 5 | 5 | 6 | 5 | 8 | 86 | 44 | 5 |
| 7 | KijRQLI, SjUUa | 43 | 0-1 (24.4%) | 6-3 (80%) | 8-8 (655%) | 5 | 8 | 8 | 3 | 3 | 5 | 8 | 5 | 5 | 6 | 60 | 60 | 5 |
| 63 | kaQUijRj, ORUQa | 81 | 6-8 (05%) | 6-3 (80%) | 4-3 (90%) | 5 | 4 | 4 | 3 | 8 | 5 | 6 | 5 | 5 | 8 | 2 | 64 | 5 |
| 38 | OQaZR, zRQRBF | 86 | 4-9 (38.7%) | 5-5 (5%) | 5-6 (5%) | 4 | 4 | 1 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 1 | 3 | 5 |
| 3 | ORhVIjRj, olpI | 2 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| 2 | HajUsili, vissR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | kaaUi, kallR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | visiQIff, zIhijjRs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-37 (00.6%) | 1-67 (46.1%) | 69-84 (94.7%) | 61 | 84 | 47 | 62 | 69 | 5 | 7 | 6 | 5 | 63 | 27 | 655 | |||
KTP (coach: Darko Mihajlovic)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | mluR, waB | 35 | 9-64 (04.2%) | 8-0 (35%) | 1-9 (20.9%) | 4 | 7 | 68 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 81 | 43 | 5 |
| 84 | CQIZVRQ, wIjF | 40 | 2-64 (16.0%) | 8-9 (82.1%) | 1-1 (655%) | 1 | 3 | 65 | 5 | 3 | 5 | 4 | 5 | 5 | 0 | 82 | 80 | 5 |
| 65 | AiQZRLaZ, mInij | 44 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 5 |
| 0 | gIMQis, balIs | 48 | 4-0 (15%) | 8-1 (44.4%) | 8-8 (655%) | 6 | 0 | 1 | 6 | 3 | 5 | 8 | 5 | 5 | 6 | 63 | 64 | 5 |
| 2 | OIujds, baZhiRl | 81 | 8-0 (35%) | 5-5 (5%) | 3-1 (11.9%) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 9 | 5 |
| 68 | vRhUIQijUi, zuhI-biUUa | 83 | 5-8 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 |
| 3 | vRhUIQijUi, zIIjis | 9 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 8 | -8 | 5 |
| 9 | zuusUa, zIRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | vRhUajRj, SsBI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | KiQppajRj, zIIji | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | kRVVali, AiBpI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | HRajIjRj, kRsi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-36 (04.9%) | 9-88 (46.2%) | 62-86 (20.9%) | 66 | 85 | 46 | 9 | 85 | 5 | 7 | 3 | 5 | 63 | 24 | 97 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




