Finland
Regular Season Round 42: KTP - Korihait 97-84
Date: March 30, 2012
Very expected game in Kotka where 10th ranked UU-Korihait (12-26) was defeated by sixth ranked KTP-Basket (18-21) 97-84. The game was mostly controlled by KTP-Basket. UU-Korihait was better in second period 30-24. But it was not enough to take a lead and get a victory that evening. American forward Tim Blue (205-84, college: Middle Tenn.St.) notched 37 points (!!!) and 9 rebounds (on 16-of-21 shooting from the field) to lead the effort and the other American import swingman Tony Crocker (201-87, college: Oklahoma) supported him with 23 points and 5 rebounds. Even a double-double of 17 points, 10 rebounds and 7 assists by American swingman Nigel Moore (195-81, college: Alabama A&M) did not help to save the game for UU-Korihait. Forward Cedric Latimer (198-87, college: St.Francis, PA, agency: Two Points) added 17 points and 5 rebounds. Both teams had four players each who scored in double figures. KTP-Basket have a solid three-game winning streak. They maintain sixth position with 18-21 record. UU-Korihait lost sixth consecutive game. They keep the tenth place with 26 games lost. KTP-Basket will have a break next round, and it should allow them to practice more before next game. UU-Korihait will play at home against the league's second-placed Loimaan Korikonkarit (#2) and hopes to get back on the winning track.
Top scorers:
KTP: T.Blue 37+9reb+1ast, T.Crocker 23+5reb+2ast, J.Lehtoranta 12+6reb+1ast, M.Pounds 11+1reb+4ast, J.Williams 6+9reb+3ast, J.Matinen 5+4reb
Korihait: N.Moore 17+10reb+7ast, J.Heard 17+2reb+1ast, C.Latimer 17+5reb+1ast, P.Rainamaa 15+1ast, N.Malinen 8+2reb, P.Heinonen 8+11reb+1ast
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 42: KTP - Korihait 97-84
Date: March 30, 2012
Very expected game in Kotka where 10th ranked UU-Korihait (12-26) was defeated by sixth ranked KTP-Basket (18-21) 97-84. The game was mostly controlled by KTP-Basket. UU-Korihait was better in second period 30-24. But it was not enough to take a lead and get a victory that evening. American forward Tim Blue (205-84, college: Middle Tenn.St.) notched 37 points (!!!) and 9 rebounds (on 16-of-21 shooting from the field) to lead the effort and the other American import swingman Tony Crocker (201-87, college: Oklahoma) supported him with 23 points and 5 rebounds. Even a double-double of 17 points, 10 rebounds and 7 assists by American swingman Nigel Moore (195-81, college: Alabama A&M) did not help to save the game for UU-Korihait. Forward Cedric Latimer (198-87, college: St.Francis, PA, agency: Two Points) added 17 points and 5 rebounds. Both teams had four players each who scored in double figures. KTP-Basket have a solid three-game winning streak. They maintain sixth position with 18-21 record. UU-Korihait lost sixth consecutive game. They keep the tenth place with 26 games lost. KTP-Basket will have a break next round, and it should allow them to practice more before next game. UU-Korihait will play at home against the league's second-placed Loimaan Korikonkarit (#2) and hopes to get back on the winning track.
Top scorers:
KTP: T.Blue 37+9reb+1ast, T.Crocker 23+5reb+2ast, J.Lehtoranta 12+6reb+1ast, M.Pounds 11+1reb+4ast, J.Williams 6+9reb+3ast, J.Matinen 5+4reb
Korihait: N.Moore 17+10reb+7ast, J.Heard 17+2reb+1ast, C.Latimer 17+5reb+1ast, P.Rainamaa 15+1ast, N.Malinen 8+2reb, P.Heinonen 8+11reb+1ast
KORIHAIT (coach: Ivan Ivanovic)84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | bIIQR, XaDRl | 35 | 8-3 (05%) | 4-2 (49.0%) | 3-3 (655%) | 5 | 65 | 65 | 9 | 4 | 5 | 8 | 5 | 5 | 4 | 69 | 89 | 5 |
| 83 | viUaBRQ, CRdQaZ | 47 | 3-3 (655%) | 4-7 (44.4%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 8 | 5 | 5 | 8 | 5 | 3 | 69 | 60 | 5 |
| 65 | HRiQd, zIjiUhij | 40 | 9-64 (04.2%) | 6-8 (05%) | 5-8 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 6 | 6 | 5 | 1 | 69 | 7 | 5 |
| 86 | HRajIjRj, ORUQa | 43 | 4-0 (15%) | 5-5 (5%) | 8-0 (35%) | 0 | 1 | 66 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 2 | 68 | 5 |
| 80 | eiajiBii, OFQF | 87 | 9-65 (95%) | 5-8 (5%) | 6-6 (655%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 60 | 65 | 5 |
| 1 | bilajRj, XaVI | 69 | 8-3 (05%) | 6-8 (05%) | 6-8 (05%) | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 2 | 0 | 5 |
| 2 | AiliURQi, zilBiQa | 4 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 04 | eRiLRs, ziBRs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 81-36 (14.3%) | 2-84 (43.2%) | 2-63 (09.6%) | 2 | 88 | 45 | 66 | 63 | 5 | 4 | 4 | 5 | 62 | 23 | 97 | |||
KTP (coach: Darko Mihajlovic)97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | biUajRj, zuVVi | 49 | 6-6 (655%) | 6-0 (85%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 5 |
| 60 | mluR, waB | 40 | 61-86 (91.8%) | 5-5 (5%) | 0-1 (24.4%) | 0 | 3 | 7 | 6 | 3 | 5 | 4 | 5 | 5 | 9 | 49 | 41 | 5 |
| 44 | WallaiBs, zRQRBF | 82 | 8-9 (82.1%) | 5-8 (5%) | 8-8 (655%) | 4 | 1 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 1 | 64 | 5 |
| 84 | CQIZVRQ, wIjF | 89 | 4-9 (38.7%) | 0-7 (00.1%) | 8-8 (655%) | 8 | 4 | 0 | 8 | 3 | 5 | 8 | 5 | 5 | 5 | 84 | 88 | 5 |
| 65 | AiQZRLaZ, mInij | 80 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 1 | 8 | 5 | 8 | 5 | 5 | 8 | 5 | 0 | 5 |
| 68 | vRhUIQijUi, zuhI-biUUa | 84 | 4-3 (90%) | 8-0 (35%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 68 | 63 | 5 |
| 2 | OIujds, baZhiRl | 60 | 4-3 (90%) | 6-4 (44.4%) | 8-8 (655%) | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 66 | 66 | 5 |
| 3 | vRhUIQijUi, zIIjis | 4 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| 0 | gIMQis, balIs | 4 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 9 | zuusUa, zIRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | vRhUajRj, SsBI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | HRajIjRj, kRsi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-39 (07.1%) | 65-89 (49.5%) | 66-68 (76.9%) | 63 | 83 | 42 | 69 | 69 | 5 | 66 | 6 | 5 | 63 | 79 | 659 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




